Name: Laketic Gojko , Startingrank-Number = 1
Fide ID: 900583, Rating: 2419, Title: IM, Fed: SRB, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 344 | 0.88 | 1 | 1.5 |
3 | B | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 233 | 0.79 | 0.5 | 2 |
4 | B | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 400 | 0.92 | 1 | 3 |
5 | W | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 364 | 0.9 | 1 | 4 |
6 | W | 17 | MARTORELLI Antonio | 801399 | ITA | 2236 | IM | 183 | 0.74 | 0 | 4 |
7 | B | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 283 | 0.84 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 2087 , PRtg = 2137, We = 5.99, W-We= -1.99 , var=-20 |
Name: VARVAGLIONE Antonio , Startingrank-Number = 2
Fide ID: 854530, Rating: 2186, Title: M, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 224 | 0.78 | 0 | 0 |
2 | B | 14 | BERNABEI Alberto | 815560 | ITA | 1876 | CN | 310 | 0.86 | 1 | 1 |
3 | W | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 233 | 0.21 | 0.5 | 1.5 |
4 | B | 16 | DAMIANO Francesco | 899895 | ITA | 1783 | 2N | 400 | 0.92 | 1 | 2.5 |
5 | W | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 187 | 0.74 | 0 | 2.5 |
6 | B | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 69 | 0.6 | 1 | 3.5 |
7 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1851 | CN | 335 | 0.88 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 2001 , PRtg = 2103, We = 4.99, W-We= -0.49 , var=-0.49 |
Name: Ljubisavljevic Zivojin Z , Startingrank-Number = 3
Fide ID: 902896, Rating: 2136, Title: IM, Fed: SRB, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | ROCCHI Federico | 826308 | ITA | 1940 | 1N | 196 | 0.75 | 1 | 1 |
2 | W | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 104 | 0.64 | 1 | 2 |
3 | B | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 19 | 0.53 | 0 | 2 |
4 | W | 17 | MARTORELLI Antonio | 801399 | ITA | 2236 | IM | 100 | 0.36 | 0 | 2 |
5 | B | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 215 | 0.77 | 1 | 3 |
6 | W | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 137 | 0.68 | 1 | 4 |
7 | W | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 283 | 0.16 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2095 , PRtg = 2253, We = 3.89, W-We= 1.11 , var=11 |
Name: ROMANO Jacopo , Startingrank-Number = 4
Fide ID: 2804226, Rating: 2129, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 196 | 0.75 | 0.5 | 0.5 |
2 | B | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 167 | 0.72 | 0.5 | 1 |
3 | W | 17 | MARTORELLI Antonio | 801399 | ITA | 2236 | IM | 107 | 0.35 | 0 | 1 |
4 | B | 14 | BERNABEI Alberto | 815560 | ITA | 1876 | CN | 253 | 0.81 | 1 | 2 |
5 | B | 16 | DAMIANO Francesco | 899895 | ITA | 1783 | 2N | 346 | 0.89 | 1 | 3 |
6 | W | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 54 | 0.58 | 1 | 4 |
7 | B | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 130 | 0.68 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1981 , PRtg = 2031, We = 4.78, W-We= -0.78 , var=-0.78 |
Name: GROMOVS Sergejs , Startingrank-Number = 5
Fide ID: 811394, Rating: 2117, Title: FM, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 196 | 0.75 | 1 | 1 |
2 | W | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 62 | 0.59 | 1 | 2 |
3 | W | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 19 | 0.47 | 1 | 3 |
4 | B | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 118 | 0.66 | 0.5 | 3.5 |
5 | B | 17 | MARTORELLI Antonio | 801399 | ITA | 2236 | IM | 119 | 0.34 | 0 | 3.5 |
6 | W | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 69 | 0.4 | 0 | 3.5 |
7 | B | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 42 | 0.56 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 2087 , PRtg = 2087, We = 3.77, W-We= -0.27 , var=-0.27 |
Name: PATAVIA Antonio , Startingrank-Number = 6
Fide ID: 803596, Rating: 2075, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | BERNABEI Alberto | 815560 | ITA | 1876 | CN | 199 | 0.76 | 0.5 | 0.5 |
2 | B | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 344 | 0.12 | 0 | 0.5 |
3 | W | 11 | ROCCHI Federico | 826308 | ITA | 1940 | 1N | 135 | 0.68 | 1 | 1.5 |
4 | B | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 113 | 0.65 | 1 | 2.5 |
5 | W | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 43 | 0.56 | 0 | 2.5 |
6 | B | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 54 | 0.42 | 0 | 2.5 |
7 | W | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 42 | 0.44 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 2068 , PRtg = 2068, We = 3.63, W-We= -0.13 , var=-0.13 |
Name: DE GIORGI Stefano , Startingrank-Number = 7
Fide ID: 835250, Rating: 2055, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1851 | CN | 204 | 0.76 | 1 | 1 |
2 | B | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 62 | 0.41 | 0 | 1 |
3 | W | 16 | DAMIANO Francesco | 899895 | ITA | 1783 | 2N | 272 | 0.83 | 0.5 | 1.5 |
4 | W | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 122 | 0.67 | 1 | 2.5 |
5 | B | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 364 | 0.1 | 0 | 2.5 |
6 | B | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 23 | 0.53 | 0 | 2.5 |
7 | W | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 134 | 0.68 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 2008 , PRtg = 2008, We = 3.98, W-We= -0.48 , var=-0.48 |
Name: AGNELLO Francesco Claudio , Startingrank-Number = 8
Fide ID: 884766, Rating: 2032, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | DAMIANO Francesco | 899895 | ITA | 1783 | 2N | 249 | 0.81 | 1 | 1 |
2 | B | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 104 | 0.36 | 0 | 1 |
3 | W | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 111 | 0.65 | 0 | 1 |
4 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1851 | CN | 181 | 0.74 | 1 | 2 |
5 | B | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 43 | 0.44 | 1 | 3 |
6 | W | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 23 | 0.47 | 1 | 4 |
7 | B | 17 | MARTORELLI Antonio | 801399 | ITA | 2236 | IM | 204 | 0.24 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2008 , PRtg = 2166, We = 3.71, W-We= 1.29 , var=+1.29 |
Name: SIRENA Gianni , Startingrank-Number = 9
Fide ID: 803456, Rating: 1999, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 66 | 0.59 | 1 | 1.5 |
3 | W | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 37 | 0.55 | 1 | 2.5 |
4 | W | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 118 | 0.34 | 0.5 | 3 |
5 | B | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 187 | 0.26 | 1 | 4 |
6 | B | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 137 | 0.32 | 0 | 4 |
7 | W | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 130 | 0.32 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2126 , PRtg = 2284, We = 2.46, W-We= 2.54 , var=+2.54 |
Name: DELL'ANNA Michele , Startingrank-Number = 10
Fide ID: 835293, Rating: 1962, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 224 | 0.22 | 1 | 1 |
2 | W | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 167 | 0.28 | 0.5 | 1.5 |
3 | B | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 37 | 0.45 | 0 | 1.5 |
4 | W | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 113 | 0.35 | 0 | 1.5 |
5 | B | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 29 | 0.54 | 0.5 | 2 |
6 | W | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 41 | 0.56 | 0.5 | 2.5 |
7 | W | 14 | BERNABEI Alberto | 815560 | ITA | 1876 | CN | 86 | 0.62 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 2017 , PRtg = 1915, We = 3.02, W-We= -0.52 , var=-0.52 |
Name: ROCCHI Federico , Startingrank-Number = 11
Fide ID: 826308, Rating: 1940, Title: 1N, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 196 | 0.25 | 0 | 0 |
2 | W | 13 | FLORIS Federico | 898287 | ITA | 1921 | 1N | 19 | 0.53 | 0 | 0 |
3 | B | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 135 | 0.32 | 0 | 0 |
5 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1851 | CN | 89 | 0.62 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1996 , PRtg = 1196, We = 1.72, W-We= -1.72 , var=-1.72 |
Name: INGUSCIO Giorgio , Startingrank-Number = 12
Fide ID: 815713, Rating: 1933, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 196 | 0.25 | 0.5 | 0.5 |
2 | W | 9 | SIRENA Gianni | 803456 | ITA | 1999 | CN | 66 | 0.41 | 0 | 0.5 |
3 | W | 14 | BERNABEI Alberto | 815560 | ITA | 1876 | CN | 57 | 0.58 | 1 | 1.5 |
4 | B | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 122 | 0.33 | 0 | 1.5 |
5 | W | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 29 | 0.46 | 0.5 | 2 |
6 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1851 | CN | 82 | 0.61 | 0 | 2 |
7 | B | 16 | DAMIANO Francesco | 899895 | ITA | 1783 | 2N | 150 | 0.7 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1951 , PRtg = 1793, We = 3.34, W-We= -1.34 , var=-1.34 |
Name: FLORIS Federico , Startingrank-Number = 13
Fide ID: 898287, Rating: 1921, Title: 1N, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 196 | 0.25 | 0 | 0 |
2 | B | 11 | ROCCHI Federico | 826308 | ITA | 1940 | 1N | 19 | 0.47 | 1 | 1 |
3 | B | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 111 | 0.35 | 1 | 2 |
4 | W | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 400 | 0.08 | 0 | 2 |
5 | W | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 215 | 0.23 | 0 | 2 |
6 | B | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 41 | 0.44 | 0.5 | 2.5 |
7 | B | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 134 | 0.32 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 2094 , PRtg = 1992, We = 2.14, W-We= 0.36 , var=+0.36 |
Name: BERNABEI Alberto , Startingrank-Number = 14
Fide ID: 815560, Rating: 1876, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | PATAVIA Antonio | 803596 | ITA | 2075 | CN | 199 | 0.24 | 0.5 | 0.5 |
2 | W | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 310 | 0.14 | 0 | 0.5 |
3 | B | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 57 | 0.42 | 0 | 0.5 |
4 | W | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 253 | 0.19 | 0 | 0.5 |
6 | W | 16 | DAMIANO Francesco | 899895 | ITA | 1783 | 2N | 93 | 0.63 | 0.5 | 1 |
7 | B | 10 | DELL'ANNA Michele | 835293 | ITA | 1962 | CN | 86 | 0.38 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 2011 , PRtg = 1886, We = 2.00, W-We= 0.00 , var=+0.00 |
Name: ROTELLI Pietro , Startingrank-Number = 15
Fide ID: 810606, Rating: 1851, Title: CN, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 204 | 0.24 | 0 | 0 |
2 | B | 17 | MARTORELLI Antonio | 801399 | ITA | 2236 | IM | 385 | 0.09 | 0 | 0 |
4 | W | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 181 | 0.26 | 0 | 0 |
5 | B | 11 | ROCCHI Federico | 826308 | ITA | 1940 | 1N | 89 | 0.38 | 1 | 1 |
6 | W | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 82 | 0.39 | 1 | 2 |
7 | B | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 335 | 0.12 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 2064 , PRtg = 1939, We = 1.48, W-We= 0.52 , var=+0.52 |
Name: DAMIANO Francesco , Startingrank-Number = 16
Fide ID: 899895, Rating: 1783, Title: 2N, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 249 | 0.19 | 0 | 0 |
3 | B | 7 | DE GIORGI Stefano | 835250 | ITA | 2055 | CN | 272 | 0.17 | 0.5 | 0.5 |
4 | W | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2186 | M | 400 | 0.08 | 0 | 0.5 |
5 | W | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 346 | 0.11 | 0 | 0.5 |
6 | B | 14 | BERNABEI Alberto | 815560 | ITA | 1876 | CN | 93 | 0.37 | 0.5 | 1 |
7 | W | 12 | INGUSCIO Giorgio | 815713 | ITA | 1933 | CN | 150 | 0.3 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 2035 , PRtg = 1910, We = 1.22, W-We= 0.78 , var=+0.78 |
Name: MARTORELLI Antonio , Startingrank-Number = 17
Fide ID: 801399, Rating: 2236, Title: IM, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1851 | CN | 385 | 0.91 | 1 | 1 |
3 | B | 4 | ROMANO Jacopo | 2804226 | ITA | 2129 | CN | 107 | 0.65 | 1 | 2 |
4 | B | 3 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2136 | IM | 100 | 0.64 | 1 | 3 |
5 | W | 5 | GROMOVS Sergejs | 811394 | ITA | 2117 | FM | 119 | 0.66 | 1 | 4 |
6 | B | 1 | Laketic Gojko | 900583 | SRB | 2419 | IM | 183 | 0.26 | 1 | 5 |
7 | W | 8 | AGNELLO Francesco Claudio | 884766 | ITA | 2032 | CN | 204 | 0.76 | 0 | 5 |
Games = 6, Score = 5 ,
ARO = 2114 , PRtg = 2387, We = 3.88, W-We= 1.12 , var=+1.12 |
Generato da Vega
(Arbiter/Club : MASSIMO DI GIULIO - ITA )