Name: CARRISI Mirko , Startingrank-Number = 1
Fide ID: 831115, Rating: 1737, Title: 2N, Birthdate: 251091, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 134 | 0.68 | 0 | 0 |
2 | W | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 27 | 0.54 | 1 | 1 |
3 | B | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 252 | 0.81 | 1 | 2 |
5 | B | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 13 | 0.52 | 0.5 | 2.5 |
6 | W | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 26 | 0.54 | 1 | 3.5 |
7 | W | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 107 | 0.65 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1644 , PRtg = 1837 We = 3.74, W-We: 0.76 , |
Name: MONTINARO Antonio , Startingrank-Number = 2
Fide ID: 853992, Rating: 1724, Title: 2N, Birthdate: 300188, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 130 | 0.68 | 1 | 1 |
2 | B | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 87 | 0.62 | 1 | 2 |
4 | B | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 13 | 0.52 | 0 | 2 |
5 | W | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 13 | 0.48 | 0.5 | 2.5 |
6 | W | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 36 | 0.55 | 0.5 | 3 |
7 | B | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 121 | 0.66 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1662 , PRtg = 1662 We = 3.51, W-We: -0.51 , |
Name: RAMETTA Marcello , Startingrank-Number = 3
Fide ID: 829102, Rating: 1711, Title: 1N, Birthdate: 260754, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 171 | 0.73 | 1 | 1 |
2 | W | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 79 | 0.61 | 0.5 | 1.5 |
3 | B | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 108 | 0.65 | 1 | 2.5 |
4 | W | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 13 | 0.48 | 1 | 3.5 |
5 | B | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 81 | 0.61 | 0 | 3.5 |
6 | B | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 26 | 0.46 | 0 | 3.5 |
7 | W | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 226 | 0.79 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1622 , PRtg = 1724 We = 4.33, W-We: 0.17 , |
Name: PANDINI Giuseppe , Startingrank-Number = 4
Fide ID: 838292, Rating: 1710, Title: 2N, Birthdate: 050459, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | BECCARIA Matteo | 2813993 | ITA | 1501 | 3N | 209 | 0.77 | 0.5 | 0.5 |
2 | B | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 27 | 0.46 | 0 | 0.5 |
3 | B | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 45 | 0.56 | 1 | 1.5 |
4 | W | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 78 | 0.61 | 0.5 | 2 |
5 | B | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 73 | 0.6 | 0.5 | 2.5 |
6 | W | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 170 | 0.72 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1619 , PRtg = 1619 We = 3.72, W-We: -0.72 , |
Name: BALACCO Giovanni , Startingrank-Number = 5
Fide ID: 850276, Rating: 1688, Title: 1N, Birthdate: 020965, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | TIRENNA Francesco | 860042 | ITA | 1490 | 3N | 198 | 0.76 | 1 | 1 |
2 | W | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 85 | 0.62 | 0.5 | 1.5 |
3 | B | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 48 | 0.57 | 1 | 2.5 |
4 | W | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 58 | 0.58 | 0 | 2.5 |
5 | W | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 148 | 0.7 | 1 | 3.5 |
6 | B | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 36 | 0.45 | 0.5 | 4 |
7 | W | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 94 | 0.63 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1603 , PRtg = 1653 We = 4.31, W-We: -0.31 , |
Name: PRENCIPE Gaetano , Startingrank-Number = 6
Fide ID: 875570, Rating: 1665, Title: 2N, Birthdate: 131065, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 180 | 0.74 | 0 | 0 |
2 | B | 15 | BECCARIA Matteo | 2813993 | ITA | 1501 | 3N | 164 | 0.72 | 0.5 | 0.5 |
3 | W | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 45 | 0.44 | 0 | 0.5 |
5 | W | 16 | TIRENNA Francesco | 860042 | ITA | 1490 | 3N | 175 | 0.73 | 1 | 1.5 |
6 | W | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 28 | 0.54 | 0.5 | 2 |
7 | B | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 216 | 0.78 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1545 , PRtg = 1545 We = 3.95, W-We: -0.95 , |
Name: IRACANI Michele , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: 2N, Birthdate: 260780, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 400 | 0.08 | 1 | 1 |
2 | W | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 400 | 0.08 | 1 | 2 |
3 | B | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 400 | 0.08 | 0 | 2 |
4 | W | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 400 | 0.08 | 0 | 2 |
7 | W | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1623 , PRtg = 1551, Rp = 1551 |
Name: FLORIS Marco , Startingrank-Number = 8
Fide ID: 898295, Rating: 1640, Title: 2N, Birthdate: 190363, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 48 | 0.43 | 0 | 0 |
4 | B | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 100 | 0.64 | 0 | 0 |
5 | B | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 191 | 0.75 | 1 | 1 |
7 | B | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 8 | 0.51 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1577 , PRtg = 1384 We = 2.33, W-We: -1.33 , |
Name: LONGO Giovanni , Startingrank-Number = 9
Fide ID: 867578, Rating: 1637, Title: M, Birthdate: 200359, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 87 | 0.38 | 0 | 0 |
3 | W | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 97 | 0.63 | 0.5 | 0.5 |
4 | B | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 34 | 0.55 | 0 | 0.5 |
5 | W | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 73 | 0.4 | 0.5 | 1 |
6 | B | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 28 | 0.46 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1648 , PRtg = 1499 We = 2.42, W-We: -0.92 , |
Name: RUSSO Cataldo , Startingrank-Number = 10
Fide ID: 803421, Rating: 1632, Title: 2N, Birthdate: 281065, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 79 | 0.39 | 0.5 | 0.5 |
3 | W | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 2 | 0.5 | 0.5 | 1 |
4 | B | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 78 | 0.39 | 0.5 | 1.5 |
6 | B | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 147 | 0.7 | 0.5 | 2 |
7 | W | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 8 | 0.49 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1635 , PRtg = 1707 We = 2.47, W-We: 0.53 , |
Name: CARLA' Christian , Startingrank-Number = 11
Fide ID: 884855, Rating: 1630, Title: 2N, Birthdate: 140901, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 297 | 0.85 | 1 | 1 |
2 | W | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 145 | 0.69 | 1 | 2 |
3 | B | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 2 | 0.5 | 0.5 | 2.5 |
4 | B | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 58 | 0.42 | 1 | 3.5 |
5 | W | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 81 | 0.39 | 1 | 4.5 |
6 | W | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 27 | 0.54 | 0.5 | 5 |
7 | B | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 107 | 0.35 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1598 , PRtg = 1756 We = 3.74, W-We: 1.26 , |
Name: ARDINO Alessandro , Startingrank-Number = 12
Fide ID: 844306, Rating: 1603, Title: 2N, Birthdate: 290678, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 134 | 0.32 | 1 | 1 |
2 | B | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 85 | 0.38 | 0.5 | 1.5 |
3 | W | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 108 | 0.35 | 0 | 1.5 |
4 | W | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 34 | 0.45 | 1 | 2.5 |
5 | B | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 9 | 0.51 | 1 | 3.5 |
6 | B | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 27 | 0.46 | 0.5 | 4 |
7 | W | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 121 | 0.34 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1674 , PRtg = 1832 We = 2.81, W-We: 2.19 , |
Name: MARASA' GIUSEPPE , Startingrank-Number = 13
Fide ID: 2826939, Rating: 1594, Title: 2N, Birthdate: 210801, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | MONTINARO Antonio | 853992 | ITA | 1724 | 2N | 130 | 0.32 | 0 | 0 |
2 | W | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 261 | 0.82 | 1 | 1 |
5 | W | 12 | ARDINO Alessandro | 844306 | ITA | 1603 | 2N | 9 | 0.49 | 0 | 1 |
7 | B | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 94 | 0.37 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1587 , PRtg = 1587 We = 2.00, W-We: 0.00 , |
Name: WISBEY Danilo , Startingrank-Number = 14
Fide ID: 2813276, Rating: 1540, Title: 2N, Birthdate: 010699, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 171 | 0.27 | 0 | 0 |
2 | W | 16 | TIRENNA Francesco | 860042 | ITA | 1490 | 3N | 50 | 0.57 | 1 | 1 |
3 | B | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 97 | 0.37 | 0.5 | 1.5 |
4 | W | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 100 | 0.36 | 1 | 2.5 |
5 | B | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 148 | 0.3 | 0 | 2.5 |
6 | B | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 170 | 0.28 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1646 , PRtg = 1646 We = 2.15, W-We: 0.85 , |
Name: BECCARIA Matteo , Startingrank-Number = 15
Fide ID: 2813993, Rating: 1501, Title: 3N, Birthdate: 300867, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | PANDINI Giuseppe | 838292 | ITA | 1710 | 2N | 209 | 0.23 | 0.5 | 0.5 |
2 | W | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 164 | 0.28 | 0.5 | 1 |
5 | B | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 168 | 0.72 | 0.5 | 1.5 |
6 | B | 16 | TIRENNA Francesco | 860042 | ITA | 1490 | 3N | 11 | 0.52 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1550 , PRtg = 1645 We = 1.75, W-We: 0.75 , |
Name: TIRENNA Francesco , Startingrank-Number = 16
Fide ID: 860042, Rating: 1490, Title: 3N, Birthdate: 021264, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | BALACCO Giovanni | 850276 | ITA | 1688 | 1N | 198 | 0.24 | 0 | 0 |
2 | B | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 50 | 0.43 | 0 | 0 |
3 | B | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 41 | 0.56 | 0 | 0 |
4 | W | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 157 | 0.71 | 0 | 0 |
5 | B | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 175 | 0.27 | 0 | 0 |
6 | W | 15 | BECCARIA Matteo | 2813993 | ITA | 1501 | 3N | 11 | 0.48 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1529 , PRtg = 729 We = 2.69, W-We: -2.69 , |
Name: NICOLI' Carmelo , Startingrank-Number = 17
Fide ID: 2813772, Rating: 1485, Title: 3N, Birthdate: 250374, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 180 | 0.26 | 1 | 1 |
2 | B | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 145 | 0.31 | 0 | 1 |
3 | W | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 252 | 0.19 | 0 | 1 |
4 | W | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 36 | 0.55 | 1 | 2 |
6 | W | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 147 | 0.3 | 0.5 | 2.5 |
7 | B | 3 | RAMETTA Marcello | 829102 | ITA | 1711 | 1N | 226 | 0.21 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1637 , PRtg = 1580 We = 1.82, W-We: 0.68 , |
Name: ATTINA' Rodolfo , Startingrank-Number = 18
Fide ID: 868604, Rating: 1449, Title: 3N, Birthdate: 030441, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 16 | TIRENNA Francesco | 860042 | ITA | 1490 | 3N | 41 | 0.44 | 1 | 1 |
4 | B | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 36 | 0.45 | 0 | 1 |
5 | W | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 191 | 0.25 | 0 | 1 |
6 | B | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 116 | 0.66 | 0.5 | 1.5 |
7 | W | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 216 | 0.22 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1523 , PRtg = 1374 We = 2.02, W-We: -0.52 , |
Name: MAGGIO Francesco , Startingrank-Number = 19
Fide ID: 13042, Rating: 0, Title: NC, Birthdate: 060202, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 400 | 0.08 | 1 | 1 |
4 | W | 6 | PRENCIPE Gaetano | 875570 | ITA | 1665 | 2N | 400 | 0.08 | 1 | 2 |
5 | B | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 400 | 0.08 | 0 | 2 |
7 | B | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 400 | 0.08 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1581 , PRtg = 1581, Rp = 1581 |
Name: SANTO SIMONE , Startingrank-Number = 20
Fide ID: 12024, Rating: 0, Title: NC, Birthdate: 290191, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | LONGO Giovanni | 867578 | ITA | 1637 | M | 400 | 0.08 | 0 | 0 |
3 | W | 15 | BECCARIA Matteo | 2813993 | ITA | 1501 | 3N | 400 | 0.08 | 1 | 1 |
4 | B | 1 | CARRISI Mirko | 831115 | ITA | 1737 | 2N | 400 | 0.08 | 0 | 1 |
6 | B | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 400 | 0.08 | 0 | 1 |
7 | B | 14 | WISBEY Danilo | 2813276 | ITA | 1540 | 2N | 400 | 0.08 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1602 , PRtg = 1530, Rp = 1530 |
Name: COSTANTINI Matteo , Startingrank-Number = 21
Fide ID: 0, Rating: 0, Title: NC, Birthdate: 190400, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | RUSSO Cataldo | 803421 | ITA | 1632 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 400 | 0.08 | 1 | 1 |
3 | W | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 400 | 0.08 | 0 | 1 |
4 | B | 15 | BECCARIA Matteo | 2813993 | ITA | 1501 | 3N | 400 | 0.08 | 1 | 2 |
5 | W | 17 | NICOLI' Carmelo | 2813772 | ITA | 1485 | 3N | 400 | 0.08 | 0 | 2 |
6 | B | 8 | FLORIS Marco | 898295 | ITA | 1640 | 2N | 400 | 0.08 | 0 | 2 |
7 | W | 22 | CALOGIURI Jacopo | 2803416 | ITA | 1333 | 3N | 400 | 0.08 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1519 , PRtg = 1469, Rp = 1469 |
Name: CALOGIURI Jacopo , Startingrank-Number = 22
Fide ID: 2803416, Rating: 1333, Title: 3N, Birthdate: 310106, Fed: ITA, Sex: m
Event: 19° Festival Sant'Anna B, Place: Pisignano di Vernole (ITA), Start:21/08/2016, Finish: 27/08/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | CARLA' Christian | 884855 | ITA | 1630 | 2N | 297 | 0.15 | 0 | 0 |
2 | B | 13 | MARASA' GIUSEPPE | 2826939 | ITA | 1594 | 2N | 261 | 0.18 | 0 | 0 |
4 | B | 16 | TIRENNA Francesco | 860042 | ITA | 1490 | 3N | 157 | 0.29 | 1 | 1 |
5 | W | 15 | BECCARIA Matteo | 2813993 | ITA | 1501 | 3N | 168 | 0.28 | 0.5 | 1.5 |
6 | W | 18 | ATTINA' Rodolfo | 868604 | ITA | 1449 | 3N | 116 | 0.34 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1533 , PRtg = 1461 We = 1.24, W-We: 0.76 , |
Generato da Vega
(Arbiter/Club : unregistered)