Classifica al turno 7 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
11GM Naumkin Igor 23702279RUS15.0 66.0 72.0 2049.4
22IM Dragojlovic Andjelko 23032143SRB12.0 69.0 75.0 2040.7
33FM Gromovs Sergejs 21542109ITA12.0 61.0 64.0 1915.7
46CM Sernagiotto Mirko Virgilio 19662042ITA11.0 68.0 71.0 1991.9
57CM Fassio Luca 19591978ITA11.0 63.0 66.0 1928.3
64CM De Giorgi Stefano 20481948ITA11.0 58.0 61.0 1898.3
710 Ripa Francesco 17111862ITA11.0 57.0 60.0 1861.5
88CM Bernabei Alberto 19031965ITA10.0 59.0 62.0 1964.5
911 Lamberti Valerio 16011720ITA 7.0 46.0 49.0 1845.2
1012 Montorfano Carlo 15431557ITA 5.0 53.0 56.0 1829.8
1113 Sanna Marco 14991521ITA 5.0 48.0 51.0 1794.2
125 Sirena Gianni (W) 20131793ITA 1.0 46.0 50.0 1985.5
139CM Muraro Alberto (W) 18851503ITA 0.0 42.0 45.0 2303.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents