Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Naumkin Igor | 2370 | 2279 | RUS | 15.0 | 66.0 | 72.0 | 2049.4 |
2 | 2 | IM | Dragojlovic Andjelko | 2303 | 2143 | SRB | 12.0 | 69.0 | 75.0 | 2040.7 |
3 | 3 | FM | Gromovs Sergejs | 2154 | 2109 | ITA | 12.0 | 61.0 | 64.0 | 1915.7 |
4 | 6 | CM | Sernagiotto Mirko Virgilio | 1966 | 2042 | ITA | 11.0 | 68.0 | 71.0 | 1991.9 |
5 | 7 | CM | Fassio Luca | 1959 | 1978 | ITA | 11.0 | 63.0 | 66.0 | 1928.3 |
6 | 4 | CM | De Giorgi Stefano | 2048 | 1948 | ITA | 11.0 | 58.0 | 61.0 | 1898.3 |
7 | 10 | Ripa Francesco | 1711 | 1862 | ITA | 11.0 | 57.0 | 60.0 | 1861.5 | |
8 | 8 | CM | Bernabei Alberto | 1903 | 1965 | ITA | 10.0 | 59.0 | 62.0 | 1964.5 |
9 | 11 | Lamberti Valerio | 1601 | 1720 | ITA | 7.0 | 46.0 | 49.0 | 1845.2 | |
10 | 12 | Montorfano Carlo | 1543 | 1557 | ITA | 5.0 | 53.0 | 56.0 | 1829.8 | |
11 | 13 | Sanna Marco | 1499 | 1521 | ITA | 5.0 | 48.0 | 51.0 | 1794.2 | |
12 | 5 | Sirena Gianni (W) | 2013 | 1793 | ITA | 1.0 | 46.0 | 50.0 | 1985.5 | |
13 | 9 | CM | Muraro Alberto (W) | 1885 | 1503 | ITA | 0.0 | 42.0 | 45.0 | 2303.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |