1 GM Naumkin Igor , K= 0, Elo=2370, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 CM Bernabei Alberto 1903 400 0.92 1.0 1.0 10.0
2 B 5 Sirena Gianni 2013 357 0.89 3.0 4.0 1.0
3 B 3 FM Gromovs Sergejs 2154 216 0.78 1.0 5.0 12.0
4 W 7 CM Fassio Luca 1959 400 0.92 3.0 8.0 11.0
5 W 2 IM Dragojlovic Andjelko 2303 67 0.59 3.0 11.0 12.0
6 B 6 CM Sernagiotto Mirko Vi 1966 400 0.92 3.0 14.0 11.0
7 B 4 CM De Giorgi Stefano 2048 322 0.87 1.0 15.0 11.0
var = 0, PRtg=2279 2049 5.89 15.0 58.0

2 IM Dragojlovic Andjelko, K= 0, Elo=2303, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 CM Muraro Alberto 1885 400 0.92 3.0 3.0 0.0
2 W 6 CM Sernagiotto Mirko Vi 1966 337 0.88 3.0 6.0 11.0
3 B 7 CM Fassio Luca 1959 344 0.88 1.0 7.0 11.0
4 W 4 CM De Giorgi Stefano 2048 255 0.81 3.0 10.0 11.0
5 B 1 GM Naumkin Igor 2370 67 0.41 0.0 10.0 15.0
6 W 3 FM Gromovs Sergejs 2154 149 0.70 1.0 11.0 12.0
7 B 8 CM Bernabei Alberto 1903 400 0.92 1.0 12.0 10.0
var = 0, PRtg=2143 2041 5.52 12.0 59.0

3 FM Gromovs Sergejs , K= 0, Elo=2154, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 17 -- -- 0.0 0.0 0.0
2 B 12 Montorfano Carlo 1543 400 0.92 3.0 3.0 5.0
3 W 1 GM Naumkin Igor 2370 216 0.22 1.0 4.0 15.0
4 B 10 Ripa Francesco 1711 400 0.92 3.0 7.0 11.0
5 W 11 Lamberti Valerio 1601 400 0.92 3.0 10.0 7.0
6 B 2 IM Dragojlovic Andjelko 2303 149 0.30 1.0 11.0 12.0
7 W 6 CM Sernagiotto Mirko Vi 1966 188 0.74 1.0 12.0 11.0
var = 0, PRtg=2109 1916 4.02 12.0 47.0

4 CM De Giorgi Stefano , K= 0, Elo=2048, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ripa Francesco 1711 337 0.88 3.0 3.0 11.0
2 B 7 CM Fassio Luca 1959 89 0.62 0.0 3.0 11.0
3 W 8 CM Bernabei Alberto 1903 145 0.69 1.0 4.0 10.0
4 B 2 IM Dragojlovic Andjelko 2303 255 0.19 0.0 4.0 12.0
5 W 13 Sanna Marco 1499 400 0.92 3.0 7.0 5.0
6 B 12 Montorfano Carlo 1543 400 0.92 3.0 10.0 5.0
7 W 1 GM Naumkin Igor 2370 322 0.13 1.0 11.0 15.0
var = 0, PRtg=1948 1898 4.35 11.0 42.0

5 Sirena Gianni , K= 0, Elo=2013, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Lamberti Valerio 1601 400 0.92 1.0 1.0 7.0
2 W 1 GM Naumkin Igor 2370 357 0.11 0.0 1.0 15.0
3 -- 0 not played 17 -- -- 0.0 1.0 0.0
4 -- 0 not played 17 -- -- 0.0 1.0 0.0
5 -- 0 not played 17 -- -- 0.0 1.0 0.0
6 -- 0 not played 17 -- -- 0.0 1.0 0.0
7 -- 0 not played 17 -- -- 0.0 1.0 0.0
var = 0, PRtg=1793 1986 1.03 1.0 7.0

6 CM Sernagiotto Mirko Vi, K= 0, Elo=1966, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Montorfano Carlo 1543 400 0.92 3.0 3.0 5.0
2 B 2 IM Dragojlovic Andjelko 2303 337 0.12 0.0 3.0 12.0
3 W 10 Ripa Francesco 1711 255 0.81 1.0 4.0 11.0
4 B 8 CM Bernabei Alberto 1903 63 0.59 3.0 7.0 10.0
5 W 7 CM Fassio Luca 1959 7 0.51 3.0 10.0 11.0
6 W 1 GM Naumkin Igor 2370 400 0.08 0.0 10.0 15.0
7 B 3 FM Gromovs Sergejs 2154 188 0.26 1.0 11.0 12.0
var = 0, PRtg=2042 1992 3.29 11.0 48.0

7 CM Fassio Luca , K= 0, Elo=1959, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Sanna Marco 1499 400 0.92 3.0 3.0 5.0
2 W 4 CM De Giorgi Stefano 2048 89 0.38 3.0 6.0 11.0
3 W 2 IM Dragojlovic Andjelko 2303 344 0.12 1.0 7.0 12.0
4 B 1 GM Naumkin Igor 2370 400 0.08 0.0 7.0 15.0
5 B 6 CM Sernagiotto Mirko Vi 1966 7 0.49 0.0 7.0 11.0
6 W 10 Ripa Francesco 1711 248 0.81 1.0 8.0 11.0
7 B 11 Lamberti Valerio 1601 358 0.90 3.0 11.0 7.0
var = 0, PRtg=1978 1928 3.70 11.0 49.0

8 CM Bernabei Alberto , K= 0, Elo=1903, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Naumkin Igor 2370 400 0.08 1.0 1.0 15.0
2 W 11 Lamberti Valerio 1601 302 0.85 1.0 2.0 7.0
3 B 4 CM De Giorgi Stefano 2048 145 0.31 1.0 3.0 11.0
4 W 6 CM Sernagiotto Mirko Vi 1966 63 0.41 0.0 3.0 11.0
5 -- 0 not played 17 -- -- 3.0 6.0 0.0
6 B 13 Sanna Marco 1499 400 0.92 3.0 9.0 5.0
7 W 2 IM Dragojlovic Andjelko 2303 400 0.08 1.0 10.0 12.0
var = 0, PRtg=1965 1965 2.65 10.0 34.0

9 CM Muraro Alberto , K= 0, Elo=1885, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 IM Dragojlovic Andjelko 2303 400 0.08 0.0 0.0 12.0
2 -- 0 not played 17 -- -- 0.0 0.0 0.0
3 -- 0 not played 17 -- -- 0.0 0.0 0.0
4 -- 0 not played 17 -- -- 0.0 0.0 0.0
5 -- 0 not played 17 -- -- 0.0 0.0 0.0
6 -- 0 not played 17 -- -- 0.0 0.0 0.0
7 -- 0 not played 17 -- -- 0.0 0.0 0.0
var = 0, PRtg=1503 2303 0.08 0.0 0.0

10 Ripa Francesco , K= 0, Elo=1711, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM De Giorgi Stefano 2048 337 0.12 0.0 0.0 11.0
2 W 13 Sanna Marco 1499 212 0.77 3.0 3.0 5.0
3 B 6 CM Sernagiotto Mirko Vi 1966 255 0.19 1.0 4.0 11.0
4 W 3 FM Gromovs Sergejs 2154 400 0.08 0.0 4.0 12.0
5 B 12 Montorfano Carlo 1543 168 0.72 3.0 7.0 5.0
6 B 7 CM Fassio Luca 1959 248 0.19 1.0 8.0 11.0
7 -- 0 not played 17 -- -- 3.0 11.0 0.0
var = 0, PRtg=1862 1862 2.07 11.0 37.0

11 Lamberti Valerio , K= 0, Elo=1601, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sirena Gianni 2013 400 0.08 1.0 1.0 1.0
2 B 8 CM Bernabei Alberto 1903 302 0.15 1.0 2.0 10.0
3 W 12 Montorfano Carlo 1543 58 0.58 1.0 3.0 5.0
4 B 13 Sanna Marco 1499 102 0.64 1.0 4.0 5.0
5 B 3 FM Gromovs Sergejs 2154 400 0.08 0.0 4.0 12.0
6 -- 0 not played 17 -- -- 3.0 7.0 0.0
7 W 7 CM Fassio Luca 1959 358 0.10 0.0 7.0 11.0
var = 0, PRtg=1720 1845 1.63 7.0 28.0

12 Montorfano Carlo , K= 0, Elo=1543, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 CM Sernagiotto Mirko Vi 1966 400 0.08 0.0 0.0 11.0
2 W 3 FM Gromovs Sergejs 2154 400 0.08 0.0 0.0 12.0
3 B 11 Lamberti Valerio 1601 58 0.42 1.0 1.0 7.0
4 -- 0 not played 17 -- -- 3.0 4.0 0.0
5 W 10 Ripa Francesco 1711 168 0.28 0.0 4.0 11.0
6 W 4 CM De Giorgi Stefano 2048 400 0.08 0.0 4.0 11.0
7 B 13 Sanna Marco 1499 44 0.56 1.0 5.0 5.0
var = 0, PRtg=1557 1830 1.50 5.0 18.0

13 Sanna Marco , K= 0, Elo=1499, ID=0
22° Sant'Anna 2019 - Torneo A, Pisignano (LE), 18/08/2019, 23/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CM Fassio Luca 1959 400 0.08 0.0 0.0 11.0
2 B 10 Ripa Francesco 1711 212 0.23 0.0 0.0 11.0
3 -- 0 not played 17 -- -- 3.0 3.0 0.0
4 W 11 Lamberti Valerio 1601 102 0.36 1.0 4.0 7.0
5 B 4 CM De Giorgi Stefano 2048 400 0.08 0.0 4.0 11.0
6 W 8 CM Bernabei Alberto 1903 400 0.08 0.0 4.0 10.0
7 W 12 Montorfano Carlo 1543 44 0.44 1.0 5.0 5.0
var = 0, PRtg=1521 1794 1.27 5.0 20.0