Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Bernabei Alberto | 815560 | ITA | 1903 | CM | 400 | 0.92 | 0.5 | 0.5 |
2 | B | 5 | Sirena Gianni | 803456 | ITA | 2013 | 357 | 0.89 | 1 | 1.5 | |
3 | B | 3 | Gromovs Sergejs | 811394 | ITA | 2154 | FM | 216 | 0.78 | 0.5 | 2 |
4 | W | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 400 | 0.92 | 1 | 3 |
5 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 67 | 0.59 | 1 | 4 |
6 | B | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 400 | 0.92 | 1 | 5 |
7 | B | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 322 | 0.87 | 0.5 | 5.5 |
Games = 7, Score = 5.5 , ARO = 2049 , PRtg = 2279, We = 5.89, W-We= -0.39 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Muraro Alberto | 823660 | ITA | 1885 | CM | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 337 | 0.88 | 1 | 2 |
3 | B | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 344 | 0.88 | 0.5 | 2.5 |
4 | W | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 255 | 0.81 | 1 | 3.5 |
5 | B | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 67 | 0.41 | 0 | 3.5 |
6 | W | 3 | Gromovs Sergejs | 811394 | ITA | 2154 | FM | 149 | 0.7 | 0.5 | 4 |
7 | B | 8 | Bernabei Alberto | 815560 | ITA | 1903 | CM | 400 | 0.92 | 0.5 | 4.5 |
Games = 7, Score = 4.5 , ARO = 2041 , PRtg = 2143, We = 5.52, W-We= -1.02 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Montorfano Carlo | 373199356 | ITA | 1543 | 400 | 0.92 | 1 | 1 | |
3 | W | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 216 | 0.22 | 0.5 | 1.5 |
4 | B | 10 | Ripa Francesco | 854018 | ITA | 1711 | 400 | 0.92 | 1 | 2.5 | |
5 | W | 11 | Lamberti Valerio | 804126 | ITA | 1601 | 400 | 0.92 | 1 | 3.5 | |
6 | B | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 149 | 0.3 | 0.5 | 4 |
7 | W | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 188 | 0.74 | 0.5 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1916 , PRtg = 2109, We = 4.02, W-We= 0.48 , var=10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Ripa Francesco | 854018 | ITA | 1711 | 337 | 0.88 | 1 | 1 | |
2 | B | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 89 | 0.62 | 0 | 1 |
3 | W | 8 | Bernabei Alberto | 815560 | ITA | 1903 | CM | 145 | 0.69 | 0.5 | 1.5 |
4 | B | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 255 | 0.19 | 0 | 1.5 |
5 | W | 13 | Sanna Marco | 875252 | ITA | 1499 | 400 | 0.92 | 1 | 2.5 | |
6 | B | 12 | Montorfano Carlo | 373199356 | ITA | 1543 | 400 | 0.92 | 1 | 3.5 | |
7 | W | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 322 | 0.13 | 0.5 | 4 |
Games = 7, Score = 4 , ARO = 1898 , PRtg = 1948, We = 4.35, W-We= -0.35 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Lamberti Valerio | 804126 | ITA | 1601 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 357 | 0.11 | 0 | 0.5 |
Games = 2, Score = 0.5 , ARO = 1986 , PRtg = 1793, We = 1.03, W-We= -0.53 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Montorfano Carlo | 373199356 | ITA | 1543 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 337 | 0.12 | 0 | 1 |
3 | W | 10 | Ripa Francesco | 854018 | ITA | 1711 | 255 | 0.81 | 0.5 | 1.5 | |
4 | B | 8 | Bernabei Alberto | 815560 | ITA | 1903 | CM | 63 | 0.59 | 1 | 2.5 |
5 | W | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 7 | 0.51 | 1 | 3.5 |
6 | W | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 400 | 0.08 | 0 | 3.5 |
7 | B | 3 | Gromovs Sergejs | 811394 | ITA | 2154 | FM | 188 | 0.26 | 0.5 | 4 |
Games = 7, Score = 4 , ARO = 1992 , PRtg = 2042, We = 3.29, W-We= 0.71 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Sanna Marco | 875252 | ITA | 1499 | 400 | 0.92 | 1 | 1 | |
2 | W | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 89 | 0.38 | 1 | 2 |
3 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 344 | 0.12 | 0.5 | 2.5 |
4 | B | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 400 | 0.08 | 0 | 2.5 |
5 | B | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 7 | 0.49 | 0 | 2.5 |
6 | W | 10 | Ripa Francesco | 854018 | ITA | 1711 | 248 | 0.81 | 0.5 | 3 | |
7 | B | 11 | Lamberti Valerio | 804126 | ITA | 1601 | 358 | 0.9 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1928 , PRtg = 1978, We = 3.70, W-We= 0.30 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Naumkin Igor | 4101715 | RUS | 2370 | GM | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 11 | Lamberti Valerio | 804126 | ITA | 1601 | 302 | 0.85 | 0.5 | 1 | |
3 | B | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 145 | 0.31 | 0.5 | 1.5 |
4 | W | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 63 | 0.41 | 0 | 1.5 |
6 | B | 13 | Sanna Marco | 875252 | ITA | 1499 | 400 | 0.92 | 1 | 2.5 | |
7 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 400 | 0.08 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 1965 , PRtg = 1965, We = 2.65, W-We= 0.35 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2303 | IM | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 2303 , PRtg = 1503, We = 0.08, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 337 | 0.12 | 0 | 0 |
2 | W | 13 | Sanna Marco | 875252 | ITA | 1499 | 212 | 0.77 | 1 | 1 | |
3 | B | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 255 | 0.19 | 0.5 | 1.5 |
4 | W | 3 | Gromovs Sergejs | 811394 | ITA | 2154 | FM | 400 | 0.08 | 0 | 1.5 |
5 | B | 12 | Montorfano Carlo | 373199356 | ITA | 1543 | 168 | 0.72 | 1 | 2.5 | |
6 | B | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 248 | 0.19 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 1862 , PRtg = 1862, We = 2.07, W-We= 0.93 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Sirena Gianni | 803456 | ITA | 2013 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 8 | Bernabei Alberto | 815560 | ITA | 1903 | CM | 302 | 0.15 | 0.5 | 1 |
3 | W | 12 | Montorfano Carlo | 373199356 | ITA | 1543 | 58 | 0.58 | 0.5 | 1.5 | |
4 | B | 13 | Sanna Marco | 875252 | ITA | 1499 | 102 | 0.64 | 0.5 | 2 | |
5 | B | 3 | Gromovs Sergejs | 811394 | ITA | 2154 | FM | 400 | 0.08 | 0 | 2 |
7 | W | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 358 | 0.1 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1845 , PRtg = 1720, We = 1.63, W-We= 0.37 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Sernagiotto Mirko Virgilio | 819964 | ITA | 1966 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 3 | Gromovs Sergejs | 811394 | ITA | 2154 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 11 | Lamberti Valerio | 804126 | ITA | 1601 | 58 | 0.42 | 0.5 | 0.5 | |
5 | W | 10 | Ripa Francesco | 854018 | ITA | 1711 | 168 | 0.28 | 0 | 0.5 | |
6 | W | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 400 | 0.08 | 0 | 0.5 |
7 | B | 13 | Sanna Marco | 875252 | ITA | 1499 | 44 | 0.56 | 0.5 | 1 | |
Games = 6, Score = 1 , ARO = 1830 , PRtg = 1557, We = 1.50, W-We= -0.50 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Fassio Luca | 806510 | ITA | 1959 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Ripa Francesco | 854018 | ITA | 1711 | 212 | 0.23 | 0 | 0 | |
4 | W | 11 | Lamberti Valerio | 804126 | ITA | 1601 | 102 | 0.36 | 0.5 | 0.5 | |
5 | B | 4 | De Giorgi Stefano | 835250 | ITA | 2048 | CM | 400 | 0.08 | 0 | 0.5 |
6 | W | 8 | Bernabei Alberto | 815560 | ITA | 1903 | CM | 400 | 0.08 | 0 | 0.5 |
7 | W | 12 | Montorfano Carlo | 373199356 | ITA | 1543 | 44 | 0.44 | 0.5 | 1 | |
Games = 6, Score = 1 , ARO = 1794 , PRtg = 1521, We = 1.27, W-We= -0.27 , var=-5 |