Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | NC | Bulicko Matteo | 1295 | 2212 | ITA | 6.0 | 0.0 | 23.0 | 23.00 | 1509.0 |
2 | 10 | NC | ROMAGNO PASQUALE | 1425 | 1659 | ITA | 5.0 | 0.0 | 23.0 | 17.00 | 1586.7 |
3 | 13 | NC | DILONARDO ANTONIO | 1395 | 1529 | ITA | 4.0 | 0.0 | 23.0 | 12.00 | 1585.3 |
4 | 12 | NC | MERTIKA KRISTIAN | 1401 | 1520 | ITA | 4.0 | 0.0 | 20.0 | 10.00 | 1529.5 |
5 | 14 | NC | LAUDADIO MARIKA | 1386 | 1525 | ITA | 4.0 | 0.0 | 20.0 | 9.00 | 1527.8 |
6 | 8 | NC | VITIELLO SANTIAGO | 1440 | 1413 | ITA | 3.0 | 0.0 | 21.0 | 7.00 | 1553.5 |
7 | 15 | NC | COLELLA PIERANGELO | 1359 | 1422 | ITA | 3.0 | 0.0 | 20.0 | 7.00 | 1452.0 |
8 | 2 | NC | LAUDADIO VITO | 1440 | 1419 | ITA | 3.0 | 0.0 | 20.0 | 7.00 | 1447.7 |
9 | 11 | NC | SFORZA BIANCA MARIA | 1422 | 1408 | ITA | 3.0 | 0.0 | 17.0 | 4.00 | 1398.2 |
10 | 1 | NC | AGROSI' ANTONIO | 1440 | 1419 | ITA | 3.0 | 0.0 | 15.0 | 5.00 | 1286.7 |
11 | 3 | NC | LOMARTIRE ENRICO | 1440 | 1437 | ITA | 3.0 | 0.0 | 11.0 | 3.00 | 1200.3 |
12 | 4 | NC | RIZZO GIANLUIGI | 1440 | 1300 | ITA | 2.0 | 0.0 | 16.0 | 2.00 | 1301.5 |
13 | 7 | NC | VITIELLO JUAN CAMILO | 1440 | 1295 | ITA | 2.0 | 0.0 | 15.0 | 4.00 | 1354.7 |
14 | 5 | NC | ROSATO SIMONE | 1440 | 1294 | ITA | 2.0 | 0.0 | 15.0 | 2.00 | 1288.8 |
15 | 6 | NC | SEMERARO ORLANDO | 1440 | 1155 | ITA | 1.0 | 0.0 | 15.0 | 0.00 | 1286.8 |
16 | 9 | NC | ZUFFIANO' LORENZO | 1440 | 637 | ITA | 0.0 | 0.0 | 14.0 | 0.00 | 1335.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |