Name: CARACCIOLO Matteo , Startingrank-Number = 1
Fide ID: 2810625, Rating: 1734, Title: 2N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | 322 | 0.87 | 1 | 1 |
2 | B | 8 | MIGLIETTA LUCA | 28553713 | ITA | 1417 | NC | 317 | 0.87 | 1 | 2 |
3 | W | 13 | MAZZEO Carlo | 28563417 | ITA | 1270 | NC | 464 | 0.95 | 1 | 3 |
4 | B | 17 | RIZZO GABRIELE | 28553748 | ITA | 1131 | NC | 400 | 0.92 | 1 | 4 |
5 | B | 3 | CORVINO Francesco | 831131 | ITA | 1671 | 2N | 63 | 0.59 | 0 | 4 |
6 | W | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | 260 | 0.82 | 1 | 5 |
7 | B | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | 23 | 0.53 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1441 , PRtg = 1750, We = 5.55, W-We= 0.45 , var=+0.45 |
Name: LOMBARDI MICHELE , Startingrank-Number = 2
Fide ID: 2843477, Rating: 1711, Title: 1N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | 307 | 0.86 | 0.5 | 0.5 |
3 | W | 3 | CORVINO Francesco | 831131 | ITA | 1671 | 2N | 40 | 0.56 | 0 | 0.5 |
4 | B | 12 | DE DONNO Giacomo | 28557247 | ITA | 1301 | NC | 410 | 0.92 | 1 | 1.5 |
5 | W | 17 | RIZZO GABRIELE | 28553748 | ITA | 1131 | NC | 400 | 0.92 | 0 | 1.5 |
6 | B | 13 | MAZZEO Carlo | 28563417 | ITA | 1270 | NC | 441 | 0.94 | 1 | 2.5 |
7 | W | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -23 | 0.47 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1419 , PRtg = 1362, We = 4.67, W-We= -2.17 , var=-2.17 |
Name: CORVINO Francesco , Startingrank-Number = 3
Fide ID: 831131, Rating: 1671, Title: 2N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | BERNABEI Davide | 28597907 | ITA | 1353 | 2N | 318 | 0.87 | 1 | 1 |
3 | B | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | -40 | 0.44 | 1 | 2 |
4 | B | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | 108 | 0.65 | 1 | 3 |
5 | W | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -63 | 0.41 | 1 | 4 |
6 | W | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | 259 | 0.82 | 0 | 4 |
7 | B | 8 | MIGLIETTA LUCA | 28553713 | ITA | 1417 | NC | 254 | 0.81 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1532 , PRtg = 1657, We = 4.00, W-We= 0.00 , var=+0.00 |
Name: LAMBERTI Valerio , Startingrank-Number = 4
Fide ID: 804126, Rating: 1563, Title: 1N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | DE DONNO Giacomo | 28557247 | ITA | 1301 | NC | 262 | 0.82 | 0 | 0 |
2 | W | 14 | DE CARLO Samuele | 28536851 | ITA | 1238 | NC | 325 | 0.87 | 1 | 1 |
3 | B | 15 | PEDE Antonio | 831247 | ITA | 1199 | 3N | 364 | 0.90 | 1 | 2 |
4 | W | 3 | CORVINO Francesco | 831131 | ITA | 1671 | 2N | -108 | 0.35 | 0 | 2 |
5 | B | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | 89 | 0.62 | 0 | 2 |
6 | W | 11 | BERNABEI Davide | 28597907 | ITA | 1353 | 2N | 210 | 0.77 | 1 | 3 |
7 | B | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | 159 | 0.71 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1377 , PRtg = 1377, We = 5.04, W-We= -1.54 , var=-1.54 |
Name: Kouznetzoff Alexandre , Startingrank-Number = 5
Fide ID: 36037869, Rating: 1531, Title: , Fed: FRA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | MAZZEO Carlo | 28563417ôd>ITA<¯td> | 10 | NC | 2>1 | 0.82 | 0 | 0 |
2 | B | 11 | =td> 4a href="fideplayercard.xtml#01">BERNABEI Davide28597907 | ITA | 1353 | 2J | 178 | ,te> .731 | 1 | 4tr?
3 | W 8 | MIGLIETTA LUCA28553713 | ITA | 1417 | NC | 114 | 0.66 | 0 | 1 |
4 | B | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | 127 | 0.67 | <ôd>41 |
5 | W | 14 | DE CARLO Samuele | 28536851<+tD> | YTA | 1238 | NC | 293 | 0.85 | 0 | 1 |
6 | W | 15 | PEDE Antonio | 831247 | ITA | 1199 | 3N | 332 | 0.88 | 0.5 | 1.5 |
7 | B | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | 70 | 0.60 | 1 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1335 , PRtg = 1233, We = 5.21, W-We= -2.71 , var=-54 |
Name: COSTA Gianmarco , Startingrank-Number = 6
Fide ID: 28553683, Rating: 1474, Title: NC, Fed: ITA, Sex: f
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | DE CARLO Samuele | 28536851 | ITA | 1238 | NC | 236 | 0.80 | 1 | 1 |
2 | W | 12 | DE DONNO Giacomo | 28557247 | ITA | 1301 | NC | 173 | 0.73 | 1 | 2 |
3 | W | 17 | RIZZO GABRIELE | 28553748 | ITA | 1131 | NC | 343 | 0.88 | 0 | 2 |
4 | B | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | 62 | 0.59 | 0 | 2 |
5 | W | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | -89 | 0.38 | 1 | 3 |
6 | B | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -260 | 0.18 | 0 | 3 |
7 | B | 13 | MAZZEO Carlo | 28563417 | ITA | 1270 | NC | 204 | 0.76 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1378 , PRtg = 1328, We = 4.32, W-We= -1.32 , var=-1.32 |
Name: SANNA Marco , Startingrank-Number = 7
Fide ID: 875252, Rating: 1461, Title: 2N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | PEDE Antonio | 831247 | ITA | 1199 | 3N | 262 | 0.82 | 1 | 1 |
2 | B | 17 | RIZZO GABRIELE | 28553748 | ITA | 1131 | NC | 330 | 0.88 | 0 | 1 |
3 | W | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | 49 | 0.57 | 0 | 1 |
4 | B | 11 | BERNABEI Davide | 28597907 | ITA | 1353 | 2N | 108 | 0.65 | 0.5 | 1.5 |
5 | W | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | 296 | 0.85 | 0.5 | 2 |
7 | W | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -70 | 0.40 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1299 , PRtg = 1174, We = 4.17, W-We= -2.17 , var=-2.17 |
Name: MIGLIETTA LUCA , Startingrank-Number = 8
Fide ID: 28553713, Rating: 1417, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | 252 | 0.81 | 1 | 1 |
2 | W | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -317 | 0.13 | 0 | 1 |
3 | B | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -114 | 0.34 | 1 | 2 |
4 | W | 13 | MAZZEO Carlo | 28563417 | ITA | 1270 | NC | 147 | 0.70 | 1 | 3 |
5 | B | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | 5 | 0.51 | 0 | 3 |
6 | W | 17 | RIZZO GABRIELE | 28553748 | ITA | 1131 | NC | 286 | 0.84 | 1 | 4 |
7 | W | 3 | CORVINO Francesco | 831131 | ITA | 1671 | 2N | -254 | 0.19 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1416 , PRtg = 1574, We = 3.52, W-We= 1.48 , var=+1.48 |
Name: GORGONI ROBERTO LIBERO , Startingrank-Number = 9
Fide ID: 2888420, Rating: 1412, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -322 | 0.13 | 0 | 0 |
2 | W | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | 247 | 0.81 | 1 | 1 |
3 | B | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | -49 | 0.43 | 1 | 2 |
4 | W | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | -62 | 0.41 | 1 | 3 |
5 | W | 8 | MIGLIETTA LUCA | 28553713 | ITA | 1417 | NC | -5 | 0.49 | 1 | 4 |
6 | B | 3 | CORVINO Francesco | 831131 | ITA | 1671 | 2N | -259 | 0.18 | 1 | 5 |
7 | B | 17 | RIZZO GABRIELE | 28553748 | ITA | 1131 | NC | 281 | 0.84 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1436 , PRtg = 1745, We = 3.29, W-We= 2.71 , var=+2.71 |
Name: LONGO Giovanni , Startingrank-Number = 10
Fide ID: 867578, Rating: 1404, Title: M, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | -307 | 0.14 | 0.5 | 0.5 |
2 | B | 13 | MAZZEO Carlo | 28563417 | ITA | 1270 | NC | 134 | 0.68 | 0 | 0.5 |
3 | W | 11 | BERNABEI Davide | 28597907 | ITA | 1353 | 2N | 51 | 0.57 | 0 | 0.5 |
4 | W | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -127 | 0.33 | 1 | 1.5 |
5 | B | 15 | PEDE Antonio | 831247 | ITA | 1199 | 3N | 205 | 0.76 | 1 | 2.5 |
6 | B | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | 239 | 0.80 | 0.5 | 3 |
7 | W | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | -159 | 0.29 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1399 , PRtg = 1399, We = 3.57, W-We= -0.07 , var=-0.07 |
Name: BERNABEI Davide , Startingrank-Number = 11
Fide ID: 28597907, Rating: 1353, Title: 2N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | CORVINO Francesco | 831131 | ITA | 1671 | 2N | -318 | 0.13 | 0 | 0 |
2 | W | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -178 | 0.27 | 0 | 0 |
3 | B | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | -51 | 0.43 | 1 | 1 |
4 | W | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | -108 | 0.35 | 0.5 | 1.5 |
6 | B | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | -210 | 0.23 | 0 | 1.5 |
7 | W | 14 | DE CARLO Samuele | 28536851 | ITA | 1238 | NC | 115 | 0.66 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1478 , PRtg = 1421, We = 2.07, W-We= 0.43 , var=+0.43 |
Name: DE DONNO Giacomo , Startingrank-Number = 12
Fide ID: 28557247, Rating: 1301, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | -262 | 0.18 | 1 | 1 |
2 | B | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | -173 | 0.27 | 0 | 1 |
4 | W | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | -400 | 0.08 | 0 | 1 |
6 | B | 14 | DE CARLO Samuele | 28536851 | ITA | 1238 | NC | 63 | 0.59 | 1 | 2 |
7 | W | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | 136 | 0.68 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1430 , PRtg = 1502, We = 1.80, W-We= 1.20 , var=+1.20 |
Name: MAZZEO Carlo , Startingrank-Number = 13
Fide ID: 28563417, Rating: 1270, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -261 | 0.18 | 1 | 1 |
2 | W | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | -134 | 0.32 | 1 | 2 |
3 | B | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -400 | 0.08 | 0 | 2 |
4 | B | 8 | MIGLIETTA LUCA | 28553713 | ITA | 1417 | NC | -147 | 0.30 | 0 | 2 |
6 | W | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | -441 | 0.06 | 0 | 2 |
7 | W | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | -204 | 0.24 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1545 , PRtg = 1545, We = 1.18, W-We= 1.82 , var=+1.82 |
Name: DE CARLO Samuele , Startingrank-Number = 14
Fide ID: 28536851, Rating: 1238, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | -236 | 0.20 | 0 | 0 |
2 | B | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | -325 | 0.13 | 0 | 0 |
3 | W | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | 73 | 0.60 | 0 | 0 |
5 | B | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -293 | 0.15 | 1 | 1 |
6 | W | 12 | DE DONNO Giacomo | 28557247 | ITA | 1301 | NC | -63 | 0.41 | 0 | 1 |
7 | B | 11 | BERNABEI Davide | 28597907 | ITA | 1353 | 2N | -115 | 0.34 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1398 , PRtg = 1125, We = 1.83, W-We= -0.83 , var=-0.83 |
Name: PEDE Antonio , Startingrank-Number = 15
Fide ID: 831247, Rating: 1199, Title: 3N, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | -262 | 0.18 | 0 | 0 |
3 | W | 4 | LAMBERTI Valerio | 804126 | ITA | 1563 | 1N | -364 | 0.10 | 0 | 0 |
5 | W | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | -205 | 0.24 | 0 | 0 |
6 | B | 5 | Kouznetzoff Alexandre | 36037869 | FRA | 1531 | | -332 | 0.12 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1490 , PRtg = 1168, We = 0.64, W-We= -0.14 , var=-0.14 |
Name: MINERBA Tommaso , Startingrank-Number = 16
Fide ID: 2870890, Rating: 1165, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | MIGLIETTA LUCA | 28553713 | ITA | 1417 | NC | -252 | 0.19 | 0 | 0 |
2 | B | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | -247 | 0.19 | 0 | 0 |
3 | B | 14 | DE CARLO Samuele | 28536851 | ITA | 1238 | NC | -73 | 0.40 | 1 | 1 |
5 | B | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | -296 | 0.15 | 0.5 | 1.5 |
6 | W | 10 | LONGO Giovanni | 867578 | ITA | 1404 | M | -239 | 0.20 | 0.5 | 2 |
7 | B | 12 | DE DONNO Giacomo | 28557247 | ITA | 1301 | NC | -136 | 0.32 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1372 , PRtg = 1247, We = 1.45, W-We= 0.55 , var=+0.55 |
Name: RIZZO GABRIELE , Startingrank-Number = 17
Fide ID: 28553748, Rating: 1131, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | -330 | 0.12 | 1 | 1 |
3 | B | 6 | COSTA Gianmarco | 28553683 | ITA | 1474 | NC | -343 | 0.12 | 1 | 2 |
4 | W | 1 | CARACCIOLO Matteo | 2810625 | ITA | 1734 | 2N | -400 | 0.08 | 0 | 2 |
5 | B | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | -580 | 0.02 | 1 | 3 |
6 | B | 8 | MIGLIETTA LUCA | 28553713 | ITA | 1417 | NC | -286 | 0.16 | 0 | 3 |
7 | W | 9 | GORGONI ROBERTO LIBERO | 2888420 | ITA | 1412 | NC | -281 | 0.16 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1535 , PRtg = 1535, We = 0.66, W-We= 2.34 , var=+2.34 |
Name: CANDELIERI Giulio , Startingrank-Number = 18
Fide ID: 28578147, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: XXV Sant'Anna - B, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | LOMBARDI MICHELE | 2843477 | ITA | 1711 | 1N | -400 | 0.08 | 0 | 0 |
3 | W | 12 | DE DONNO Giacomo | 28557247 | ITA | 1301 | NC | -736 | 0.00 | 1 | 1 |
4 | B | 16 | MINERBA Tommaso | 2870890 | ITA | 1165 | NC | -736 | 0.00 | 0 | 1 |
5 | W | 11 | BERNABEI Davide | 28597907 | ITA | 1353 | 2N | -736 | 0.00 | 0.5 | 1.5 |
6 | W | 7 | SANNA Marco | 875252 | ITA | 1461 | 2N | -736 | 0.00 | 0 | 1.5 |
7 | B | 15 | PEDE Antonio | 831247 | ITA | 1199 | 3N | -736 | 0.00 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1365 , PRtg = 1308, Rp = 1308 |