Name: RIPA Francesco , Startingrank-Number = 1
Fide ID: 854018, Rating: 1771, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 141 | 0.69 | 0.5 | 0.5 |
3 | B | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 118 | 0.66 | 0.5 | 1 |
4 | W | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 400 | 0.92 | 1 | 2 |
5 | B | 12 | CARACCIOLO Matteo | 2810625 | ITA | 1582 | 3N | 189 | 0.75 | 1 | 3 |
6 | W | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 129 | 0.67 | 1 | 4 |
7 | B | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 56 | 0.58 | 0.5 | 4.5 |
8 | B | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 118 | 0.66 | 0 | 4.5 |
9 | W | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 400 | 0.92 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1569 , PRtg = 1710, We = 5.85, W-We= -0.35 , var=-0.35 |
Name: CARRISI Mirko , Startingrank-Number = 2
Fide ID: 831115, Rating: 1741, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | DE Paolis Alex | 2810633 | ITA | 1443 | NC | 298 | 0.85 | 1 | 1 |
2 | B | 9 | MIOLA DANIEL | 2837540 | ITA | 1638 | 2N | 103 | 0.64 | 1 | 2 |
3 | W | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 88 | 0.62 | 1 | 3 |
4 | B | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 26 | 0.54 | 0 | 3 |
5 | W | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 27 | 0.54 | 0 | 3 |
6 | W | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 192 | 0.75 | 1 | 4 |
7 | B | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 88 | 0.62 | 0.5 | 4.5 |
8 | B | 11 | LONGO Giovanni | 867578 | ITA | 1611 | M | 130 | 0.68 | 1 | 5.5 |
9 | W | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 99 | 0.64 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1624 , PRtg = 1704, We = 5.88, W-We= -0.38 , var=-0.38 |
Name: TARANTINO Nico , Startingrank-Number = 3
Fide ID: 2809520, Rating: 1715, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 12 | CARACCIOLO Matteo | 2810625 | ITA | 1582 | 3N | 133 | 0.68 | 1 | 1 |
3 | B | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 381 | 0.91 | 1 | 2 |
4 | W | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 26 | 0.46 | 1 | 3 |
5 | B | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 73 | 0.6 | 0 | 3 |
6 | B | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 1 | 0.5 | 0.5 | 3.5 |
7 | W | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 56 | 0.42 | 0.5 | 4 |
8 | W | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 85 | 0.62 | 1 | 5 |
9 | B | 9 | MIOLA DANIEL | 2837540 | ITA | 1638 | 2N | 77 | 0.61 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1632 , PRtg = 1825, We = 4.80, W-We= 1.20 , var=+1.20 |
Name: MONTINARO Antonio , Startingrank-Number = 4
Fide ID: 853992, Rating: 1714, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 11 | LONGO Giovanni | 867578 | ITA | 1611 | M | 103 | 0.64 | 1 | 1 |
3 | W | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 72 | 0.6 | 0 | 1 |
5 | B | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 27 | 0.46 | 1 | 2 |
6 | W | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 1 | 0.5 | 0.5 | 2.5 |
7 | W | 9 | MIOLA DANIEL | 2837540 | ITA | 1638 | 2N | 76 | 0.6 | 0.5 | 3 |
8 | B | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 380 | 0.91 | 1 | 4 |
9 | W | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 61 | 0.58 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1619 , PRtg = 1777, We = 4.29, W-We= 0.71 , var=+0.71 |
Name: CORRENTE PIERLUIGI , Startingrank-Number = 5
Fide ID: 2830510, Rating: 1653, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 14 | WISBEY Danilo | 2813276 | ITA | 1560 | 2N | 93 | 0.63 | 1 | 1 |
3 | B | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 88 | 0.38 | 0 | 1 |
4 | W | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 319 | 0.87 | 0.5 | 1.5 |
5 | B | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 0 | 0.5 | 1 | 2.5 |
6 | W | 12 | CARACCIOLO Matteo | 2810625 | ITA | 1582 | 3N | 71 | 0.6 | 1 | 3.5 |
7 | B | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 11 | 0.52 | 1 | 4.5 |
8 | W | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 118 | 0.34 | 1 | 5.5 |
9 | B | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 61 | 0.42 | 0 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1625 , PRtg = 1766, We = 4.26, W-We= 1.24 , var=+1.24 |
Name: RUSSO Cataldo , Startingrank-Number = 6
Fide ID: 803421, Rating: 1653, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | COSTANTINI Matteo | 2803300 | ITA | 1453 | NC | 200 | 0.76 | 1 | 1 |
3 | W | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 118 | 0.34 | 0.5 | 1.5 |
4 | B | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 11 | 0.52 | 0 | 1.5 |
5 | W | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 0 | 0.5 | 0 | 1.5 |
7 | W | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 88 | 0.38 | 0.5 | 2 |
8 | W | 12 | CARACCIOLO Matteo | 2810625 | ITA | 1582 | 3N | 71 | 0.6 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1640 , PRtg = 1515, We = 3.10, W-We= -1.10 , var=-1.10 |
Name: LOMBARDI MICHELE , Startingrank-Number = 7
Fide ID: 2843477, Rating: 1642, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | BRUNO Elio | 801402 | ITA | 1527 | 2N | 115 | 0.66 | 1 | 1 |
3 | B | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 72 | 0.4 | 1 | 2 |
4 | W | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 11 | 0.48 | 1 | 3 |
5 | W | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 73 | 0.4 | 1 | 4 |
6 | B | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 129 | 0.33 | 0 | 4 |
7 | W | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 11 | 0.48 | 0 | 4 |
8 | B | 9 | MIOLA DANIEL | 2837540 | ITA | 1638 | 2N | 4 | 0.51 | 0.5 | 4.5 |
9 | B | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 99 | 0.36 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1677 , PRtg = 1818, We = 3.62, W-We= 1.88 , var=+1.88 |
Name: FRANCIA PASQUALE , Startingrank-Number = 8
Fide ID: 2826106, Rating: 1640, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | SANNA Marco | 875252 | ITA | 1426 | 2N | 214 | 0.77 | 0.5 | 0.5 |
2 | B | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 91 | 0.62 | 0 | 0.5 |
4 | B | 17 | COSTANTINI Matteo | 2803300 | ITA | 1453 | NC | 187 | 0.74 | 0.5 | 1 |
5 | W | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 231 | 0.79 | 1 | 2 |
7 | W | 14 | WISBEY Danilo | 2813276 | ITA | 1560 | 2N | 80 | 0.61 | 0.5 | 2.5 |
8 | B | 19 | DE Paolis Alex | 2810633 | ITA | 1443 | NC | 197 | 0.75 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1473 , PRtg = 1530, We = 4.28, W-We= -0.78 , var=-0.78 |
Name: MIOLA DANIEL , Startingrank-Number = 9
Fide ID: 2837540, Rating: 1638, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 103 | 0.36 | 0 | 0 |
3 | B | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 8 | 0.51 | 0.5 | 0.5 |
6 | W | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 304 | 0.86 | 1 | 1.5 |
7 | B | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 76 | 0.4 | 0.5 | 2 |
8 | W | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 4 | 0.49 | 0.5 | 2.5 |
9 | W | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 77 | 0.39 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1629 , PRtg = 1572, We = 3.01, W-We= -0.51 , var=-0.51 |
Name: LAMBERTI Valerio , Startingrank-Number = 10
Fide ID: 804126, Rating: 1630, Title: 1N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 221 | 0.78 | 1 | 1 |
2 | B | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 141 | 0.31 | 0.5 | 1.5 |
3 | W | 9 | MIOLA DANIEL | 2837540 | ITA | 1638 | 2N | 8 | 0.49 | 0.5 | 2 |
5 | B | 19 | DE Paolis Alex | 2810633 | ITA | 1443 | NC | 187 | 0.74 | 0 | 2 |
7 | W | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 81 | 0.61 | 1 | 3 |
8 | B | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 85 | 0.38 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1588 , PRtg = 1588, We = 3.31, W-We= -0.31 , var=-0.31 |
Name: LONGO Giovanni , Startingrank-Number = 11
Fide ID: 867578, Rating: 1611, Title: M, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 103 | 0.36 | 0 | 0 |
5 | B | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 277 | 0.83 | 0 | 0 |
7 | B | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 267 | 0.82 | 1 | 1 |
8 | W | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 130 | 0.32 | 0 | 1 |
9 | B | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 62 | 0.59 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1536 , PRtg = 1464, We = 2.92, W-We= -0.92 , var=-0.92 |
Name: CARACCIOLO Matteo , Startingrank-Number = 12
Fide ID: 2810625, Rating: 1582, Title: 3N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 133 | 0.32 | 0 | 0 |
3 | W | 19 | DE Paolis Alex | 2810633 | ITA | 1443 | NC | 139 | 0.69 | 1 | 1 |
4 | B | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 173 | 0.73 | 1 | 2 |
5 | W | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 189 | 0.25 | 0 | 2 |
6 | B | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 71 | 0.4 | 0 | 2 |
8 | B | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 71 | 0.4 | 1 | 3 |
9 | W | 17 | COSTANTINI Matteo | 2803300 | ITA | 1453 | NC | 129 | 0.67 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1585 , PRtg = 1585, We = 3.46, W-We= 0.04 , var=+0.04 |
Name: GEUSA Pasquale , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 400 | 0.08 | 0 | 0.5 |
5 | B | 14 | WISBEY Danilo | 2813276 | ITA | 1560 | 2N | 400 | 0.08 | 0 | 0.5 |
6 | B | 11 | LONGO Giovanni | 867578 | ITA | 1611 | M | 400 | 0.08 | 0 | 0.5 |
8 | W | 16 | BRUNO Elio | 801402 | ITA | 1527 | 2N | 400 | 0.08 | 0.5 | 1 |
9 | B | 34 | GIAMMARUCO FRANCESCA | 2854843 | ITA | 1218 | NC | 400 | 0.08 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1432 , PRtg = 1307, Rp = 1307 |
Name: WISBEY Danilo , Startingrank-Number = 14
Fide ID: 2813276, Rating: 1560, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 93 | 0.37 | 0 | 0 |
3 | W | 25 | SANNA Marco | 875252 | ITA | 1426 | 2N | 134 | 0.68 | 0.5 | 0.5 |
6 | W | 19 | DE Paolis Alex | 2810633 | ITA | 1443 | NC | 117 | 0.66 | 0.5 | 1 |
7 | B | 8 | FRANCIA PASQUALE | 2826106 | ITA | 1640 | 2N | 80 | 0.39 | 0.5 | 1.5 |
8 | B | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 11 | 0.52 | 0 | 1.5 |
9 | W | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 151 | 0.7 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1520 , PRtg = 1463, We = 3.32, W-We= -0.82 , var=-0.82 |
Name: NICOLI' Carmelo , Startingrank-Number = 15
Fide ID: 2813772, Rating: 1549, Title: 3N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 215 | 0.77 | 0 | 0 |
2 | W | 8 | FRANCIA PASQUALE | 2826106 | ITA | 1640 | 2N | 91 | 0.38 | 1 | 1 |
6 | B | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 192 | 0.25 | 0 | 1 |
7 | B | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 81 | 0.39 | 0 | 1 |
8 | W | 14 | WISBEY Danilo | 2813276 | ITA | 1560 | 2N | 11 | 0.48 | 1 | 2 |
9 | W | 11 | LONGO Giovanni | 867578 | ITA | 1611 | M | 62 | 0.41 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1586 , PRtg = 1461, We = 2.68, W-We= -0.68 , var=-0.68 |
Name: BRUNO Elio , Startingrank-Number = 16
Fide ID: 801402, Rating: 1527, Title: 2N, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | LOMBARDI MICHELE | 2843477 | ITA | 1642 | 2N | 115 | 0.34 | 0 | 0 |
3 | W | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 118 | 0.66 | 0 | 0 |
4 | B | 19 | DE Paolis Alex | 2810633 | ITA | 1443 | NC | 84 | 0.62 | 0 | 0 |
5 | W | 25 | SANNA Marco | 875252 | ITA | 1426 | 2N | 101 | 0.64 | 0.5 | 0.5 |
9 | B | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 183 | 0.74 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1453 , PRtg = 1087, We = 3.00, W-We= -2.50 , var=-2.50 |
Name: COSTANTINI Matteo , Startingrank-Number = 17
Fide ID: 2803300, Rating: 1453, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | GIAMMARUCO FRANCESCA | 2854843 | ITA | 1218 | NC | 235 | 0.79 | 1 | 1 |
2 | W | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 200 | 0.24 | 0 | 1 |
4 | W | 8 | FRANCIA PASQUALE | 2826106 | ITA | 1640 | 2N | 187 | 0.26 | 0.5 | 1.5 |
5 | B | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 109 | 0.65 | 0 | 1.5 |
6 | W | 25 | SANNA Marco | 875252 | ITA | 1426 | 2N | 27 | 0.54 | 1 | 2.5 |
9 | B | 12 | CARACCIOLO Matteo | 2810625 | ITA | 1582 | 3N | 129 | 0.33 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1477 , PRtg = 1477, We = 2.81, W-We= 0.19 , var=+0.19 |
Name: GUACCI MARCO , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | RIPA Francesco | 854018 | ITA | 1771 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 400 | 0.08 | 0 | 0 |
4 | B | 11 | LONGO Giovanni | 867578 | ITA | 1611 | M | 400 | 0.08 | 0 | 0 |
7 | B | 34 | GIAMMARUCO FRANCESCA | 2854843 | ITA | 1218 | NC | 400 | 0.08 | 1 | 1 |
8 | W | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 400 | 0.08 | 1 | 2 |
9 | B | 8 | FRANCIA PASQUALE | 2826106 | ITA | 1640 | 2N | 400 | 0.08 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1499 , PRtg = 1499, Rp = 1499 |
Name: DE Paolis Alex , Startingrank-Number = 19
Fide ID: 2810633, Rating: 1443, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | CARRISI Mirko | 831115 | ITA | 1741 | 2N | 298 | 0.15 | 0 | 0 |
3 | B | 12 | CARACCIOLO Matteo | 2810625 | ITA | 1582 | 3N | 139 | 0.31 | 0 | 0 |
4 | W | 16 | BRUNO Elio | 801402 | ITA | 1527 | 2N | 84 | 0.38 | 1 | 1 |
5 | W | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 187 | 0.26 | 1 | 2 |
6 | B | 14 | WISBEY Danilo | 2813276 | ITA | 1560 | 2N | 117 | 0.34 | 0.5 | 2.5 |
7 | B | 32 | ZOLLINO FRANCESCO | 2854886 | ITA | 1334 | NC | 109 | 0.65 | 0 | 2.5 |
8 | W | 8 | FRANCIA PASQUALE | 2826106 | ITA | 1640 | 2N | 197 | 0.25 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1573 , PRtg = 1471, We = 2.34, W-We= 0.16 , var=+0.16 |
Name: CALO' Marco , Startingrank-Number = 20
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | TARANTINO Nico | 2809520 | ITA | 1715 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 11 | LONGO Giovanni | 867578 | ITA | 1611 | M | 400 | 0.08 | 1 | 1 |
4 | W | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 400 | 0.08 | 0 | 1 |
5 | B | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 400 | 0.08 | 0 | 1 |
6 | B | 27 | SANTORO SIMONE | 2827790 | ITA | 1409 | NC | 400 | 0.08 | 1 | 2 |
7 | W | 17 | COSTANTINI Matteo | 2803300 | ITA | 1453 | NC | 400 | 0.08 | 0 | 2 |
9 | B | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 400 | 0.08 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1583 , PRtg = 1425, Rp = 1425 |
Name: GRECO Stefano , Startingrank-Number = 21
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | MONTINARO Antonio | 853992 | ITA | 1714 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 400 | 0.08 | 0 | 0 |
6 | W | 16 | BRUNO Elio | 801402 | ITA | 1527 | 2N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1528 , PRtg = 728, Rp = 728 |
Name: GUIDO VALERIO , Startingrank-Number = 22
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | CORRENTE PIERLUIGI | 2830510 | ITA | 1653 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 15 | NICOLI' Carmelo | 2813772 | ITA | 1549 | 3N | 400 | 0.08 | 1 | 1 |
4 | B | 10 | LAMBERTI Valerio | 804126 | ITA | 1630 | 1N | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 9 | MIOLA DANIEL | 2837540 | ITA | 1638 | 2N | 400 | 0.08 | 0 | 1.5 |
6 | W | 30 | RIZZO GABRIELE | 2829024 | ITA | 1344 | NC | 400 | 0.08 | 0.5 | 2 |
7 | B | 16 | BRUNO Elio | 801402 | ITA | 1527 | 2N | 400 | 0.08 | 1 | 3 |
8 | B | 17 | COSTANTINI Matteo | 2803300 | ITA | 1453 | NC | 400 | 0.08 | 0 | 3 |
9 | W | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 400 | 0.08 | 0.5 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1556 , PRtg = 1513, Rp = 1513 |
Name: PACIOTTA Federico , Startingrank-Number = 23
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 20° Sant'Anna B, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | RUSSO Cataldo | 803421 | ITA | 1653 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 8 | FRANCIA PASQUALE | 2826106 | ITA | 1640 | 2N | 400 | 0.08 | 0 | 0 |
