Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Lazic Miroljub | 2467 | 2589 | SRB | 23.0 | 120.0 | 132.0 | 2238.0 |
2 | 2 | GM | Lalic Bogdan | 2438 | 2476 | CRO | 21.0 | 121.0 | 128.0 | 2203.0 |
3 | 3 | IM | Laketic Gojko | 2357 | 2342 | SRB | 16.0 | 125.0 | 133.0 | 2216.7 |
4 | 8 | CN | FRIGIERI Fabrizio | 2154 | 2265 | ITA | 16.0 | 117.0 | 122.0 | 2184.8 |
5 | 6 | FM | PASSEROTTI Pierluigi | 2223 | 2172 | ITA | 14.0 | 123.0 | 130.0 | 2172.3 |
6 | 7 | M | VARVAGLIONE Antonio | 2211 | 2211 | ITA | 14.0 | 119.0 | 124.0 | 2168.3 |
7 | 9 | IM | Ljubisavljevic Zivojin Z | 2113 | 2198 | SRB | 14.0 | 117.0 | 124.0 | 2155.0 |
8 | 5 | IM | Dragojlovic Andjelko | 2284 | 2154 | SRB | 14.0 | 112.0 | 117.0 | 2111.1 |
9 | 11 | CN | DE GIORGI Stefano | 2033 | 2115 | ITA | 13.0 | 102.0 | 107.0 | 2115.0 |
10 | 10 | CN | SANTERAMO Domenico | 2106 | 2025 | ITA | 12.0 | 99.0 | 104.0 | 2067.8 |
11 | 12 | CN | CANDURA Stefano | 1936 | 1925 | ITA | 12.0 | 81.0 | 86.0 | 2012.0 |
12 | 17 | 1N | VECCHIONE Anna Pia | 1811 | 1947 | ITA | 10.0 | 94.0 | 99.0 | 2087.5 |
13 | 13 | CN | BERNABEI Alberto | 1912 | 1852 | ITA | 9.0 | 91.0 | 96.0 | 2045.4 |
14 | 4 | IM | Abolianin Arthur(W) | 2329 | 2273 | BEL | 8.0 | 116.0 | 126.0 | 2200.8 |
15 | 14 | 1N | ROCCHI Federico(W) | 1887 | 1910 | ITA | 7.0 | 93.0 | 98.0 | 2103.3 |
16 | 15 | CN | ROTELLI Pietro | 1861 | 1787 | ITA | 7.0 | 88.0 | 95.0 | 2037.6 |
17 | 16 | 1N | DAMIANO Francesco(W) | 1814 | 1209 | ITA | 3.0 | 76.0 | 81.0 | 2008.8 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |