Name: Lazic Miroljub , Startingrank-Number = 1
Fide ID: 900788, Rating: 2467, Title: GM, Fed: SRB, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 354 | 0.89 | 1 | 1 |
2 | W | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 313 | 0.86 | 1 | 2 |
3 | B | 4 | Abolianin Arthur | 202606 | BEL | 2329 | IM | 138 | 0.69 | 1 | 3 |
4 | W | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 29 | 0.54 | 0.5 | 3.5 |
5 | B | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 244 | 0.8 | 1 | 4.5 |
6 | W | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 110 | 0.65 | 1 | 5.5 |
7 | B | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 183 | 0.74 | 0.5 | 6 |
8 | W | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 256 | 0.81 | 1 | 7 |
9 | B | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 400 | 0.92 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 2238 , PRtg = 2589, We = 6.90, W-We= 1.10 , var=11 |
Name: Lalic Bogdan , Startingrank-Number = 2
Fide ID: 409081, Rating: 2438, Title: GM, Fed: CRO, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 332 | 0.88 | 1 | 1 |
2 | B | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 154 | 0.71 | 1 | 2 |
3 | W | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 81 | 0.61 | 0.5 | 2.5 |
4 | B | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 29 | 0.46 | 0.5 | 3 |
5 | W | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 227 | 0.79 | 1 | 4 |
6 | B | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 284 | 0.84 | 1 | 5 |
7 | W | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 215 | 0.77 | 0.5 | 5.5 |
8 | B | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 325 | 0.87 | 1 | 6.5 |
9 | B | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 400 | 0.92 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 2203 , PRtg = 2476, We = 6.85, W-We= 0.65 , var=6 |
Name: Laketic Gojko , Startingrank-Number = 3
Fide ID: 900583, Rating: 2357, Title: IM, Fed: SRB, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 324 | 0.87 | 1 | 1 |
2 | W | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 400 | 0.92 | 1 | 2 |
3 | B | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 81 | 0.39 | 0.5 | 2.5 |
4 | W | 4 | Abolianin Arthur | 202606 | BEL | 2329 | IM | 28 | 0.54 | 0.5 | 3 |
5 | B | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 203 | 0.76 | 1 | 4 |
6 | B | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 110 | 0.35 | 0 | 4 |
7 | W | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 146 | 0.7 | 0.5 | 4.5 |
8 | W | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 73 | 0.6 | 1 | 5.5 |
9 | B | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 134 | 0.68 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 2217 , PRtg = 2342, We = 5.81, W-We= 0.19 , var=2 |
Name: Abolianin Arthur , Startingrank-Number = 4
Fide ID: 202606, Rating: 2329, Title: IM, Fed: BEL, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 393 | 0.92 | 1 | 1 |
2 | B | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 118 | 0.66 | 1 | 2 |
3 | W | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 138 | 0.31 | 0 | 2 |
4 | B | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 28 | 0.46 | 0.5 | 2.5 |
5 | W | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 296 | 0.85 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 2201 , PRtg = 2273, We = 3.20, W-We= -0.20 , var=-2 |
Name: Dragojlovic Andjelko , Startingrank-Number = 5
Fide ID: 918474, Rating: 2284, Title: IM, Fed: SRB, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 372 | 0.9 | 1 | 1 |
2 | W | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 154 | 0.29 | 0 | 1 |
3 | B | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 171 | 0.73 | 0.5 | 1.5 |
4 | W | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 130 | 0.68 | 0 | 1.5 |
5 | B | 14 | ROCCHI Federico | 826308 | ITA | 1887 | 1N | 397 | 0.92 | 1 | 2.5 |
6 | W | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 400 | 0.92 | 1 | 3.5 |
7 | W | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 183 | 0.26 | 0.5 | 4 |
8 | B | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 73 | 0.4 | 0 | 4 |
9 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 400 | 0.92 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 2111 , PRtg = 2154, We = 6.02, W-We= -1.02 , var=-10 |
Name: PASSEROTTI Pierluigi , Startingrank-Number = 6
Fide ID: 800309, Rating: 2223, Title: FM, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | ROCCHI Federico | 826308 | ITA | 1887 | 1N | 336 | 0.88 | 0 | 0 |
2 | B | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 287 | 0.84 | 1 | 1 |
3 | W | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 117 | 0.66 | 1 | 2 |
4 | B | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 190 | 0.75 | 1 | 3 |
5 | W | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 244 | 0.2 | 0 | 3 |
7 | B | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 215 | 0.23 | 0.5 | 3.5 |
8 | W | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 69 | 0.6 | 0 | 3.5 |
9 | W | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 134 | 0.32 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 2172 , PRtg = 2172, We = 4.48, W-We= -0.48 , var=-0.48 |
Name: VARVAGLIONE Antonio , Startingrank-Number = 7
Fide ID: 854530, Rating: 2211, Title: M, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 350 | 0.89 | 1 | 1 |
2 | W | 4 | Abolianin Arthur | 202606 | BEL | 2329 | IM | 118 | 0.34 | 0 | 1 |
3 | B | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 400 | 0.92 | 0.5 | 1.5 |
4 | W | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 98 | 0.63 | 1 | 2.5 |
5 | B | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 227 | 0.21 | 0 | 2.5 |
6 | W | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 178 | 0.73 | 1 | 3.5 |
7 | B | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 146 | 0.3 | 0.5 | 4 |
8 | B | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 256 | 0.19 | 0 | 4 |
9 | W | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 105 | 0.64 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 2168 , PRtg = 2211, We = 4.85, W-We= 0.15 , var=+0.15 |
Name: FRIGIERI Fabrizio , Startingrank-Number = 8
Fide ID: 811068, Rating: 2154, Title: CN, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | DAMIANO Francesco | 899895 | ITA | 1814 | 1N | 340 | 0.88 | 1 | 1 |
2 | B | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 313 | 0.14 | 0 | 1 |
3 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 293 | 0.85 | 1 | 2 |
4 | B | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 130 | 0.32 | 1 | 3 |
5 | W | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 203 | 0.24 | 0 | 3 |
6 | W | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 284 | 0.16 | 0 | 3 |
7 | B | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 48 | 0.57 | 1 | 4 |
8 | B | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 69 | 0.4 | 1 | 5 |
9 | W | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 41 | 0.56 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 2185 , PRtg = 2265, We = 4.12, W-We= 1.38 , var=+1.38 |
Name: Ljubisavljevic Zivojin Z , Startingrank-Number = 9
Fide ID: 902896, Rating: 2113, Title: IM, Fed: SRB, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 354 | 0.11 | 0 | 0 |
2 | B | 14 | ROCCHI Federico | 826308 | ITA | 1887 | 1N | 226 | 0.79 | 1 | 1 |
3 | W | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 171 | 0.27 | 0.5 | 1.5 |
4 | B | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 98 | 0.37 | 0 | 1.5 |
5 | W | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 7 | 0.51 | 1 | 2.5 |
6 | B | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 201 | 0.76 | 1 | 3.5 |
7 | W | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 177 | 0.73 | 1 | 4.5 |
8 | W | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 325 | 0.13 | 0 | 4.5 |
9 | B | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 41 | 0.44 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 2155 , PRtg = 2198, We = 4.11, W-We= 0.89 , var=9 |
Name: SANTERAMO Domenico , Startingrank-Number = 10
Fide ID: 852589, Rating: 2106, Title: CN, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 332 | 0.12 | 0 | 0 |
2 | W | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 194 | 0.75 | 1 | 1 |
3 | B | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 117 | 0.34 | 0 | 1 |
4 | W | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 295 | 0.85 | 1 | 2 |
5 | B | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 7 | 0.49 | 0 | 2 |
6 | W | 14 | ROCCHI Federico | 826308 | ITA | 1887 | 1N | 219 | 0.78 | 1 | 3 |
7 | W | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 48 | 0.43 | 0 | 3 |
8 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 245 | 0.8 | 1 | 4 |
9 | B | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 105 | 0.36 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 2068 , PRtg = 2025, We = 4.92, W-We= -0.92 , var=-0.92 |
Name: DE GIORGI Stefano , Startingrank-Number = 11
Fide ID: 835250, Rating: 2033, Title: CN, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 324 | 0.13 | 0 | 0 |
2 | B | 16 | DAMIANO Francesco | 899895 | ITA | 1814 | 1N | 219 | 0.78 | 1 | 1 |
3 | W | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 97 | 0.63 | 1 | 2 |
4 | W | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 190 | 0.25 | 0 | 2 |
5 | B | 4 | Abolianin Arthur | 202606 | BEL | 2329 | IM | 296 | 0.15 | 0.5 | 2.5 |
6 | B | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 178 | 0.27 | 0 | 2.5 |
7 | W | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 222 | 0.78 | 1 | 3.5 |
8 | B | 14 | ROCCHI Federico | 826308 | ITA | 1887 | 1N | 146 | 0.7 | 1 | 4.5 |
9 | W | 1 | Lazic Miroljub | 900788 | SRB | 2467 | GM | 400 | 0.08 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 2115 , PRtg = 2115, We = 3.77, W-We= 0.73 , var=+0.73 |
Name: CANDURA Stefano , Startingrank-Number = 12
Fide ID: 809217, Rating: 1936, Title: CN, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Abolianin Arthur | 202606 | BEL | 2329 | IM | 393 | 0.08 | 0 | 0 |
2 | W | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 287 | 0.16 | 0 | 0 |
3 | B | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 97 | 0.37 | 0 | 0 |
4 | W | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 24 | 0.53 | 1 | 1 |
5 | B | 16 | DAMIANO Francesco | 899895 | ITA | 1814 | 1N | 122 | 0.67 | 1 | 2 |
6 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 75 | 0.6 | 1 | 3 |
7 | B | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 177 | 0.27 | 0 | 3 |
9 | W | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 125 | 0.67 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 2012 , PRtg = 1925, We = 3.35, W-We= -0.35 , var=-0.35 |
Name: BERNABEI Alberto , Startingrank-Number = 13
Fide ID: 815560, Rating: 1912, Title: CN, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 372 | 0.1 | 0 | 0 |
2 | B | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 194 | 0.25 | 0 | 0 |
3 | W | 16 | DAMIANO Francesco | 899895 | ITA | 1814 | 1N | 98 | 0.63 | 1 | 1 |
4 | B | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 24 | 0.47 | 0 | 1 |
6 | W | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 201 | 0.24 | 0 | 1 |
7 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 51 | 0.57 | 0 | 1 |
8 | B | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 101 | 0.64 | 1 | 2 |
9 | W | 2 | Lalic Bogdan | 409081 | CRO | 2438 | GM | 400 | 0.08 | 0 | 2 |
Games = 8, Score = 2 ,
ARO = 2045 , PRtg = 1852, We = 2.98, W-We= -0.98 , var=-0.98 |
Name: ROCCHI Federico , Startingrank-Number = 14
Fide ID: 826308, Rating: 1887, Title: 1N, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | PASSEROTTI Pierluigi | 800309 | ITA | 2223 | FM | 336 | 0.12 | 1 | 1 |
2 | W | 9 | Ljubisavljevic Zivojin Z | 902896 | SRB | 2113 | IM | 226 | 0.21 | 0 | 1 |
4 | B | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 26 | 0.54 | 0.5 | 1.5 |
5 | W | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 397 | 0.08 | 0 | 1.5 |
6 | B | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 219 | 0.22 | 0 | 1.5 |
8 | W | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 146 | 0.3 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 2103 , PRtg = 1910, We = 1.47, W-We= 0.03 , var=+0.03 |
Name: ROTELLI Pietro , Startingrank-Number = 15
Fide ID: 810606, Rating: 1861, Title: CN, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 350 | 0.11 | 0 | 0 |
3 | B | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 293 | 0.15 | 0 | 0 |
4 | W | 14 | ROCCHI Federico | 826308 | ITA | 1887 | 1N | 26 | 0.46 | 0.5 | 0.5 |
5 | B | 17 | VECCHIONE Anna Pia | 2804706 | ITA | 1811 | 1N | 50 | 0.57 | 0 | 0.5 |
6 | B | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 75 | 0.4 | 0 | 0.5 |
7 | W | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 51 | 0.43 | 1 | 1.5 |
8 | W | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 245 | 0.2 | 0 | 1.5 |
9 | B | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 400 | 0.08 | 0 | 1.5 |
Games = 8, Score = 1.5 ,
ARO = 2038 , PRtg = 1787, We = 2.40, W-We= -0.90 , var=-0.90 |
Name: DAMIANO Francesco , Startingrank-Number = 16
Fide ID: 899895, Rating: 1814, Title: 1N, Fed: ITA, Sex: m
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | FRIGIERI Fabrizio | 811068 | ITA | 2154 | CN | 340 | 0.12 | 0 | 0 |
2 | W | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 219 | 0.22 | 0 | 0 |
3 | B | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 98 | 0.37 | 0 | 0 |
5 | W | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 122 | 0.33 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 2009 , PRtg = 1209, We = 1.04, W-We= -1.04 , var=-1.04 |
Name: VECCHIONE Anna Pia , Startingrank-Number = 17
Fide ID: 2804706, Rating: 1811, Title: 1N, Fed: ITA, Sex: f
Event: 20° Sant'Anna A, Place: Pisignano (LE) (ITA), Start:21/08/2017, Finish: 27/08/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Laketic Gojko | 900583 | SRB | 2357 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 7 | VARVAGLIONE Antonio | 854530 | ITA | 2211 | M | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 10 | SANTERAMO Domenico | 852589 | ITA | 2106 | CN | 295 | 0.15 | 0 | 0.5 |
5 | W | 15 | ROTELLI Pietro | 810606 | ITA | 1861 | CN | 50 | 0.43 | 1 | 1.5 |
6 | B | 5 | Dragojlovic Andjelko | 918474 | SRB | 2284 | IM | 400 | 0.08 | 0 | 1.5 |
7 | B | 11 | DE GIORGI Stefano | 835250 | ITA | 2033 | CN | 222 | 0.22 | 0 | 1.5 |
8 | W | 13 | BERNABEI Alberto | 815560 | ITA | 1912 | CN | 101 | 0.36 | 0 | 1.5 |
9 | B | 12 | CANDURA Stefano | 809217 | ITA | 1936 | CN | 125 | 0.33 | 1 | 2.5 |
Games = 8, Score = 2.5 ,
ARO = 2088 , PRtg = 1947, We = 1.73, W-We= 0.77 , var=+0.77 |