Name: Kopischke Maik , Startingrank-Number = 1
Fide ID: 24628115, Rating: 1753, Title: , Fed: GER, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Wisbey Danilo | 2813276 | ITA | 1512 | 2N | 241 | 0.8 | 0.5 | 0.5 |
2 | B | 25 | Marinelli Sofia | 899836 | ITA | 1337 | 3N | 400 | 0.92 | 1 | 1.5 |
3 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 110 | 0.65 | 0 | 1.5 |
5 | B | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 53 | 0.57 | 1 | 2.5 |
6 | W | 14 | Occhinegro Fulvio | 2830537 | ITA | 1586 | 2N | 167 | 0.72 | 1 | 3.5 |
7 | W | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 25 | 0.53 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1584 , PRtg = 1641, We = 4.19, W-We= -0.69 , var=-14 |
Name: Tarantino Nicola Lorenzo , Startingrank-Number = 2
Fide ID: 2809520, Rating: 1753, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 268 | 0.83 | 1 | 1 |
2 | W | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 115 | 0.66 | 0 | 1 |
3 | B | 11 | Occhinegro Andrea | 2822208 | ITA | 1606 | 2N | 147 | 0.7 | 1 | 2 |
4 | W | 13 | Longo Giovanni | 867578 | ITA | 1590 | M | 163 | 0.72 | 1 | 3 |
5 | B | 20 | Bargelli Ruslan | 2843841 | ITA | 1450 | NC | 303 | 0.86 | 0 | 3 |
6 | W | 18 | Santoro Simone | 2827790 | ITA | 1462 | NC | 291 | 0.85 | 1 | 4 |
7 | W | 10 | Russo Cataldo | 803421 | ITA | 1631 | 2N | 122 | 0.67 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1552 , PRtg = 1710, We = 5.29, W-We= -0.29 , var=-6 |
Name: Carrisi Mirko , Startingrank-Number = 3
Fide ID: 831115, Rating: 1728, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Guacci Marco | 2844228 | ITA | 1474 | NC | 254 | 0.81 | 0 | 0 |
2 | B | 15 | Wisbey Danilo | 2813276 | ITA | 1512 | 2N | 216 | 0.78 | 1 | 1 |
3 | W | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 243 | 0.8 | 0 | 1 |
4 | B | 25 | Marinelli Sofia | 899836 | ITA | 1337 | 3N | 391 | 0.91 | 0.5 | 1.5 |
5 | W | 21 | Guarino Gianmarco | 2831576 | ITA | 1426 | NC | 302 | 0.85 | 1 | 2.5 |
6 | B | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 90 | 0.62 | 1 | 3.5 |
7 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 85 | 0.62 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1502 , PRtg = 1552, We = 5.39, W-We= -1.39 , var=-28 |
Name: Montinaro Antonio , Startingrank-Number = 4
Fide ID: 853992, Rating: 1728, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Santoro Simone | 2827790 | ITA | 1462 | NC | 266 | 0.82 | 1 | 1 |
2 | W | 10 | Russo Cataldo | 803421 | ITA | 1631 | 2N | 97 | 0.63 | 1 | 2 |
3 | B | 13 | Longo Giovanni | 867578 | ITA | 1590 | M | 138 | 0.69 | 1 | 3 |
4 | W | 14 | Occhinegro Fulvio | 2830537 | ITA | 1586 | 2N | 142 | 0.69 | 1 | 4 |
5 | B | 12 | Caracciolo Matteo | 2810625 | ITA | 1594 | 2N | 134 | 0.68 | 0.5 | 4.5 |
6 | W | 20 | Bargelli Ruslan | 2843841 | ITA | 1450 | NC | 278 | 0.83 | 0.5 | 5 |
7 | B | 1 | Kopischke Maik | 24628115 | GER | 1753 | | 25 | 0.47 | 1 | 6 |
Games = 7, Score = 6 ,
ARO = 1581 , PRtg = 1890, We = 4.81, W-We= 1.19 , var=24 |
Name: D'Urbano Roberto , Startingrank-Number = 5
Fide ID: 831174, Rating: 1700, Title: 1N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Rizzo Giordano Bruno | 2810226 | ITA | 1461 | NC | 239 | 0.8 | 1 | 1 |
2 | B | 12 | Caracciolo Matteo | 2810625 | ITA | 1594 | 2N | 106 | 0.64 | 0 | 1 |
3 | W | 18 | Santoro Simone | 2827790 | ITA | 1462 | NC | 238 | 0.8 | 1 | 2 |
4 | B | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 215 | 0.77 | 1 | 3 |
5 | W | 1 | Kopischke Maik | 24628115 | GER | 1753 | | 53 | 0.43 | 0 | 3 |
6 | B | 10 | Russo Cataldo | 803421 | ITA | 1631 | 2N | 69 | 0.6 | 0 | 3 |
7 | W | 13 | Longo Giovanni | 867578 | ITA | 1590 | M | 110 | 0.65 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1568 , PRtg = 1568, We = 4.69, W-We= -1.19 , var=-48 |
Name: TAMINTO Carlo , Startingrank-Number = 6
Fide ID: 2859616, Rating: 0, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Bargelli Ruslan | 2843841 | ITA | 1450 | NC | 400 | 0.08 | 1 | 1 |
2 | W | 13 | Longo Giovanni | 867578 | ITA | 1590 | M | 400 | 0.08 | 0 | 1 |
3 | B | 19 | Rizzo Giordano Bruno | 2810226 | ITA | 1461 | NC | 400 | 0.08 | 0.5 | 1.5 |
4 | W | 1 | Kopischke Maik | 24628115 | GER | 1753 | | 400 | 0.08 | 0 | 1.5 |
5 | W | 17 | Guacci Marco | 2844228 | ITA | 1474 | NC | 400 | 0.08 | 1 | 2.5 |
6 | B | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 400 | 0.08 | 0 | 2.5 |
7 | B | 25 | Marinelli Sofia | 899836 | ITA | 1337 | 3N | 400 | 0.08 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1507 , PRtg = 1405, Rp = 1405 |
Name: Caramia Antonio , Startingrank-Number = 7
Fide ID: 820954, Rating: 1670, Title: 1N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Guarino Gianmarco | 2831576 | ITA | 1426 | NC | 244 | 0.8 | 1 | 1 |
2 | B | 14 | Occhinegro Fulvio | 2830537 | ITA | 1586 | 2N | 84 | 0.62 | 0 | 1 |
3 | W | 25 | Marinelli Sofia | 899836 | ITA | 1337 | 3N | 333 | 0.88 | 1 | 2 |
4 | B | 12 | Caracciolo Matteo | 2810625 | ITA | 1594 | 2N | 76 | 0.6 | 0 | 2 |
5 | W | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 185 | 0.74 | 0.5 | 2.5 |
6 | B | 19 | Rizzo Giordano Bruno | 2810226 | ITA | 1461 | NC | 209 | 0.77 | 0.5 | 3 |
7 | W | 15 | Wisbey Danilo | 2813276 | ITA | 1512 | 2N | 158 | 0.71 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1486 , PRtg = 1486, We = 5.12, W-We= -1.62 , var=-32 |
Name: Pandini Giuseppe , Startingrank-Number = 8
Fide ID: 838292, Rating: 1643, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 17 | Guacci Marco | 2844228 | ITA | 1474 | NC | 169 | 0.72 | 0.5 | 0.5 |
3 | B | 1 | Kopischke Maik | 24628115 | GER | 1753 | | 110 | 0.35 | 1 | 1.5 |
4 | W | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 5 | 0.51 | 1 | 2.5 |
5 | B | 14 | Occhinegro Fulvio | 2830537 | ITA | 1586 | 2N | 57 | 0.58 | 0.5 | 3 |
6 | W | 12 | Caracciolo Matteo | 2810625 | ITA | 1594 | 2N | 49 | 0.57 | 0 | 3 |
7 | B | 3 | Carrisi Mirko | 831115 | ITA | 1728 | 2N | 85 | 0.38 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1629 , PRtg = 1686, We = 3.11, W-We= 0.39 , var=8 |
Name: De Paolis Alex , Startingrank-Number = 9
Fide ID: 2810633, Rating: 1638, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Boschesi Giovanni | 832456 | ITA | 1356 | 2N | 282 | 0.84 | 1 | 1 |
2 | B | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 115 | 0.34 | 1 | 2 |
3 | W | 12 | Caracciolo Matteo | 2810625 | ITA | 1594 | 2N | 44 | 0.56 | 0.5 | 2.5 |
4 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 5 | 0.49 | 0 | 2.5 |
5 | B | 19 | Rizzo Giordano Bruno | 2810226 | ITA | 1461 | NC | 177 | 0.73 | 0.5 | 3 |
6 | W | 3 | Carrisi Mirko | 831115 | ITA | 1728 | 2N | 90 | 0.38 | 0 | 3 |
7 | B | 18 | Santoro Simone | 2827790 | ITA | 1462 | NC | 176 | 0.73 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1571 , PRtg = 1521, We = 4.07, W-We= -1.07 , var=-43 |
Name: Russo Cataldo , Startingrank-Number = 10
Fide ID: 803421, Rating: 1631, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Pede Antonio | 831247 | ITA | 1353 | 3N | 278 | 0.83 | 1 | 1 |
2 | B | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 97 | 0.37 | 0 | 1 |
3 | W | 21 | Guarino Gianmarco | 2831576 | ITA | 1426 | NC | 205 | 0.76 | 1 | 2 |
4 | W | 20 | Bargelli Ruslan | 2843841 | ITA | 1450 | NC | 181 | 0.74 | 0 | 2 |
5 | B | 13 | Longo Giovanni | 867578 | ITA | 1590 | M | 41 | 0.56 | 1 | 3 |
6 | W | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 69 | 0.4 | 1 | 4 |
7 | B | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 122 | 0.33 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1571 , PRtg = 1621, We = 3.99, W-We= 0.01 , var=0 |
Name: Occhinegro Andrea , Startingrank-Number = 11
Fide ID: 2822208, Rating: 1606, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Marinelli Sofia | 899836 | ITA | 1337 | 3N | 269 | 0.83 | 0 | 0 |
3 | W | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 147 | 0.3 | 0 | 0 |
4 | W | 23 | Boschesi Giovanni | 832456 | ITA | 1356 | 2N | 250 | 0.81 | 1 | 1 |
5 | B | 18 | Santoro Simone | 2827790 | ITA | 1462 | NC | 144 | 0.69 | 0 | 1 |
6 | B | 21 | Guarino Gianmarco | 2831576 | ITA | 1426 | NC | 180 | 0.74 | 1 | 2 |
7 | W | 19 | Rizzo Giordano Bruno | 2810226 | ITA | 1461 | NC | 145 | 0.69 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1466 , PRtg = 1341, We = 4.06, W-We= -2.06 , var=-41 |
Name: Caracciolo Matteo , Startingrank-Number = 12
Fide ID: 2810625, Rating: 1594, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Greco Stefano | 2888438 | ITA | 1252 | NC | 342 | 0.88 | 1 | 1 |
2 | W | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 106 | 0.36 | 1 | 2 |
3 | B | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 44 | 0.44 | 0.5 | 2.5 |
4 | W | 7 | Caramia Antonio | 820954 | ITA | 1670 | 1N | 76 | 0.4 | 1 | 3.5 |
5 | W | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 134 | 0.32 | 0.5 | 4 |
6 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 49 | 0.43 | 1 | 5 |
7 | B | 20 | Bargelli Ruslan | 2843841 | ITA | 1450 | NC | 144 | 0.69 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1583 , PRtg = 1741, We = 3.52, W-We= 1.48 , var=59 |
Name: Longo Giovanni , Startingrank-Number = 13
Fide ID: 867578, Rating: 1590, Title: M, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Vantaggio Alessandro | 2833455 | ITA | 1210 | NC | 380 | 0.91 | 1 | 1 |
3 | W | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 138 | 0.31 | 0 | 1 |
4 | B | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 163 | 0.28 | 0 | 1 |
5 | W | 10 | Russo Cataldo | 803421 | ITA | 1631 | 2N | 41 | 0.44 | 0 | 1 |
6 | B | 24 | Pede Antonio | 831247 | ITA | 1353 | 3N | 237 | 0.8 | 1 | 2 |
7 | B | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 110 | 0.35 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1563 , PRtg = 1506, We = 3.09, W-We= -0.59 , var=-12 |
Name: Occhinegro Fulvio , Startingrank-Number = 14
Fide ID: 2830537, Rating: 1586, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Frascerra Andrea | 2863672 | ITA | 1170 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 7 | Caramia Antonio | 820954 | ITA | 1670 | 1N | 84 | 0.38 | 1 | 2 |
3 | B | 17 | Guacci Marco | 2844228 | ITA | 1474 | NC | 112 | 0.65 | 1 | 3 |
4 | B | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 142 | 0.31 | 0 | 3 |
5 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 57 | 0.42 | 0.5 | 3.5 |
6 | B | 1 | Kopischke Maik | 24628115 | GER | 1753 | | 167 | 0.28 | 0 | 3.5 |
7 | W | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 101 | 0.64 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1560 , PRtg = 1662, We = 3.60, W-We= 0.90 , var=36 |
Name: Wisbey Danilo , Startingrank-Number = 15
Fide ID: 2813276, Rating: 1512, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Kopischke Maik | 24628115 | GER | 1753 | | 241 | 0.2 | 0.5 | 0.5 |
2 | W | 3 | Carrisi Mirko | 831115 | ITA | 1728 | 2N | 216 | 0.22 | 0 | 0.5 |
3 | B | 20 | Bargelli Ruslan | 2843841 | ITA | 1450 | NC | 62 | 0.59 | 0 | 0.5 |
5 | B | 25 | Marinelli Sofia | 899836 | ITA | 1337 | 3N | 175 | 0.73 | 0.5 | 1 |
6 | W | 17 | Guacci Marco | 2844228 | ITA | 1474 | NC | 38 | 0.55 | 1 | 2 |
7 | B | 7 | Caramia Antonio | 820954 | ITA | 1670 | 1N | 158 | 0.29 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1569 , PRtg = 1512, We = 2.58, W-We= -0.08 , var=-2 |
Name: Zollino Francesco , Startingrank-Number = 16
Fide ID: 2854886, Rating: 1485, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 268 | 0.17 | 0 | 0 |
2 | B | 23 | Boschesi Giovanni | 832456 | ITA | 1356 | 2N | 129 | 0.67 | 1 | 1 |
3 | B | 3 | Carrisi Mirko | 831115 | ITA | 1728 | 2N | 243 | 0.2 | 1 | 2 |
4 | W | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 215 | 0.23 | 0 | 2 |
5 | B | 7 | Caramia Antonio | 820954 | ITA | 1670 | 1N | 185 | 0.26 | 0.5 | 2.5 |
7 | B | 14 | Occhinegro Fulvio | 2830537 | ITA | 1586 | 2N | 101 | 0.36 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1632 , PRtg = 1575, We = 1.89, W-We= 0.61 , var=24 |
Name: Guacci Marco , Startingrank-Number = 17
Fide ID: 2844228, Rating: 1474, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Carrisi Mirko | 831115 | ITA | 1728 | 2N | 254 | 0.19 | 1 | 1 |
2 | B | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 169 | 0.28 | 0.5 | 1.5 |
3 | W | 14 | Occhinegro Fulvio | 2830537 | ITA | 1586 | 2N | 112 | 0.35 | 0 | 1.5 |
4 | W | 19 | Rizzo Giordano Bruno | 2810226 | ITA | 1461 | NC | 13 | 0.52 | 0 | 1.5 |
6 | B | 15 | Wisbey Danilo | 2813276 | ITA | 1512 | 2N | 38 | 0.45 | 0 | 1.5 |
7 | W | 24 | Pede Antonio | 831247 | ITA | 1353 | 3N | 121 | 0.66 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1547 , PRtg = 1490, We = 2.45, W-We= 0.05 , var=2 |
Name: Santoro Simone , Startingrank-Number = 18
Fide ID: 2827790, Rating: 1462, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 266 | 0.18 | 0 | 0 |
2 | B | 24 | Pede Antonio | 831247 | ITA | 1353 | 3N | 109 | 0.65 | 1 | 1 |
3 | B | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 238 | 0.2 | 0 | 1 |
4 | W | 28 | Frascerra Andrea | 2863672 | ITA | 1170 | NC | 292 | 0.85 | 1 | 2 |
5 | W | 11 | Occhinegro Andrea | 2822208 | ITA | 1606 | 2N | 144 | 0.31 | 1 | 3 |
6 | B | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 291 | 0.15 | 0 | 3 |
7 | W | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 176 | 0.27 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1564 , PRtg = 1614, We = 2.61, W-We= 1.39 , var=56 |
Name: Rizzo Giordano Bruno , Startingrank-Number = 19
Fide ID: 2810226, Rating: 1461, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | D'Urbano Roberto | 831174 | ITA | 1700 | 1N | 239 | 0.2 | 0 | 0 |
4 | B | 17 | Guacci Marco | 2844228 | ITA | 1474 | NC | 13 | 0.48 | 1 | 1 |
5 | W | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 177 | 0.27 | 0.5 | 1.5 |
6 | W | 7 | Caramia Antonio | 820954 | ITA | 1670 | 1N | 209 | 0.23 | 0.5 | 2 |
7 | B | 11 | Occhinegro Andrea | 2822208 | ITA | 1606 | 2N | 145 | 0.31 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1618 , PRtg = 1690, We = 1.49, W-We= 1.51 , var=60 |
Name: Bargelli Ruslan , Startingrank-Number = 20
Fide ID: 2843841, Rating: 1450, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 27 | Vantaggio Alessandro | 2833455 | ITA | 1210 | NC | 240 | 0.8 | 1 | 1 |
3 | W | 15 | Wisbey Danilo | 2813276 | ITA | 1512 | 2N | 62 | 0.41 | 1 | 2 |
4 | B | 10 | Russo Cataldo | 803421 | ITA | 1631 | 2N | 181 | 0.26 | 1 | 3 |
5 | W | 2 | Tarantino Nicola Lorenzo | 2809520 | ITA | 1753 | 2N | 303 | 0.14 | 1 | 4 |
6 | B | 4 | Montinaro Antonio | 853992 | ITA | 1728 | 2N | 278 | 0.17 | 0.5 | 4.5 |
7 | W | 12 | Caracciolo Matteo | 2810625 | ITA | 1594 | 2N | 144 | 0.31 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1571 , PRtg = 1972, We = 2.09, W-We= 3.41 , var=136 |
Name: Guarino Gianmarco , Startingrank-Number = 21
Fide ID: 2831576, Rating: 1426, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Caramia Antonio | 820954 | ITA | 1670 | 1N | 244 | 0.2 | 0 | 0 |
2 | W | 28 | Frascerra Andrea | 2863672 | ITA | 1170 | NC | 256 | 0.81 | 1 | 1 |
3 | B | 10 | Russo Cataldo | 803421 | ITA | 1631 | 2N | 205 | 0.24 | 0 | 1 |
4 | W | 27 | Vantaggio Alessandro | 2833455 | ITA | 1210 | NC | 216 | 0.78 | 1 | 2 |
5 | B | 3 | Carrisi Mirko | 831115 | ITA | 1728 | 2N | 302 | 0.15 | 0 | 2 |
6 | W | 11 | Occhinegro Andrea | 2822208 | ITA | 1606 | 2N | 180 | 0.26 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1503 , PRtg = 1378, We = 2.44, W-We= -0.44 , var=-9 |
Name: PEDE Stefano , Startingrank-Number = 22
Fide ID: 831255, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Pandini Giuseppe | 838292 | ITA | 1643 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Occhinegro Andrea | 2822208 | ITA | 1606 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 27 | Vantaggio Alessandro | 2833455 | ITA | 1210 | NC | 400 | 0.08 | 0 | 0 |
4 | B | 15 | Wisbey Danilo | 2813276 | ITA | 1512 | 2N | 400 | 0.08 | 0 | 0 |
6 | W | 28 | Frascerra Andrea | 2863672 | ITA | 1170 | NC | 400 | 0.08 | 1 | 1 |
7 | B | 21 | Guarino Gianmarco | 2831576 | ITA | 1426 | NC | 400 | 0.08 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1428 , PRtg = 1155, Rp = 1155 |
Name: Boschesi Giovanni , Startingrank-Number = 23
Fide ID: 832456, Rating: 1356, Title: 2N, Fed: ITA, Sex: m
Event: Torneo B - 21° Festival Sant'Anna, Place: Pisignano (LE) (ITA), Start:20/08/2018, Finish: 25/08/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | De Paolis Alex | 2810633 | ITA | 1638 | 2N | 282 | 0.16 | 0 | 0 |
2 | W | 16 | Zollino Francesco | 2854886 | ITA | 1485 | NC | 129 | 0.33 | 0 | 0 |
3 | W | 26 | Greco Stefano | 2888438 | ITA | 1252 | NC | 104 | 0.64 | 1 | 1 |
4 | B | 11 | Occhinegro Andrea | 2822208 | ITA | 1606 | 2N | 250 | 0.19 | 0 | 1 |
