Name: Carrisi Mirko , Startingrank-Number = 1
Fide ID: 831115, Rating: 1700, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 261 | 0.82 | 1 | 1 |
3 | W | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 99 | 0.64 | 1 | 2 |
4 | B | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 76 | 0.6 | 1 | 3 |
5 | W | 9 | Zollino Francesco | 2854886 | ITA | 1567 | 3N | 133 | 0.68 | 0 | 3 |
6 | W | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 211 | 0.77 | 0 | 3 |
7 | B | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 163 | 0.72 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1543 , PRtg = 1668, We = 4.23, W-We= -0.23 , var=-5 |
Name: Guido Valerio , Startingrank-Number = 2
Fide ID: 2888853, Rating: 1664, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 305 | 0.86 | 0 | 0 |
2 | W | 22 | TURCO Veronica | 2813799 | ITA | 1229 | NC | 400 | 0.92 | 1 | 1 |
3 | B | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 225 | 0.78 | 0 | 1 |
4 | W | 24 | PEDE Stefano | 831255 | ITA | 1155 | NC | 400 | 0.92 | 1 | 2 |
6 | W | 3 | Caracciolo Matteo | 2810625 | ITA | 1639 | 2N | 25 | 0.53 | 1 | 3 |
7 | B | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 40 | 0.56 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1408 , PRtg = 1533, We = 4.57, W-We= -0.57 , var=-23 |
Name: Caracciolo Matteo , Startingrank-Number = 3
Fide ID: 2810625, Rating: 1639, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 102 | 0.64 | 0.5 | 0.5 |
3 | W | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 19 | 0.53 | 0 | 0.5 |
4 | B | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 400 | 0.92 | 1 | 1.5 |
5 | W | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 400 | 0.92 | 1 | 2.5 |
6 | B | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 25 | 0.47 | 0 | 2.5 |
7 | B | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 280 | 0.84 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1417 , PRtg = 1417, We = 4.32, W-We= -1.32 , var=-53 |
Name: Riso Giuseppe , Startingrank-Number = 4
Fide ID: 2896660, Rating: 1628, Title: 3N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 139 | 0.69 | 0 | 0 |
3 | B | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 269 | 0.83 | 1 | 1 |
5 | W | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 4 | 0.51 | 0 | 1 |
6 | B | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 91 | 0.62 | 0 | 1 |
7 | B | 22 | TURCO Veronica | 2813799 | ITA | 1229 | NC | 399 | 0.92 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1448 , PRtg = 1376, We = 3.57, W-We= -1.57 , var=-31 |
Name: Mininni Saverio , Startingrank-Number = 5
Fide ID: 2807837, Rating: 1624, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Frascerra Andrea | 2863672 | ITA | 1295 | NC | 329 | 0.88 | 1 | 1 |
2 | B | 12 | Mascia Leonardo | 2871721 | ITA | 1478 | 3N | 146 | 0.7 | 1 | 2 |
3 | W | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 135 | 0.68 | 1 | 3 |
4 | W | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 76 | 0.4 | 0 | 3 |
5 | B | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 4 | 0.49 | 1 | 4 |
6 | B | 9 | Zollino Francesco | 2854886 | ITA | 1567 | 3N | 57 | 0.58 | 0 | 4 |
7 | W | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 40 | 0.44 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1546 , PRtg = 1596, We = 4.17, W-We= -0.17 , var=-3 |
Name: Cardola Luca , Startingrank-Number = 6
Fide ID: 2808906, Rating: 1620, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Pede Antonio | 831247 | ITA | 1291 | 3N | 329 | 0.88 | 1 | 1 |
2 | W | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 261 | 0.82 | 0.5 | 1.5 |
3 | B | 3 | Caracciolo Matteo | 2810625 | ITA | 1639 | 2N | 19 | 0.47 | 1 | 2.5 |
4 | W | 9 | Zollino Francesco | 2854886 | ITA | 1567 | 3N | 53 | 0.57 | 0 | 2.5 |
5 | B | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 131 | 0.68 | 0 | 2.5 |
6 | W | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 181 | 0.74 | 1 | 3.5 |
7 | B | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 19 | 0.53 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1484 , PRtg = 1484, We = 4.69, W-We= -1.19 , var=-48 |
Name: Longo Giovanni , Startingrank-Number = 7
Fide ID: 867578, Rating: 1601, Title: M, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 99 | 0.36 | 0 | 0 |
4 | W | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 162 | 0.71 | 0.5 | 0.5 |
5 | B | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 242 | 0.8 | 0.5 | 1 |
7 | W | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 19 | 0.47 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1530 , PRtg = 1530, We = 2.34, W-We= -0.34 , var=-7 |
Name: GRECO Luigi Antonio , Startingrank-Number = 8
Fide ID: 820431, Rating: 0, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | TURCO Veronica | 2813799 | ITA | 1229 | NC | 400 | 0.08 | 1 | 1 |
2 | W | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 400 | 0.08 | 0 | 1 |
4 | W | 25 | Melluzzo Rosanna | 2854487 | ITA | 1150 | NC | 400 | 0.08 | 1 | 2 |
6 | B | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 400 | 0.08 | 0 | 2 |
7 | W | 12 | Mascia Leonardo | 2871721 | ITA | 1478 | 3N | 400 | 0.08 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1432 , PRtg = 1504, Rp = 1452 |
Name: Zollino Francesco , Startingrank-Number = 9
Fide ID: 2854886, Rating: 1567, Title: 3N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 349 | 0.89 | 0.5 | 0.5 |
2 | B | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 400 | 0.92 | 1 | 1.5 |
3 | W | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 30 | 0.54 | 1 | 2.5 |
4 | B | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 53 | 0.43 | 1 | 3.5 |
5 | B | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 133 | 0.32 | 1 | 4.5 |
6 | W | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 57 | 0.42 | 1 | 5.5 |
7 | B | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 78 | 0.61 | 0.5 | 6 |
Games = 7, Score = 6 ,
ARO = 1470 , PRtg = 1779, We = 4.13, W-We= 1.87 , var=37 |
Name: Ardino Alessandro , Startingrank-Number = 10
Fide ID: 844306, Rating: 1537, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | PEDE Stefano | 831255 | ITA | 1155 | NC | 382 | 0.91 | 1 | 1 |
2 | W | 3 | Caracciolo Matteo | 2810625 | ITA | 1639 | 2N | 102 | 0.36 | 0.5 | 1.5 |
3 | B | 9 | Zollino Francesco | 2854886 | ITA | 1567 | 3N | 30 | 0.46 | 0 | 1.5 |
4 | W | 13 | Guacci Marco | 2844228 | ITA | 1465 | NC | 72 | 0.6 | 1 | 2.5 |
5 | B | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 98 | 0.63 | 1 | 3.5 |
6 | W | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 91 | 0.38 | 1 | 4.5 |
7 | W | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 163 | 0.28 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1513 , PRtg = 1615, We = 3.62, W-We= 0.88 , var=18 |
Name: Santoro Simone , Startingrank-Number = 11
Fide ID: 2827790, Rating: 1489, Title: 3N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Melluzzo Rosanna | 2854487 | ITA | 1150 | NC | 339 | 0.88 | 1 | 1 |
2 | B | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 139 | 0.31 | 1 | 2 |
3 | B | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 135 | 0.32 | 0 | 2 |
5 | W | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 131 | 0.32 | 1 | 3 |
6 | B | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 211 | 0.23 | 1 | 4 |
7 | W | 9 | Zollino Francesco | 2854886 | ITA | 1567 | 3N | 78 | 0.39 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1548 , PRtg = 1741, We = 2.45, W-We= 2.05 , var=82 |
Name: Mascia Leonardo , Startingrank-Number = 12
Fide ID: 2871721, Rating: 1478, Title: 3N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 146 | 0.3 | 0 | 0 |
3 | B | 19 | Frascerra Andrea | 2863672 | ITA | 1295 | NC | 183 | 0.74 | 0.5 | 0.5 |
4 | W | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 119 | 0.66 | 0 | 0.5 |
5 | B | 13 | Guacci Marco | 2844228 | ITA | 1465 | NC | 13 | 0.52 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1436 , PRtg = 1349, We = 2.22, W-We= -0.72 , var=-29 |
Name: Guacci Marco , Startingrank-Number = 13
Fide ID: 2844228, Rating: 1465, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 360 | 0.9 | 0.5 | 0.5 |
2 | B | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 247 | 0.81 | 0.5 | 1 |
4 | B | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 72 | 0.4 | 0 | 1 |
5 | W | 12 | Mascia Leonardo | 2871721 | ITA | 1478 | 3N | 13 | 0.48 | 0 | 1 |
6 | W | 24 | PEDE Stefano | 831255 | ITA | 1155 | NC | 310 | 0.86 | 1 | 2 |
7 | B | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 26 | 0.54 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1322 , PRtg = 1265, We = 3.99, W-We= -1.49 , var=-30 |
Name: Longo Daniele , Startingrank-Number = 14
Fide ID: 28514432, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | SANTORO ALESSIO | 2852697 | ITA | 1088 | NC | 400 | 0.08 | 1 | 1 |
2 | W | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 400 | 0.08 | 0 | 1 |
3 | B | 25 | Melluzzo Rosanna | 2854487 | ITA | 1150 | NC | 400 | 0.08 | 1 | 2 |
4 | B | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 400 | 0.08 | 0 | 2 |
6 | W | 22 | TURCO Veronica | 2813799 | ITA | 1229 | NC | 400 | 0.08 | 0 | 2 |
7 | B | 24 | PEDE Stefano | 831255 | ITA | 1155 | NC | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1309 , PRtg = 1184, Rp = 1184 |
Name: Belviso Mario , Startingrank-Number = 15
Fide ID: 28520920, Rating: 1439, Title: 3N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Carrisi Mirko | 831115 | ITA | 1700 | 2N | 261 | 0.18 | 0 | 0 |
2 | W | 24 | PEDE Stefano | 831255 | ITA | 1155 | NC | 284 | 0.84 | 1 | 1 |
3 | W | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 225 | 0.22 | 1 | 2 |
4 | B | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 162 | 0.29 | 0.5 | 2.5 |
5 | W | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 98 | 0.37 | 0 | 2.5 |
6 | B | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 181 | 0.26 | 0 | 2.5 |
7 | W | 13 | Guacci Marco | 2844228 | ITA | 1465 | NC | 26 | 0.46 | 0.5 | 3 |
Games = 7, Score = 3 ,
ARO = 1535 , PRtg = 1485, We = 2.62, W-We= 0.38 , var=15 |
Name: Corvino Marco Antonio , Startingrank-Number = 16
Fide ID: 2836420, Rating: 1359, Title: 2N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 305 | 0.14 | 1 | 1 |
2 | B | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 261 | 0.18 | 0.5 | 1.5 |
3 | W | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 269 | 0.17 | 0 | 1.5 |
4 | B | 12 | Mascia Leonardo | 2871721 | ITA | 1478 | 3N | 119 | 0.34 | 1 | 2.5 |
5 | W | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 242 | 0.2 | 0.5 | 3 |
6 | B | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 141 | 0.69 | 1 | 4 |
7 | W | 3 | Caracciolo Matteo | 2810625 | ITA | 1639 | 2N | 280 | 0.16 | 0.5 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1550 , PRtg = 1652, We = 1.88, W-We= 2.62 , var=105 |
Name: DIMITRI ALESSANDRO , Startingrank-Number = 17
Fide ID: 2836438, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Caracciolo Matteo | 2810625 | ITA | 1639 | 2N | 400 | 0.08 | 0 | 0 |
4 | B | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 400 | 0.08 | 0 | 0 |
5 | W | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 400 | 0.08 | 0 | 0 |
6 | B | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 400 | 0.08 | 1 | 1 |
7 | W | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1423 , PRtg = 1274, Rp = 1274 |
Name: GRECO Andrea , Startingrank-Number = 18
Fide ID: 802824, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 400 | 0.08 | 0 | 0 |
3 | W | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 19 | Frascerra Andrea | 2863672 | ITA | 1295 | NC | 400 | 0.08 | 1 | 1 |
6 | B | 12 | Mascia Leonardo | 2871721 | ITA | 1478 | 3N | 400 | 0.08 | 0 | 1 |
7 | W | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1345 , PRtg = 1105, Rp = 1105 |
Name: Frascerra Andrea , Startingrank-Number = 19
Fide ID: 2863672, Rating: 1295, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Mininni Saverio | 2807837 | ITA | 1624 | 2N | 329 | 0.12 | 0 | 0 |
2 | W | 28 | SANTORO ALESSIO | 2852697 | ITA | 1088 | NC | 207 | 0.77 | 1 | 1 |
3 | W | 12 | Mascia Leonardo | 2871721 | ITA | 1478 | 3N | 183 | 0.26 | 0.5 | 1.5 |
4 | B | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 190 | 0.75 | 0 | 1.5 |
6 | W | 20 | Pede Antonio | 831247 | ITA | 1291 | 3N | 4 | 0.51 | 1 | 2.5 |
7 | B | 25 | Melluzzo Rosanna | 2854487 | ITA | 1150 | NC | 145 | 0.69 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1289 , PRtg = 1346, We = 3.10, W-We= 0.40 , var=16 |
Name: Pede Antonio , Startingrank-Number = 20
Fide ID: 831247, Rating: 1291, Title: 3N, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Cardola Luca | 2808906 | ITA | 1620 | 2N | 329 | 0.12 | 0 | 0 |
2 | B | 25 | Melluzzo Rosanna | 2854487 | ITA | 1150 | NC | 141 | 0.69 | 0 | 0 |
3 | W | 27 | Gorgoni Roberto Libero | 2888420 | ITA | 1105 | NC | 186 | 0.74 | 0 | 0 |
4 | B | 28 | SANTORO ALESSIO | 2852697 | ITA | 1088 | NC | 203 | 0.76 | 0.5 | 0.5 |
6 | B | 19 | Frascerra Andrea | 2863672 | ITA | 1295 | NC | 4 | 0.49 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1252 , PRtg = 886, We = 2.80, W-We= -2.30 , var=-92 |
Name: VITIELLO JUAN CAMILO , Startingrank-Number = 21
Fide ID: 28511735, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Longo Giovanni | 867578 | ITA | 1601 | M | 400 | 0.08 | 0 | 0 |
3 | B | 13 | Guacci Marco | 2844228 | ITA | 1465 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 22 | TURCO Veronica | 2813799 | ITA | 1229 | NC | 400 | 0.08 | 0 | 0 |
5 | B | 20 | Pede Antonio | 831247 | ITA | 1291 | 3N | 400 | 0.08 | 0 | 0 |
7 | B | 28 | SANTORO ALESSIO | 2852697 | ITA | 1088 | NC | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1335 , PRtg = 535, Rp = 535 |
Name: TURCO Veronica , Startingrank-Number = 22
Fide ID: 2813799, Rating: 1229, Title: NC, Fed: ITA, Sex: f
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 400 | 0.08 | 0 | 0 |
5 | W | 23 | Greco Stefano | 2888438 | ITA | 1218 | NC | 11 | 0.52 | 0 | 0 |
7 | W | 4 | Riso Giuseppe | 2896660 | ITA | 1628 | 3N | 399 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1503 , PRtg = 703, We = 0.68, W-We= -0.68 , var=-0.68 |
Name: Greco Stefano , Startingrank-Number = 23
Fide ID: 2888438, Rating: 1218, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Zollino Francesco | 2854886 | ITA | 1567 | 3N | 349 | 0.11 | 0.5 | 0.5 |
2 | W | 13 | Guacci Marco | 2844228 | ITA | 1465 | NC | 247 | 0.19 | 0.5 | 1 |
4 | W | 3 | Caracciolo Matteo | 2810625 | ITA | 1639 | 2N | 400 | 0.08 | 0 | 1 |
5 | B | 22 | TURCO Veronica | 2813799 | ITA | 1229 | NC | 11 | 0.48 | 1 | 2 |
6 | W | 16 | Corvino Marco Antonio | 2836420 | ITA | 1359 | 2N | 141 | 0.31 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1452 , PRtg = 1380, We = 1.17, W-We= 0.83 , var=33 |
Name: PEDE Stefano , Startingrank-Number = 24
Fide ID: 831255, Rating: 1155, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Ardino Alessandro | 844306 | ITA | 1537 | 2N | 382 | 0.09 | 0 | 0 |
2 | B | 15 | Belviso Mario | 28520920 | ITA | 1439 | 3N | 284 | 0.16 | 0 | 0 |
3 | W | 28 | SANTORO ALESSIO | 2852697 | ITA | 1088 | NC | 67 | 0.59 | 1 | 1 |
4 | B | 2 | Guido Valerio | 2888853 | ITA | 1664 | 2N | 400 | 0.08 | 0 | 1 |
5 | W | 25 | Melluzzo Rosanna | 2854487 | ITA | 1150 | NC | 5 | 0.51 | 1 | 2 |
6 | B | 13 | Guacci Marco | 2844228 | ITA | 1465 | NC | 310 | 0.14 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1391 , PRtg = 1266, We = 1.57, W-We= 0.43 , var=+0.43 |
Name: Melluzzo Rosanna , Startingrank-Number = 25
Fide ID: 2854487, Rating: 1150, Title: NC, Fed: ITA, Sex: f
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Santoro Simone | 2827790 | ITA | 1489 | 3N | 339 | 0.12 | 0 | 0 |
2 | W | 20 | Pede Antonio | 831247 | ITA | 1291 | 3N | 141 | 0.31 | 1 | 1 |
5 | B | 24 | PEDE Stefano | 831255 | ITA | 1155 | NC | 5 | 0.49 | 0 | 1 |
6 | W | 28 | SANTORO ALESSIO | 2852697 | ITA | 1088 | NC | 62 | 0.59 | 1 | 2 |
7 | W | 19 | Frascerra Andrea | 2863672 | ITA | 1295 | NC | 145 | 0.31 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1264 , PRtg = 1192, We = 1.82, W-We= 0.18 , var=4 |
Name: Marini Renato , Startingrank-Number = 26
Fide ID: 2836446, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 22 Sant'Anna 2019 - Torneo B, Place: Pisignano (LE) (ITA), Start:18/08/2019, Finish: 23/08/2019
