Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Paglialunga Marco | 1442 | 1718 | ITA | 6.0 | 17.0 | 19.0 | 1085.0 | |
2 | 7 | HAEBERLEIN LEONHARD | 999 | 1099 | ITA | 5.0 | 18.5 | 20.5 | 1159.0 | |
3 | 11 | MURRA GIANLUIGI | 0 | 1216 | ITA | 3.5 | 18.5 | 20.5 | 1158.7 | |
4 | 4 | CUNA SALVATORE | 999 | 740 | ITA | 3.0 | 20.0 | 22.0 | 1073.2 | |
5 | 8 | POLA MARINA | 999 | 933 | ITA | 3.0 | 18.5 | 20.0 | 1099.3 | |
6 | 10 | MAZZA LUCIANO | 0 | 859 | ITA | 3.0 | 14.5 | 15.5 | 1025.5 | |
7 | 3 | Serravezza Antonio | 1157 | 752 | ITA | 3.0 | 12.0 | 13.0 | 1085.2 | |
8 | 9 | NC | SERRAVEZZA Gabriele | 999 | 962 | ITA | 2.5 | 18.5 | 20.5 | 1185.2 |
9 | 1 | 3N | PICCINNO Giuseppe | 1514 | 808 | ITA | 2.0 | 20.0 | 21.0 | 1099.3 |
10 | 5 | DE BENEDITTIS MAURIZIO | 999 | 375 | ITA | 2.0 | 14.0 | 15.0 | 999.5 | |
11 | 12 | POTENZA MARIA PIA (W) | 0 | 1799 | ITA | 1.0 | 15.0 | 16.0 | 999.0 | |
12 | 13 | RIZZO ANTONIO | 0 | 591 | ITA | 1.0 | 14.5 | 15.5 | 1030.8 | |
13 | 6 | DE PASCALIS PIERO | 999 | 339 | ITA | 1.0 | 13.5 | 15.0 | 1111.7 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |