Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sirena Gianni | 2087 | 2366 | ITA | 6.0 | 15.00 | 6 | |
2 | 2 | Patavia Antonio | 2046 | 1846 | ITA | 5.0 | 10.00 | 5 | |
3 | 3 | Tarantino Nicola Lorenzo | 1787 | 1741 | ITA | 4.0 | 6.00 | 4 | |
4 | 4 | Gorgoni Roberto Libero | 1468 | 1612 | ITA | 2.5 | 2.25 | 2 | |
5 | 6 | Di Cerbo Alfredo | 1428 | 1619 | ITA | 2.5 | 2.25 | 2 | |
6 | 5 | VANNINI MARCO | 1440 | 1401 | ITA | 1.0 | 0.00 | 1 | |
7 | 7 | Giammaruco Francesca | 1226 | 909 | ITA | 0.0 | 0.00 | 0 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
Mwns : Most Wins |