Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Vantaggio Luca | 1728 | 2201 | ITA | 6.0 | 0.0 | 17.0 | 17.00 | 1348.2 |
2 | 2 | 2N | Serio Gioele | 1516 | 1630 | ITA | 4.5 | 0.0 | 20.5 | 12.75 | 1561.0 |
3 | 4 | NC | GRAVINA GABRIELE | 1440 | 1548 | ITA | 4.0 | 0.0 | 17.5 | 8.25 | 1386.4 |
4 | 7 | NC | ARMANDI DAVIDE | 1335 | 1493 | ITA | 3.5 | 0.5 | 19.5 | 7.50 | 1515.5 |
5 | 9 | NC | Turco Veronica | 1237 | 1455 | ITA | 3.5 | 0.5 | 18.5 | 6.25 | 1416.4 |
6 | 3 | NC | CASAVOLA ANTONELLA | 1440 | 1326 | ITA | 3.0 | 0.0 | 14.0 | 4.00 | 1244.8 |
7 | 6 | NC | ZIMMARI JACOPO | 1440 | 1343 | ITA | 2.5 | 0.0 | 21.5 | 5.75 | 1639.6 |
8 | 8 | NC | RUSSO MASSIMO | 1257 | 1138 | ITA | 2.0 | 0.0 | 15.0 | 2.50 | 1288.4 |
9 | 5 | NC | VANTAGGIO ANGELO RAFFAELE | 1440 | 620 | ITA | 1.0 | 0.0 | 18.0 | 1.50 | 1533.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |