Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | Occhinegro Fulvio | 1450 | 1708 | ITA | 5.0 | 0.0 | 22.0 | 18.00 | 1516.7 |
2 | 8 | NC | Patruno Mattia | 1411 | 1606 | ITA | 4.5 | 0.5 | 20.5 | 13.25 | 1489.2 |
3 | 10 | NC | Didonna Roberto | 1361 | 1647 | ITA | 4.5 | 0.5 | 18.5 | 11.25 | 1371.0 |
4 | 6 | NC | PORCELLI GIUSEPPE | 1437 | 1555 | ITA | 4.0 | 0.0 | 21.0 | 12.00 | 1494.5 |
5 | 1 | NC | Gorgoni Roberto Libero | 1545 | 1424 | ITA | 3.0 | 0.0 | 18.5 | 5.00 | 1381.0 |
6 | 3 | NC | ARMANDI MARCO | 1440 | 1425 | ITA | 3.0 | 0.0 | 16.5 | 3.00 | 1326.5 |
7 | 7 | NC | SCIUSCO ENZA | 1413 | 1443 | ITA | 3.0 | 0.0 | 15.5 | 3.00 | 1304.7 |
8 | 5 | NC | DE DONNO CARLO | 1440 | 1304 | ITA | 2.0 | 0.0 | 14.5 | 1.00 | 1287.5 |
9 | 9 | NC | CONVERSA ALESSIA | 1374 | 1157 | ITA | 1.0 | 0.0 | 16.5 | 0.00 | 1327.0 |
10 | 4 | NC | CIURLIA SIMONE | 1440 | 629 | ITA | 0.0 | 0.0 | 16.5 | 0.00 | 1400.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |