Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | MURRA MATTIA | 0 | 1800 | ITA | 6.0 | 0.0 | 18.0 | 18.00 | 992.7 |
2 | 7 | NC | RIVERO GIANNINI Mikele Salvatore | 0 | 1273 | ITA | 5.0 | 0.0 | 19.5 | 13.50 | 1099.0 |
3 | 10 | NC | SCIUSCO LUCIA | 0 | 1072 | ITA | 4.0 | 0.0 | 21.5 | 10.50 | 1203.2 |
4 | 6 | NC | RESCINA CARMEN | 0 | 1000 | ITA | 3.0 | 0.0 | 22.0 | 7.50 | 1154.0 |
5 | 9 | NC | SANTAMARIA TERESA | 0 | 1000 | ITA | 3.0 | 0.0 | 18.0 | 5.50 | 1053.3 |
6 | 3 | NC | DE CASTRO LORENZO | 0 | 928 | ITA | 3.0 | 0.0 | 15.5 | 6.00 | 944.2 |
7 | 4 | NC | DI DIO ALICE | 0 | 928 | ITA | 3.0 | 0.0 | 13.0 | 5.50 | 896.4 |
8 | 1 | NC | ALBANESE DIEGO | 0 | 851 | ITA | 2.5 | 0.5 | 21.0 | 5.75 | 1188.8 |
9 | 2 | NC | CICALA LORENZO | 0 | 943 | ITA | 2.5 | 0.5 | 16.0 | 4.00 | 940.7 |
10 | 8 | NC | RIZZO ANDREA | 0 | 760 | ITA | 2.0 | 1.0 | 13.0 | 2.50 | 911.8 |
11 | 11 | NC | TISCIA MARTA | 0 | 760 | ITA | 2.0 | 0.0 | 18.0 | 5.00 | 1086.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |