Name: Gromovs Sergejs , Startingrank-Number = 1
Fide ID: 811394, Rating: 2077, Title: FM, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | 248 | 0.81 | 1 | 1 |
2 | W | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | 140 | 0.69 | 1 | 2 |
3 | B | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | 3 | 0.50 | 0 | 2 |
4 | W | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | 168 | 0.72 | 1 | 3 |
5 | B | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | 94 | 0.63 | 1 | 4 |
6 | W | 9 | RIPA Francesco | 854018 | ITA | 1799 | 1N | 278 | 0.83 | 1 | 5 |
7 | W | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | 181 | 0.74 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1918 , PRtg = 2076, We = 4.92, W-We= 0.08 , var=2 |
Name: Dragojlovic Andjelko , Startingrank-Number = 2
Fide ID: 918474, Rating: 2074, Title: IM, Fed: SRB, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | RIPA Francesco | 854018 | ITA | 1799 | 1N | 275 | 0.83 | 1 | 1 |
2 | B | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | 165 | 0.72 | 1 | 2 |
3 | W | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -3 | 0.50 | 1 | 3 |
4 | B | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | 91 | 0.62 | 1 | 4 |
5 | W | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | 137 | 0.68 | 1 | 5 |
6 | B | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | 178 | 0.73 | 1 | 6 |
7 | B | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | 330 | 0.88 | 1 | 7 |
Games = 7, Score = 7 ,
ARO = 1906 , PRtg = 2706, We = 4.96, W-We= 2.04 , var=20 |
Name: RIZZO Giovambattista , Startingrank-Number = 3
Fide ID: 807133, Rating: 2011, Title: CN, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | 115 | 0.66 | 0.5 | 0.5 |
3 | B | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | 182 | 0.74 | 0.5 | 1 |
4 | W | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | 74 | 0.60 | 0 | 1 |
5 | B | 13 | GRECO STEFANO | 2888438 | ITA | 1508 | 3N | 400 | 0.92 | 0 | 1 |
6 | W | 11 | DE ROSA Alfonso | 867306 | ITA | 1657 | 2N | 354 | 0.89 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1765 , PRtg = 1693, We = 3.81, W-We= -1.81 , var=-1.81 |
Name: DE GIORGI Stefano , Startingrank-Number = 4
Fide ID: 835250, Rating: 1983, Title: CN, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | 239 | 0.80 | 1 | 1 |
3 | B | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | 87 | 0.62 | 1 | 2 |
4 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | -91 | 0.38 | 0 | 2 |
5 | W | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -94 | 0.37 | 0 | 2 |
6 | B | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | 74 | 0.60 | 0.5 | 2.5 |
7 | W | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | 46 | 0.56 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1940 , PRtg = 1940, We = 3.33, W-We= -0.33 , var=-0.33 |
Name: FASIELLO Andrea Jonathan , Startingrank-Number = 5
Fide ID: 831182, Rating: 1937, Title: CN, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | DE ROSA Alfonso | 867306 | ITA | 1657 | 2N | 280 | 0.84 | 1 | 1 |
2 | B | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -140 | 0.31 | 0 | 1 |
3 | W | 12 | VANTAGGIATO MARTINO | 2888756 | ITA | 1644 | 2N | 293 | 0.85 | 0.5 | 1.5 |
4 | B | 3 | RIZZO Giovambattista | 807133 | ITA | 2011 | CN | -74 | 0.40 | 1 | 2.5 |
5 | B | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | -137 | 0.32 | 0 | 2.5 |
6 | W | 13 | GRECO STEFANO | 2888438 | ITA | 1508 | 3N | 400 | 0.92 | 1 | 3.5 |
7 | B | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | -46 | 0.44 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1851 , PRtg = 1901, We = 4.08, W-We= -0.08 , var=-0.08 |
Name: Ljubisavljevic Zivojin Z , Startingrank-Number = 6
Fide ID: 902896, Rating: 1909, Title: IM, Fed: SRB, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | VANTAGGIATO MARTINO | 2888756 | ITA | 1644 | 2N | 265 | 0.82 | 1 | 1 |
2 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | -165 | 0.28 | 0 | 1 |
4 | B | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -168 | 0.28 | 0 | 1 |
5 | W | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | 165 | 0.72 | 1 | 2 |
6 | W | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | -74 | 0.40 | 0.5 | 2.5 |
7 | B | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | 80 | 0.61 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1892 , PRtg = 1892, We = 3.11, W-We= -0.11 , var=-1 |
Name: SANSONETTI Giorgio , Startingrank-Number = 7
Fide ID: 800910, Rating: 1896, Title: M, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | GRECO STEFANO | 2888438 | ITA | 1508 | 3N | 388 | 0.91 | 1 | 1 |
2 | B | 3 | RIZZO Giovambattista | 807133 | ITA | 2011 | CN | -115 | 0.34 | 0.5 | 1.5 |
3 | W | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | -87 | 0.38 | 0 | 1.5 |
4 | B | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | 152 | 0.70 | 0.5 | 2 |
5 | W | 12 | VANTAGGIATO MARTINO | 2888756 | ITA | 1644 | 2N | 252 | 0.81 | 1 | 3 |
6 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | -178 | 0.27 | 0 | 3 |
7 | B | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -181 | 0.26 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1863 , PRtg = 1913, We = 3.67, W-We= 0.33 , var=+0.33 |
Name: ROMA ROBERTO , Startingrank-Number = 8
Fide ID: 28550994, Rating: 1829, Title: 1N, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -248 | 0.19 | 0 | 0 |
2 | B | 11 | DE ROSA Alfonso | 867306 | ITA | 1657 | 2N | 172 | 0.73 | 1 | 1 |
3 | W | 3 | RIZZO Giovambattista | 807133 | ITA | 2011 | CN | -182 | 0.26 | 0.5 | 1.5 |
4 | B | 12 | VANTAGGIATO MARTINO | 2888756 | ITA | 1644 | 2N | 185 | 0.74 | 0.5 | 2 |
5 | W | 9 | RIPA Francesco | 854018 | ITA | 1799 | 1N | 30 | 0.54 | 0 | 2 |
7 | W | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | -80 | 0.39 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1850 , PRtg = 1793, We = 2.85, W-We= -0.35 , var=-0.35 |
Name: RIPA Francesco , Startingrank-Number = 9
Fide ID: 854018, Rating: 1799, Title: 1N, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | -275 | 0.17 | 0 | 0 |
3 | W | 13 | GRECO STEFANO | 2888438 | ITA | 1508 | 3N | 291 | 0.85 | 0.5 | 0.5 |
5 | B | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | -30 | 0.46 | 1 | 1.5 |
6 | B | 1 | Gromovs Sergejs | 811394 | ITA | 2077 | FM | -278 | 0.17 | 0 | 1.5 |
7 | W | 11 | DE ROSA Alfonso | 867306 | ITA | 1657 | 2N | 142 | 0.69 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1829 , PRtg = 1680, We = 2.34, W-We= -0.84 , var=-0.84 |
Name: BERNABEI Alberto , Startingrank-Number = 10
Fide ID: 815560, Rating: 1744, Title: CN, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | -239 | 0.20 | 0 | 0 |
2 | B | 13 | GRECO STEFANO | 2888438 | ITA | 1508 | 3N | 236 | 0.80 | 0.5 | 0.5 |
3 | W | 11 | DE ROSA Alfonso | 867306 | ITA | 1657 | 2N | 87 | 0.62 | 1 | 1.5 |
4 | W | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | -152 | 0.30 | 0.5 | 2 |
5 | B | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | -165 | 0.28 | 0 | 2 |
6 | B | 12 | VANTAGGIATO MARTINO | 2888756 | ITA | 1644 | 2N | 100 | 0.64 | 1 | 3 |
7 | W | 2 | Dragojlovic Andjelko | 918474 | SRB | 2074 | IM | -330 | 0.12 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1810 , PRtg = 1760, We = 2.96, W-We= 0.04 , var=+0.04 |
Name: DE ROSA Alfonso , Startingrank-Number = 11
Fide ID: 867306, Rating: 1657, Title: 2N, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | -280 | 0.16 | 0 | 0 |
2 | W | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | -172 | 0.27 | 0 | 0 |
3 | B | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | -87 | 0.38 | 0 | 0 |
6 | B | 3 | RIZZO Giovambattista | 807133 | ITA | 2011 | CN | -354 | 0.11 | 0 | 0 |
7 | B | 9 | RIPA Francesco | 854018 | ITA | 1799 | 1N | -142 | 0.31 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 1864 , PRtg = 1624, We = 1.23, W-We= -0.23 , var=-0.23 |
Name: VANTAGGIATO MARTINO , Startingrank-Number = 12
Fide ID: 2888756, Rating: 1644, Title: 2N, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | -265 | 0.18 | 0 | 0 |
3 | B | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | -293 | 0.15 | 0.5 | 0.5 |
4 | W | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | -185 | 0.26 | 0.5 | 1 |
5 | B | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | -252 | 0.19 | 0 | 1 |
6 | W | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | -100 | 0.36 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1863 , PRtg = 1623, We = 1.14, W-We= -0.14 , var=-0.14 |
Name: GRECO STEFANO , Startingrank-Number = 13
Fide ID: 2888438, Rating: 1508, Title: 3N, Fed: ITA, Sex: m
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | SANSONETTI Giorgio | 800910 | ITA | 1896 | M | -388 | 0.09 | 0 | 0 |
2 | W | 10 | BERNABEI Alberto | 815560 | ITA | 1744 | CN | -236 | 0.20 | 0.5 | 0.5 |
3 | B | 9 | RIPA Francesco | 854018 | ITA | 1799 | 1N | -291 | 0.15 | 0.5 | 1 |
5 | W | 3 | RIZZO Giovambattista | 807133 | ITA | 2011 | CN | -400 | 0.08 | 1 | 2 |
6 | B | 5 | FASIELLO Andrea Jonathan | 831182 | ITA | 1937 | CN | -429 | 0.07 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1877 , PRtg = 1805, We = 0.59, W-We= 1.41 , var=+1.41 |
Name: Tarantino Luigi M. , Startingrank-Number = 14
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: f
Event: XXV Sant'Anna A, Place: Pisignano di Vernole (ITA), Start:26/08/2023, Finish: 31/08/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | DE GIORGI Stefano | 835250 | ITA | 1983 | CN | -400 | 0.08 | 0 | 0 |
3 | W | 6 | Ljubisavljevic Zivojin Z | 902896 | SRB | 1909 | IM | -736 | 0.00 | 0 | 0 |
4 | B | 9 | RIPA Francesco | 854018 | ITA | 1799 | 1N | -736 | 0.00 | 0 | 0 |
5 | B | 11 | DE ROSA Alfonso | 867306 | ITA | 1657 | 2N | -736 | 0.00 | 0.5 | 0.5 |
6 | W | 8 | ROMA ROBERTO | 28550994 | ITA | 1829 | 1N | -736 | 0.00 | 0 | 0.5 |
7 | W | 12 | VANTAGGIATO MARTINO | 2888756 | ITA | 1644 | 2N | -736 | 0.00 | 0.5 | 1 |
Games = 6, Score = 1 ,
ARO = 1804 , PRtg = 1531, Rp = 1531 |