Team History

1 MM QUINTO ENNIO , Rat=1551 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 MM IC VERNOLE 1440 2 4.0 4.0
2 W 6 PM IC POLO 2 1440 2 3.0 6.0
3 B 2 PM L. TEMPESTA 1509 2 3.0 8.0
4 B 3 MM IC ALDO MORO 1440 2 4.0 2.0
5 W 7 PM MAESTRE PIE FILIP 1440 2 4.0 0.0
10.0 18.0 20.0

2 PM L. TEMPESTA , Rat=1509 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PM MAESTRE PIE FILIP 1440 2 4.0 0.0
2 B 3 MM IC ALDO MORO 1440 2 3.0 2.0
3 W 1 MM QUINTO ENNIO 1551 0 1.0 10.0
4 B 4 MM IC VERNOLE 1440 2 3.0 4.0
5 W 6 PM IC POLO 2 1440 2 3.0 6.0
8.0 14.0 22.0

3 MM IC ALDO MORO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 PM IC POLO 2 1440 0 1.5 6.0
2 W 2 PM L. TEMPESTA 1509 0 1.0 8.0
3 B 7 PM MAESTRE PIE FILIP 1440 2 3.5 0.0
4 W 1 MM QUINTO ENNIO 1551 0 0.0 10.0
5 W 4 MM IC VERNOLE 1440 0 1.5 4.0
2.0 7.5 28.0

4 MM IC VERNOLE , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 MM QUINTO ENNIO 1551 0 0.0 10.0
2 B 7 PM MAESTRE PIE FILIP 1440 2 4.0 0.0
3 W 6 PM IC POLO 2 1440 0 0.5 6.0
4 W 2 PM L. TEMPESTA 1509 0 1.0 8.0
5 B 3 MM IC ALDO MORO 1440 2 2.5 2.0
4.0 8.0 26.0

5 PF MAESTRE PIE FILIP, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

6 PM IC POLO 2 , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 MM IC ALDO MORO 1440 2 2.5 2.0
2 B 1 MM QUINTO ENNIO 1551 0 1.0 10.0
3 B 4 MM IC VERNOLE 1440 2 3.5 4.0
4 W 7 PM MAESTRE PIE FILIP 1440 2 4.0 0.0
5 B 2 PM L. TEMPESTA 1509 0 1.0 8.0
6.0 12.0 24.0

7 PM MAESTRE PIE FILIP, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 PM L. TEMPESTA 1509 0 0.0 8.0
2 W 4 MM IC VERNOLE 1440 0 0.0 4.0
3 W 3 MM IC ALDO MORO 1440 0 0.5 2.0
4 B 6 PM IC POLO 2 1440 0 0.0 6.0
5 B 1 MM QUINTO ENNIO 1551 0 0.0 10.0
0.0 0.5 30.0

Generated by Vega