Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Koya | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | Caracciolo Matteo | 1550 | 1478 | ITA | 4.5 | 9.75 | 2.00 | 0.0 | 4 |
2 | 3 | NC | LEONE Lorenzo | 1073 | 1447 | ITA | 4.0 | 6.50 | 1.00 | 0.0 | 4 |
3 | 2 | NC | Gorgoni Roberto Libero | 1489 | 1196 | ITA | 3.0 | 3.50 | 0.00 | 0.0 | 3 |
4 | 5 | NC | CUDAZZO MARTINA | 999 | 1073 | ITA | 1.5 | 3.25 | 0.50 | 0.0 | 1 |
5 | 4 | NC | CARRIERI ELIANA | 999 | 982 | ITA | 1.0 | 1.50 | 0.00 | 0.0 | 1 |
6 | 6 | NC | PALMISANO GIOVANNI | 999 | 982 | ITA | 1.0 | 1.00 | 0.00 | 0.0 | 1 |
Tie Break legend: | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins |