Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Koya | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | LISANTI FLAVIO | 999 | 1400 | ITA | 5.5 | 16.75 | 3.50 | 0.0 | 5 |
2 | 4 | NC | DE CARLO FRANCESCO | 999 | 1272 | ITA | 5.0 | 11.00 | 3.00 | 0.0 | 5 |
3 | 8 | NC | SERRAVEZZA Gabriele | 999 | 1056 | ITA | 3.5 | 8.25 | 1.50 | 0.0 | 3 |
4 | 2 | NC | BRIGANTI SIMONE | 999 | 1056 | ITA | 3.5 | 5.75 | 1.00 | 0.0 | 3 |
5 | 7 | NC | SANTORO FRANCESCO | 999 | 999 | ITA | 3.0 | 3.50 | 0.00 | 0.0 | 3 |
6 | 6 | NC | NUZZI Davide | 999 | 942 | ITA | 2.5 | 2.75 | 0.50 | 0.0 | 2 |
7 | 1 | NC | BRIGANTI AMANDA | 999 | 726 | ITA | 1.0 | 0.00 | 0.00 | 0.0 | 1 |
8 | 3 | NC | CORSANO Alice | 999 | 199 | ITA | 0.0 | 0.00 | 0.00 | 0.0 | 0 |
Tie Break legend: | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins |