Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | DI CERBO ALFREDO | 1317 | 1724 | ![]() | MO | 19.0 | 69.0 | 75.0 | 1301.9 |
2 | 1 | NC | SERGI ANDREA SEBASTIANO | 1440 | 1611 | ![]() | LE | 17.0 | 71.0 | 78.0 | 1301.9 |
3 | 3 | NC | MURRA MATTIA | 1431 | 1421 | ![]() | LE | 15.0 | 72.0 | 73.0 | 1263.3 |
4 | 10 | NC | Turco Veronica | 1249 | 1450 | ![]() | LE | 13.0 | 76.0 | 83.0 | 1393.0 |
5 | 13 | NC | Gorgoni Roberto Libero | 1030 | 1350 | ![]() | LE | 12.0 | 76.0 | 82.0 | 1350.0 |
6 | 6 | NC | DE PAOLIS LUCIO TOMMASO | 1365 | 1139 | ![]() | LE | 9.0 | 75.0 | 82.0 | 1263.8 |
7 | 5 | NC | D'ANGELO LUCA | 1389 | 1195 | ![]() | NA | 9.0 | 62.0 | 63.0 | 1245.3 |
8 | 7 | NC | VITIELLO JUAN CAMILO | 1332 | 1195 | ![]() | LE | 9.0 | 61.0 | 62.0 | 1320.0 |
9 | 12 | NC | Santoro Alessio | 1158 | 1245 | ![]() | MO | 9.0 | 60.0 | 61.0 | 1295.3 |
10 | 9 | NC | RUSSO MASSIMO | 1257 | 1285 | ![]() | LE | 9.0 | 54.0 | 55.0 | 1357.2 |
11 | 4 | NC | MARINI RENATO | 1416 | 1171 | ![]() | LE | 6.0 | 50.0 | 51.0 | 1242.8 |
12 | 11 | NC | SACCO RENATA | 1218 | 531 | ![]() | NA | 3.0 | 56.0 | 61.0 | 1330.5 |
13 | 2 | NC | TAMINTO STEFANO (W) | 1440 | 517 | ![]() | LE | 0.0 | 49.0 | 52.0 | 1317.0 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |