Team History

1 PM LIVIO TEMPESTA 1 , Rat=1542 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PM LIVIO TEMPESTA 2 1440 2 4.0 5.0
2 B 6 PM IC SAN CESARIO 1440 2 3.0 4.0
3 B 8 PM IP GESU 1 EUCARIS 1432 2 3.0 8.0
4 W 2 PM IP GESU 2 EUCARIS 1442 1 2.0 7.0
5 W 5 PM IC CARMIANO 2 1440 1 2.0 6.0
8.0 14.0 30.0

2 PM IP GESU 2 EUCARIS, Rat=1442 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 PM IP GESU 1 EUCARIS 1432 0 0.0 8.0
2 B 4 PM IC CARMIANO 1 1440 2 3.5 2.0
3 W 6 PM IC SAN CESARIO 1440 2 3.0 4.0
4 B 1 PM LIVIO TEMPESTA 1 1542 1 2.0 8.0
5 W 3 PM IC BONINI 1440 2 3.5 0.0
7.0 12.0 22.0

3 PM IC BONINI , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 PM IC SAN CESARIO 1440 0 1.0 4.0
2 B 7 PM LIVIO TEMPESTA 2 1440 0 1.0 5.0
3 W 4 PM IC CARMIANO 1 1440 0 1.0 2.0
4 B 5 PM IC CARMIANO 2 1440 0 1.0 6.0
5 B 2 PM IP GESU 2 EUCARIS 1442 0 0.5 7.0
0.0 4.5 24.0

4 PM IC CARMIANO 1 , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 PM IC CARMIANO 2 1440 0 1.5 6.0
2 W 2 PM IP GESU 2 EUCARIS 1442 0 0.5 7.0
3 B 3 PM IC BONINI 1440 2 3.0 0.0
4 B 6 PM IC SAN CESARIO 1440 0 1.0 4.0
5 W 7 PM LIVIO TEMPESTA 2 1440 0 1.5 5.0
2.0 7.5 22.0

5 PM IC CARMIANO 2 , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 PM IC CARMIANO 1 1440 2 2.5 2.0
2 W 8 PM IP GESU 1 EUCARIS 1432 0 0.0 8.0
3 B 7 PM LIVIO TEMPESTA 2 1440 1 2.0 5.0
4 W 3 PM IC BONINI 1440 2 3.0 0.0
5 B 1 PM LIVIO TEMPESTA 1 1542 1 2.0 8.0
6.0 9.5 23.0

6 PM IC SAN CESARIO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 PM IC BONINI 1440 2 3.0 0.0
2 W 1 PM LIVIO TEMPESTA 1 1542 0 1.0 8.0
3 B 2 PM IP GESU 2 EUCARIS 1442 0 1.0 7.0
4 W 4 PM IC CARMIANO 1 1440 2 3.0 2.0
5 W 8 PM IP GESU 1 EUCARIS 1432 0 0.5 8.0
4.0 8.5 25.0

7 PM LIVIO TEMPESTA 2 , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PM LIVIO TEMPESTA 1 1542 0 0.0 8.0
2 W 3 PM IC BONINI 1440 2 3.0 0.0
3 W 5 PM IC CARMIANO 2 1440 1 2.0 6.0
4 B 8 PM IP GESU 1 EUCARIS 1432 0 0.0 8.0
5 B 4 PM IC CARMIANO 1 1440 2 2.5 2.0
5.0 7.5 24.0

8 PM IP GESU 1 EUCARIS, Rat=1432 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 PM IP GESU 2 EUCARIS 1442 2 4.0 7.0
2 B 5 PM IC CARMIANO 2 1440 2 4.0 6.0
3 W 1 PM LIVIO TEMPESTA 1 1542 0 1.0 8.0
4 W 7 PM LIVIO TEMPESTA 2 1440 2 4.0 5.0
5 B 6 PM IC SAN CESARIO 1440 2 3.5 4.0
8.0 16.5 30.0

Generated by Vega