Team History

1 AM LS BANZI , Rat=1571 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 AF LS BANZI - FEMM. 1425 2 4.0 4.0
2 W 2 AF LS DE GIORGI - FE 1440 2 4.0 1.0
3 B 3 AM IISS FERMI 1440 2 4.0 7.0
4 W 4 AM IISS E.MEDI 1416 2 3.5 1.0
5 B 5 AM LS DE GIORGI 1440 1 2.0 8.0
9.0 17.5 21.0

2 AF LS DE GIORGI - FE, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 AM LS DE GIORGI 1440 0 0.0 8.0
2 B 1 AM LS BANZI 1571 0 0.0 9.0
3 W 6 AF LS BANZI - FEMM. 1425 0 1.0 4.0
4 W 3 AM IISS FERMI 1440 0 0.0 7.0
5 B 4 AM IISS E.MEDI 1416 1 2.0 1.0
1.0 3.0 29.0

3 AM IISS FERMI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 AM IISS E.MEDI 1416 2 3.0 1.0
2 B 5 AM LS DE GIORGI 1440 1 2.0 8.0
3 W 1 AM LS BANZI 1571 0 0.0 9.0
4 B 2 AF LS DE GIORGI - FE 1440 2 4.0 1.0
5 W 6 AF LS BANZI - FEMM. 1425 2 4.0 4.0
7.0 13.0 23.0

4 AM IISS E.MEDI , Rat=1416 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 AM IISS FERMI 1440 0 1.0 7.0
2 B 6 AF LS BANZI - FEMM. 1425 0 1.5 4.0
3 W 5 AM LS DE GIORGI 1440 0 0.0 8.0
4 B 1 AM LS BANZI 1571 0 0.5 9.0
5 W 2 AF LS DE GIORGI - FE 1440 1 2.0 1.0
1.0 5.0 29.0

5 AM LS DE GIORGI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 AF LS DE GIORGI - FE 1440 2 4.0 1.0
2 W 3 AM IISS FERMI 1440 1 2.0 7.0
3 B 4 AM IISS E.MEDI 1416 2 4.0 1.0
4 B 6 AF LS BANZI - FEMM. 1425 2 4.0 4.0
5 W 1 AM LS BANZI 1571 1 2.0 9.0
8.0 16.0 22.0

6 AF LS BANZI - FEMM. , Rat=1425 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 AM LS BANZI 1571 0 0.0 9.0
2 W 4 AM IISS E.MEDI 1416 2 2.5 1.0
3 B 2 AF LS DE GIORGI - FE 1440 2 3.0 1.0
4 W 5 AM LS DE GIORGI 1440 0 0.0 8.0
5 B 3 AM IISS FERMI 1440 0 0.0 7.0
4.0 5.5 26.0

Generated by Vega