Team History

1 IC G. DE NITTIS , Rat=1507 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 ICS PASCOLI-PARCHIT 1440 2 4.0 6.0
2 W 14 IC A. GRAMSCI-N. PEN 1422 2 3.0 8.0
3 B 10 SMS BALDACCHINI MANZ 1440 2 2.5 8.0
4 W 5 IC CASALINI 1440 2 4.0 6.0
5 B 13 IC GIOVANNI XXIII 1424 2 4.0 5.0
10.0 17.5 33.0

2 IC GIUSEPPE GRASSI , Rat=1449 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 IC CARMIANO 1440 2 4.0 5.0
2 B 13 IC GIOVANNI XXIII 1424 0 1.0 5.0
3 W 11 SMS ETTORE FIERAMOSC 1440 2 3.0 5.0
4 B 14 IC A. GRAMSCI-N. PEN 1422 0 1.0 8.0
5 W 12 GALATEO-FRIGOLE LECC 1431 1 2.0 5.0
5.0 11.0 28.0

3 IC FRANCAVILLA F. , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 SMS BALDACCHINI MANZ 1440 0 0.0 8.0
2 -- 0 not played 0 2 2.0 0
3 W 14 IC A. GRAMSCI-N. PEN 1422 0 0.0 8.0
4 B 9 IC CARMIANO 1440 0 1.5 5.0
5 W 15 IC CAMPI SALENTINA 1407 1 2.0 3.0
1.0 5.5 27.0

4 CN D. CIRILLO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 SMS ETTORE FIERAMOSC 1440 1 2.0 5.0
2 B 5 IC CASALINI 1440 0 0.5 6.0
3 W 6 IC ERCHIE 1440 0 1.0 4.0
4 -- 0 not played 0 2 2.0 0
5 B 9 IC CARMIANO 1440 0 0.5 5.0
1.0 6.0 23.0

5 IC CASALINI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 GALATEO-FRIGOLE LECC 1431 1 2.0 5.0
2 W 4 CN D. CIRILLO 1440 2 3.5 3.0
3 W 13 IC GIOVANNI XXIII 1424 1 2.0 5.0
4 B 1 IC G. DE NITTIS 1507 0 0.0 10.0
5 W 6 IC ERCHIE 1440 2 3.0 4.0
6.0 10.5 27.0

6 IC ERCHIE , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 IC GIOVANNI XXIII 1424 0 1.0 5.0
2 B 9 IC CARMIANO 1440 1 2.0 5.0
3 B 4 CN D. CIRILLO 1440 2 3.0 3.0
4 W 12 GALATEO-FRIGOLE LECC 1431 1 2.0 5.0
5 B 5 IC CASALINI 1440 0 1.0 6.0
4.0 9.0 24.0

7 IC DANTE ALIGHIERI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 IC A. GRAMSCI-N. PEN 1422 0 1.0 8.0
2 W 8 ICS PASCOLI-PARCHIT 1440 0 1.0 6.0
3 -- 0 not played 0 2 2.0 0
4 B 15 IC CAMPI SALENTINA 1407 2 2.5 3.0
5 W 10 SMS BALDACCHINI MANZ 1440 0 0.0 8.0
2.0 6.5 29.0

8 ICS PASCOLI-PARCHIT, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 IC G. DE NITTIS 1507 0 0.0 10.0
2 B 7 IC DANTE ALIGHIERI 1440 2 3.0 4.0
3 W 15 IC CAMPI SALENTINA 1407 2 4.0 3.0
4 B 11 SMS ETTORE FIERAMOSC 1440 2 3.0 5.0
5 W 14 IC A. GRAMSCI-N. PEN 1422 0 0.0 8.0
6.0 10.0 30.0

9 IC CARMIANO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IC GIUSEPPE GRASSI 1449 0 0.0 5.0
2 W 6 IC ERCHIE 1440 1 2.0 4.0
3 B 12 GALATEO-FRIGOLE LECC 1431 0 1.0 5.0
4 W 3 IC FRANCAVILLA F. 1440 2 2.5 3.0
5 W 4 CN D. CIRILLO 1440 2 3.5 3.0
5.0 9.0 20.0

10 SMS BALDACCHINI MANZ, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 IC FRANCAVILLA F. 1440 2 4.0 3.0
2 B 15 IC CAMPI SALENTINA 1407 2 4.0 3.0
3 W 1 IC G. DE NITTIS 1507 0 1.5 10.0
4 B 13 IC GIOVANNI XXIII 1424 2 4.0 5.0
5 B 7 IC DANTE ALIGHIERI 1440 2 4.0 4.0
8.0 17.5 25.0

11 SMS ETTORE FIERAMOSC, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 CN D. CIRILLO 1440 1 2.0 3.0
2 W 12 GALATEO-FRIGOLE LECC 1431 2 3.0 5.0
3 B 2 IC GIUSEPPE GRASSI 1449 0 1.0 5.0
4 W 8 ICS PASCOLI-PARCHIT 1440 0 1.0 6.0
5 -- 0 not played 0 2 2.0 0
3.0 9.0 24.0

12 GALATEO-FRIGOLE LECC, Rat=1431 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IC CASALINI 1440 1 2.0 6.0
2 B 11 SMS ETTORE FIERAMOSC 1440 0 1.0 5.0
3 W 9 IC CARMIANO 1440 2 3.0 5.0
4 B 6 IC ERCHIE 1440 1 2.0 4.0
5 B 2 IC GIUSEPPE GRASSI 1449 1 2.0 5.0
5.0 10.0 25.0

13 IC GIOVANNI XXIII , Rat=1424 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IC ERCHIE 1440 2 3.0 4.0
2 W 2 IC GIUSEPPE GRASSI 1449 2 3.0 5.0
3 B 5 IC CASALINI 1440 1 2.0 6.0
4 W 10 SMS BALDACCHINI MANZ 1440 0 0.0 8.0
5 W 1 IC G. DE NITTIS 1507 0 0.0 10.0
5.0 8.0 33.0

14 IC A. GRAMSCI-N. PEN, Rat=1422 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IC DANTE ALIGHIERI 1440 2 3.0 4.0
2 B 1 IC G. DE NITTIS 1507 0 1.0 10.0
3 B 3 IC FRANCAVILLA F. 1440 2 4.0 3.0
4 W 2 IC GIUSEPPE GRASSI 1449 2 3.0 5.0
5 B 8 ICS PASCOLI-PARCHIT 1440 2 4.0 6.0
8.0 15.0 28.0

15 IC CAMPI SALENTINA , Rat=1407 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 10 SMS BALDACCHINI MANZ 1440 0 0.0 8.0
3 B 8 ICS PASCOLI-PARCHIT 1440 0 0.0 6.0
4 W 7 IC DANTE ALIGHIERI 1440 0 1.5 4.0
5 B 3 IC FRANCAVILLA F. 1440 1 2.0 3.0
1.0 5.5 24.0

Generated by Vega