Team History

1 SMS BALDACCHINI MANZ, Rat=1458 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IC G. DE NITTIS 1440 2 4.0 6.0
2 W 10 IC CARMIANO 1440 2 4.0 4.0
3 B 11 SMS ETTORE FIERAMOSC 1440 2 3.0 7.0
4 W 2 ICS PASCOLI-PARCHIT 1447 2 4.0 6.0
5 B 3 IC A. GRAMSCI-N. PEN 1443 2 3.5 6.0
10.0 18.5 29.0

2 ICS PASCOLI-PARCHIT, Rat=1447 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IC AOSTA 1440 1 2.0 5.0
2 B 9 IC DANTE ALIGHIERI 1440 2 3.5 3.0
3 W 4 IC FRANCAVILLA F. 1440 2 4.0 5.0
4 B 1 SMS BALDACCHINI MANZ 1458 0 0.0 10.0
5 W 6 IC G. DE NITTIS 1440 1 2.0 6.0
6.0 11.5 29.0

3 IC A. GRAMSCI-N. PEN, Rat=1443 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IC ERCHIE 1440 2 4.0 4.0
2 W 11 SMS ETTORE FIERAMOSC 1440 0 0.0 7.0
3 B 5 GALATEO-FRIGOLE LECC 1440 2 4.0 4.0
4 W 9 IC DANTE ALIGHIERI 1440 2 4.0 3.0
5 W 1 SMS BALDACCHINI MANZ 1458 0 0.5 10.0
6.0 12.5 28.0

4 IC FRANCAVILLA F. , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 IC DANTE ALIGHIERI 1440 1 2.0 3.0
2 B 7 IC AOSTA 1440 2 3.0 5.0
3 B 2 ICS PASCOLI-PARCHIT 1447 0 0.0 6.0
4 W 8 IC ERCHIE 1440 2 3.0 4.0
5 B 11 SMS ETTORE FIERAMOSC 1440 0 0.5 7.0
5.0 8.5 25.0

5 GALATEO-FRIGOLE LECC, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 IC CARMIANO 1440 0 1.0 4.0
2 W 8 IC ERCHIE 1440 1 2.0 4.0
3 W 3 IC A. GRAMSCI-N. PEN 1443 0 0.0 6.0
4 -- 0 not played 0 2 2.0 0
5 B 7 IC AOSTA 1440 1 2.0 5.0
2.0 7.0 23.0

6 IC G. DE NITTIS , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 SMS BALDACCHINI MANZ 1458 0 0.0 10.0
2 -- 0 not played 0 2 2.0 0
3 B 10 IC CARMIANO 1440 2 3.5 4.0
4 W 11 SMS ETTORE FIERAMOSC 1440 1 2.0 7.0
5 B 2 ICS PASCOLI-PARCHIT 1447 1 2.0 6.0
4.0 9.5 33.0

7 IC AOSTA , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 ICS PASCOLI-PARCHIT 1447 1 2.0 6.0
2 W 4 IC FRANCAVILLA F. 1440 0 1.0 5.0
3 B 8 IC ERCHIE 1440 1 2.0 4.0
4 W 10 IC CARMIANO 1440 2 2.5 4.0
5 W 5 GALATEO-FRIGOLE LECC 1440 1 2.0 4.0
5.0 9.5 23.0

8 IC ERCHIE , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 IC A. GRAMSCI-N. PEN 1443 0 0.0 6.0
2 B 5 GALATEO-FRIGOLE LECC 1440 1 2.0 4.0
3 W 7 IC AOSTA 1440 1 2.0 5.0
4 B 4 IC FRANCAVILLA F. 1440 0 1.0 5.0
5 -- 0 not played 0 2 2.0 0
2.0 7.0 24.0

9 IC DANTE ALIGHIERI , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 IC FRANCAVILLA F. 1440 1 2.0 5.0
2 W 2 ICS PASCOLI-PARCHIT 1447 0 0.5 6.0
3 -- 0 not played 0 2 2.0 0
4 B 3 IC A. GRAMSCI-N. PEN 1443 0 0.0 6.0
5 W 10 IC CARMIANO 1440 0 1.5 4.0
1.0 6.0 24.0

10 IC CARMIANO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 GALATEO-FRIGOLE LECC 1440 2 3.0 4.0
2 B 1 SMS BALDACCHINI MANZ 1458 0 0.0 10.0
3 W 6 IC G. DE NITTIS 1440 0 0.5 6.0
4 B 7 IC AOSTA 1440 0 1.5 5.0
5 B 9 IC DANTE ALIGHIERI 1440 2 2.5 3.0
4.0 7.5 28.0

11 SMS ETTORE FIERAMOSC, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 3 IC A. GRAMSCI-N. PEN 1443 2 4.0 6.0
3 W 1 SMS BALDACCHINI MANZ 1458 0 1.0 10.0
4 B 6 IC G. DE NITTIS 1440 1 2.0 6.0
5 W 4 IC FRANCAVILLA F. 1440 2 3.5 5.0
5.0 12.5 34.0

Generated by Vega