Cartellini Nazionali

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
1 NC CEGLIE GIOVANNI , K=30, Elo=1440, ID=161933

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 NC FRISULLO PARIDE 1440 0 0.50 1.0 1.0
2 W 31 NC GISSI GIUSEPPE 1440 0 0.50 1.0 2.0
3 B 11 NC CARPENTIERI COSIMO 1440 0 0.50 1.0 3.0
4 W 91 NC D'URBANO ANDREA 1434 6 0.51 0.5 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = 45, PRat=1774 1438.5 2.01 3.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
2 NC DIFRONZO ANDREA , K=30, Elo=2187, ID=143419

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 NC CALABRO MARCO 1440 400 0.92 1.0 0.0
2 B 32 NC DIBLASIO LUIGI 1440 400 0.92 1.0 3.0
3 W 12 NC DAMATO MICHELE ARCAN 1440 400 0.92 0.5 3.5
4 B 92 NC TANCREDI RICCARDO 1398 400 0.92 1.0 1.0
5 B 21 NC VANTAGGIO LUCA 1686 400 0.92 0.5 2.5
var = -18, PRat=1720 1480.8 4.60 4.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
3 NC LARICCHIA PIERFRANCE, K=30, Elo=1437, ID=145028

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 NC CALO' LUCA 1440 3 0.50 1.0 3.0
2 W 33 NC DICORATO MARCO MARIA 1410 27 0.54 1.0 2.0
3 B 13 NC ABBATANTUONO OSCAR 1725 288 0.16 0.0 5.0
4 W 93 NC BAGLIVO ENNIO 1440 3 0.50 1.0 1.0
5 W 22 NC PUTIGNANO ENRICO 1644 207 0.23 0.0 4.0
var = 33, PRat=1603 1531.8 1.93 3.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
4 NC QUARTO LUCA FRANCESC, K=30, Elo=1479, ID=145030

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 NC FINA PIERANGELO 1440 39 0.55 1.0 4.0
2 B 34 NC PAOLILLO FRANCESCO 1440 39 0.55 1.0 2.5
3 W 14 NC RIZZI DANIELE 1749 270 0.17 1.0 3.5
4 B 94 NC MANNO MARCO 1440 39 0.55 1.0 4.0
5 B 23 NC CARDINALE GIUSEPPE 1440 39 0.55 0.5 3.5
var = 63, PRat=1867 1501.8 2.37 4.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
5 NC AFFATATO SIMONE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 24 NC MELE FRANCESCO 1440 0 0.50 1.0 1.0
var = 15, PRat=2240 1440.0 0.50 1.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
11 NC CARPENTIERI COSIMO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 NC SCATIGNA MARCO 1440 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 1 NC CEGLIE GIOVANNI 1440 0 0.50 0.0 3.5
4 B 31 NC GISSI GIUSEPPE 1440 0 0.50 1.0 2.0
5 W 71 NC MELCORE GIULIANO 1440 0 0.50 1.0 3.0
var = 30, PRat=1633 1440.0 2.00 3.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
12 NC DAMATO MICHELE ARCAN, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 NC GIANNOTTA LUCA 1440 0 0.50 1.0 3.0
2 B 21 NC VANTAGGIO LUCA 1686 246 0.19 0.0 2.5
3 B 2 NC DIFRONZO ANDREA 2187 400 0.08 0.5 4.0
4 W 32 NC DIBLASIO LUIGI 1440 0 0.50 1.0 3.0
5 B 72 NC PALAMA' DAVIDE 1440 0 0.50 1.0 1.0
var = 51, PRat=1787 1638.6 1.77 3.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
13 NC ABBATANTUONO OSCAR , K=30, Elo=1725, ID=127119

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 NC CAPRINO PIERFRANCESC 1440 285 0.84 1.0 1.0
2 W 22 NC PUTIGNANO ENRICO 1644 81 0.61 1.0 4.0
3 W 3 NC LARICCHIA PIERFRANCE 1437 288 0.84 1.0 3.0
4 B 33 NC DICORATO MARCO MARIA 1410 315 0.86 1.0 2.0
5 W 74 NC RIZZO RICCARDO 1440 285 0.84 1.0 2.0
var = 30, PRat=2274 1474.2 3.99 5.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
14 NC RIZZI DANIELE , K=30, Elo=1749, ID=139524

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 NC MAZZA CIRO 1440 309 0.86 1.0 3.0
2 B 23 NC CARDINALE GIUSEPPE 1440 309 0.86 1.0 3.5
3 B 4 NC QUARTO LUCA FRANCESC 1479 270 0.83 0.0 4.5
4 W 34 NC PAOLILLO FRANCESCO 1440 309 0.86 0.5 2.5
5 B 75 NC SCIOLTI MATTEO 1440 309 0.86 1.0 1.0
var = -24, PRat=1596 1447.8 4.27 3.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
15 NC RIZZI ALESSANDRO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 25 NC MASCELLARO LUCA 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=2240 1440.0 0.50 1.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
21 NC VANTAGGIO LUCA , K=30, Elo=1686, ID=165302

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 NC MELCORE GIULIANO 1440 246 0.81 1.0 3.0
2 W 12 NC DAMATO MICHELE ARCAN 1440 246 0.81 1.0 3.5
3 B 91 NC D'URBANO ANDREA 1434 252 0.81 0.0 3.5
4 W 41 NC FORNAIO ANGELO 1449 237 0.80 0.0 4.0
5 W 2 NC DIFRONZO ANDREA 2187 400 0.08 0.5 4.0
var = -24, PRat=1590 1590.0 3.31 2.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
22 NC PUTIGNANO ENRICO , K=30, Elo=1644, ID=166562

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 NC PALAMA' DAVIDE 1440 204 0.76 1.0 1.0
2 B 13 NC ABBATANTUONO OSCAR 1725 81 0.39 0.0 5.0
3 W 92 NC TANCREDI RICCARDO 1398 246 0.81 1.0 1.0
4 B 42 NC TURNONE FRANCESCO 1440 204 0.76 1.0 3.0
5 B 3 NC LARICCHIA PIERFRANCE 1437 207 0.77 1.0 3.0
var = 15, PRat=1728 1488.0 3.49 4.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
23 NC CARDINALE GIUSEPPE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 NC CALO' MATTEO 1440 0 0.50 1.0 1.0
2 W 14 NC RIZZI DANIELE 1749 309 0.14 0.0 3.5
3 B 93 NC BAGLIVO ENNIO 1440 0 0.50 1.0 1.0
4 W 43 NC PENNELLA FRANCESCO 1440 0 0.50 1.0 0.0
5 W 4 NC QUARTO LUCA FRANCESC 1479 39 0.45 0.5 4.5
var = 42, PRat=1658 1509.6 2.09 3.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
24 NC MELE FRANCESCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 NC RIZZO RICCARDO 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 94 NC MANNO MARCO 1440 0 0.50 0.0 4.0
4 B 44 NC SFORZA ALESSANDRO 1440 0 0.50 1.0 1.0
5 B 5 NC AFFATATO SIMONE 1440 0 0.50 0.0 1.0
var = -30, PRat=1247 1440.0 2.00 1.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
25 NC MASCELLARO LUCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 15 NC RIZZI ALESSANDRO 1440 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat= 640 1440.0 0.50 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
31 NC GISSI GIUSEPPE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 NC CHIRULLI PIETRO 1440 0 0.50 1.0 0.0
2 B 1 NC CEGLIE GIOVANNI 1440 0 0.50 0.0 3.5
3 W 41 NC FORNAIO ANGELO 1449 9 0.49 1.0 4.0
4 W 11 NC CARPENTIERI COSIMO 1440 0 0.50 0.0 3.0
5 B 91 NC D'URBANO ANDREA 1434 6 0.51 0.0 3.5
var = -15, PRat=1368 1440.6 2.50 2.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
32 NC DIBLASIO LUIGI , K=30, Elo=1440, ID=154421

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 NC SERRA FEDERICO 1431 9 0.51 1.0 3.0
2 W 2 NC DIFRONZO ANDREA 2187 400 0.08 0.0 4.0
3 B 42 NC TURNONE FRANCESCO 1440 0 0.50 1.0 3.0
4 B 12 NC DAMATO MICHELE ARCAN 1440 0 0.50 0.0 3.5
5 W 92 NC TANCREDI RICCARDO 1398 42 0.56 1.0 1.0
var = 27, PRat=1651 1579.2 2.15 3.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
33 NC DICORATO MARCO MARIA, K=30, Elo=1410, ID=147937

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 NC GUARINI MARCO 1440 30 0.46 0.0 3.0
2 B 3 NC LARICCHIA PIERFRANCE 1437 27 0.46 0.0 3.0
3 W 43 NC PENNELLA FRANCESCO 1440 30 0.46 1.0 0.0
4 W 13 NC ABBATANTUONO OSCAR 1725 315 0.14 0.0 5.0
5 B 93 NC BAGLIVO ENNIO 1440 30 0.46 1.0 1.0
var = 0, PRat=1424 1496.4 1.98 2.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
34 NC PAOLILLO FRANCESCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 NC MARRAFFA GIUSEPPE 1440 0 0.50 1.0 1.0
2 W 4 NC QUARTO LUCA FRANCESC 1479 39 0.45 0.0 4.5
3 B 44 NC SFORZA ALESSANDRO 1440 0 0.50 1.0 1.0
4 B 14 NC RIZZI DANIELE 1749 309 0.14 0.5 3.5
5 W 94 NC MANNO MARCO 1440 0 0.50 0.0 4.0
var = 12, PRat=1509 1509.6 2.09 2.5

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
35 NC DICORATO ANNA PIA , K=30, Elo=1452, ID=147936

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
41 NC FORNAIO ANGELO , K=30, Elo=1449, ID=164524

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 NC D'URBANO ANDREA 1434 15 0.52 1.0 3.5
2 W 51 NC FRISULLO PARIDE 1440 9 0.51 1.0 1.0
3 B 31 NC GISSI GIUSEPPE 1440 9 0.51 0.0 2.0
4 B 21 NC VANTAGGIO LUCA 1686 237 0.20 1.0 2.5
5 W 81 NC CHIRULLI PIETRO 1440 9 0.51 1.0 0.0
var = 54, PRat=1728 1488.0 2.25 4.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
42 NC TURNONE FRANCESCO , K=30, Elo=1440, ID=151895

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 NC TANCREDI RICCARDO 1398 42 0.56 1.0 1.0
2 B 52 NC CALABRO MARCO 1440 0 0.50 1.0 0.0
3 W 32 NC DIBLASIO LUIGI 1440 0 0.50 0.0 3.0
4 W 22 NC PUTIGNANO ENRICO 1644 204 0.24 0.0 4.0
5 B 82 NC SERRA FEDERICO 1431 9 0.51 1.0 3.0
var = 21, PRat=1542 1470.6 2.31 3.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
43 NC PENNELLA FRANCESCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 NC BAGLIVO ENNIO 1440 0 0.50 0.0 1.0
2 W 53 NC CALO' LUCA 1440 0 0.50 0.0 3.0
3 B 33 NC DICORATO MARCO MARIA 1410 30 0.54 0.0 2.0
4 B 23 NC CARDINALE GIUSEPPE 1440 0 0.50 0.0 3.5
5 W 83 NC GUARINI MARCO 1440 0 0.50 0.0 3.0
var = -75, PRat= 634 1434.0 2.54 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
44 NC SFORZA ALESSANDRO , K=30, Elo=1440, ID=169982

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 NC MANNO MARCO 1440 0 0.50 0.0 4.0
2 B 54 NC FINA PIERANGELO 1440 0 0.50 0.0 4.0
3 W 34 NC PAOLILLO FRANCESCO 1440 0 0.50 0.0 2.5
4 W 24 NC MELE FRANCESCO 1440 0 0.50 0.0 1.0
5 B 84 NC MARRAFFA GIUSEPPE 1440 0 0.50 1.0 1.0
var = -45, PRat=1200 1440.0 2.50 1.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
47 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
48 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
49 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
50 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_JUNIORES_MASCHILE_MISTO
Maglie (LE) , 04/16/2016, 04/16/2016
51 NC FRISULLO PARIDE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 1 NC CEGLIE GIOVANNI 1440 0 0.50 0.0 3.5
2 B 41 NC FORNAIO ANGELO 1449 9 0.49 0.0 4.0
3 B 71 NC MELCORE GIULIANO 1440 0 0.50 0.0 3.0
4 W 82 NC SERRA FEDERICO 1431 9 0.51 0.0 3.0
5 W 61 NC SCATIGNA MARCO 1440 0 0.50 1.0 0.0
var = -45, PRat=1200 1440.0 2.50 1.0

