Cartellini Nazionali

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
1 NC RUCCO Andrea , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC RUSSO Luca 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 21 NC GIURI Mattia 1440 0 0.50 0.0 4.0
4 W 31 NC DANISIO Emanuele 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat= 640 1440.0 1.50 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
2 NC ZIMMARI Jacopo , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC COLAFATI Michele Ant 1440 0 0.50 0.0 4.0
2 W 11 NC QUARANTA Elena Angel 1440 0 0.50 1.0 0.0
3 W 22 NC CRENI Marco 1440 0 0.50 1.0 1.0
4 B 32 NC ZACHEO Giulio 1440 0 0.50 1.0 0.0
5 B 41 2N DE PAOLIS Alex 400 0.92 1.0 4.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
3 NC GRAVINA Gabriele Lui, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC BANDELLO Federico 1440 0 0.50 0.0 3.0
2 B 12 NC MORETTI Brigitta 1440 0 0.50 1.0 0.0
3 B 24 NC MARTANO Riccardo Mar 1440 0 0.50 1.0 3.0
4 W 34 NC ROSATO Leonardo 1440 0 0.50 1.0 0.0
5 W 42 NC TURCO Veronica 1328 112 0.65 0.0 5.0
var = 12, PRat=1489 1417.6 2.65 3.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
4 NC RIZZO Samuele 2002 , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC DE BENEDETTO Frances 1440 0 0.50 1.0 2.0
2 W 13 NC POLITI Gaia 1440 0 0.50 1.0 2.0
3 W 25 NC STRICCHIOLA Giovanni 1440 0 0.50 1.0 1.0
4 B 36 NC GATTO Lorenzo 1440 0 0.50 0.5 1.0
5 B 43 NC LEZZI Ludovica 1440 0 0.50 0.0 2.0
var = 30, PRat=1589 1440.0 2.50 3.5

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
5 NC RIZZO Samuele 2004 , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 15 NC MARGIOTTA Laura 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 45 NC GRECO Gianluca 1440 0 0.50 1.0 1.0
var = 0, PRat=1440 1440.0 1.00 1.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
11 NC QUARANTA Elena Angel, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 2N DE PAOLIS Alex 400 0.92 0.0 4.0
2 B 2 NC ZIMMARI Jacopo 1440 0 0.50 0.0 4.0
3 W 52 NC COLAFATI Michele Ant 1440 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 31 NC DANISIO Emanuele 1440 0 0.50 0.0 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
12 NC MORETTI Brigitta , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 NC TURCO Veronica 1328 112 0.65 0.0 5.0
2 W 3 NC GRAVINA Gabriele Lui 1440 0 0.50 0.0 3.0
3 B 53 NC BANDELLO Federico 1440 0 0.50 0.0 3.0
4 W 21 NC GIURI Mattia 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -63, PRat= 612 1412.0 2.15 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
13 NC POLITI Gaia , K=30, Elo=1440, ID=183434

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 NC LEZZI Ludovica 1440 0 0.50 1.0 2.0
2 B 4 NC RIZZO Samuele 2002 1440 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 23 NC CILLO Gianluca 1440 0 0.50 0.0 4.0
5 W 32 NC ZACHEO Giulio 1440 0 0.50 1.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
14 NC SALAMINA Clementina , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 NC TRAVERSA Ismaele 1440 0 0.50 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 54 NC DE BENEDETTO Frances 1440 0 0.50 1.0 2.0
4 W 24 NC MARTANO Riccardo Mar 1440 0 0.50 0.0 3.0
5 B 34 NC ROSATO Leonardo 1440 0 0.50 1.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
15 NC MARGIOTTA Laura , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 5 NC RIZZO Samuele 2004 1440 0 0.50 1.0 1.0
3 B 55 NC MANCINO Giovanni 1440 0 0.50 0.0 1.0
4 B 25 NC STRICCHIOLA Giovanni 1440 0 0.50 0.0 1.0
5 W 35 NC FRISENDA Tommaso 1440 0 0.50 1.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
21 NC GIURI Mattia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 NC DANISIO Emanuele 1440 0 0.50 1.0 2.0
2 B 41 2N DE PAOLIS Alex 400 0.92 0.0 4.0
3 W 1 NC RUCCO Andrea 1440 0 0.50 1.0 0.0
4 B 12 NC MORETTI Brigitta 1440 0 0.50 1.0 0.0
5 W 51 NC RUSSO Luca 1440 0 0.50 1.0 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
22 NC CRENI Marco , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 NC ZACHEO Giulio 1440 0 0.50 1.0 0.0
2 W 42 NC TURCO Veronica 1328 112 0.65 0.0 5.0
3 B 2 NC ZIMMARI Jacopo 1440 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 52 NC COLAFATI Michele Ant 1440 0 0.50 0.0 4.0
var = -33, PRat=1219 1412.0 2.15 1.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
23 NC CILLO Gianluca , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 NC SCALINCI Giacomo 1440 0 0.50 1.0 0.0
2 B 43 NC LEZZI Ludovica 1440 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 13 NC POLITI Gaia 1440 0 0.50 1.0 2.0
5 W 53 NC BANDELLO Federico 1440 0 0.50 1.0 3.0
var = 60, PRat=2240 1440.0 2.00 4.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
24 NC MARTANO Riccardo Mar, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 NC ROSATO Leonardo 1440 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 3 NC GRAVINA Gabriele Lui 1440 0 0.50 0.0 3.0
4 B 14 NC SALAMINA Clementina 1440 0 0.50 1.0 2.0
5 B 54 NC DE BENEDETTO Frances 1440 0 0.50 1.0 2.0
var = 30, PRat=1633 1440.0 2.00 3.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
25 NC STRICCHIOLA Giovanni, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 45 NC GRECO Gianluca 1440 0 0.50 0.0 1.0
3 B 4 NC RIZZO Samuele 2002 1440 0 0.50 0.0 3.5
4 W 15 NC MARGIOTTA Laura 1440 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1315 1440.0 1.50 1.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
31 NC DANISIO Emanuele , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 NC GIURI Mattia 1440 0 0.50 0.0 4.0
2 B 51 NC RUSSO Luca 1440 0 0.50 0.0 2.0
3 W 41 2N DE PAOLIS Alex 400 0.92 0.0 4.0
4 B 1 NC RUCCO Andrea 1440 0 0.50 1.0 0.0
5 W 11 NC QUARANTA Elena Angel 1440 0 0.50 1.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
32 NC ZACHEO Giulio , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 NC CRENI Marco 1440 0 0.50 0.0 1.0
2 W 52 NC COLAFATI Michele Ant 1440 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 2 NC ZIMMARI Jacopo 1440 0 0.50 0.0 4.0
5 B 13 NC POLITI Gaia 1440 0 0.50 0.0 2.0
var = -60, PRat= 640 1440.0 2.00 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
33 NC SCALINCI Giacomo , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 NC CILLO Gianluca 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 42 NC TURCO Veronica 1328 112 0.65 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = -33, PRat= 584 1384.0 1.15 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
34 NC ROSATO Leonardo , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 NC MARTANO Riccardo Mar 1440 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 43 NC LEZZI Ludovica 1440 0 0.50 0.0 2.0
4 B 3 NC GRAVINA Gabriele Lui 1440 0 0.50 0.0 3.0
5 W 14 NC SALAMINA Clementina 1440 0 0.50 0.0 2.0
var = -60, PRat= 640 1440.0 2.00 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
35 NC FRISENDA Tommaso , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 53 NC BANDELLO Federico 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 15 NC MARGIOTTA Laura 1440 0 0.50 0.0 2.0
var = -30, PRat= 640 1440.0 1.00 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
36 NC GATTO Lorenzo , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 54 NC DE BENEDETTO Frances 1440 0 0.50 0.0 2.0
3 B 44 NC TRAVERSA Ismaele 1440 0 0.50 0.5 2.5
4 W 4 NC RIZZO Samuele 2002 1440 0 0.50 0.5 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1315 1440.0 1.50 1.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
41 2N DE PAOLIS Alex , K= 0, Elo=-2147483648, ID=156133

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC QUARANTA Elena Angel 1440 400 0.08 1.0 0.0
2 W 21 NC GIURI Mattia 1440 400 0.08 1.0 4.0
3 B 31 NC DANISIO Emanuele 1440 400 0.08 1.0 2.0
4 B 51 NC RUSSO Luca 1440 400 0.08 1.0 2.0
5 W 2 NC ZIMMARI Jacopo 1440 400 0.08 0.0 4.0
var = 0, PRat=1680 1440.0 0.40 4.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
42 NC TURCO Veronica , K= 0, Elo=1328, ID=149177

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC MORETTI Brigitta 1440 112 0.35 1.0 0.0
2 B 22 NC CRENI Marco 1440 112 0.35 1.0 1.0
3 W 33 NC SCALINCI Giacomo 1440 112 0.35 1.0 0.0
4 W 52 NC COLAFATI Michele Ant 1440 112 0.35 1.0 4.0
5 B 3 NC GRAVINA Gabriele Lui 1440 112 0.35 1.0 3.0
var = 0, PRat=2240 1440.0 1.75 5.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
43 NC LEZZI Ludovica , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 NC POLITI Gaia 1440 0 0.50 0.0 2.0
2 W 23 NC CILLO Gianluca 1440 0 0.50 0.0 4.0
3 B 34 NC ROSATO Leonardo 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 4 NC RIZZO Samuele 2002 1440 0 0.50 1.0 3.5
var = 0, PRat=1440 1440.0 2.00 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
44 NC TRAVERSA Ismaele , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC SALAMINA Clementina 1440 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 36 NC GATTO Lorenzo 1440 0 0.50 0.5 1.0
4 B 53 NC BANDELLO Federico 1440 0 0.50 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 30, PRat=1713 1440.0 1.50 2.5

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
45 NC GRECO Gianluca , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 25 NC STRICCHIOLA Giovanni 1440 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 54 NC DE BENEDETTO Frances 1440 0 0.50 0.0 2.0
5 B 5 NC RIZZO Samuele 2004 1440 0 0.50 0.0 1.0
var = -15, PRat=1315 1440.0 1.50 1.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
51 NC RUSSO Luca , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 NC RUCCO Andrea 1440 0 0.50 1.0 0.0
2 W 31 NC DANISIO Emanuele 1440 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 41 2N DE PAOLIS Alex 400 0.92 0.0 4.0
5 B 21 NC GIURI Mattia 1440 0 0.50 0.0 4.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
52 NC COLAFATI Michele Ant, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC ZIMMARI Jacopo 1440 0 0.50 1.0 4.0
2 B 32 NC ZACHEO Giulio 1440 0 0.50 1.0 0.0
3 B 11 NC QUARANTA Elena Angel 1440 0 0.50 1.0 0.0
4 B 42 NC TURCO Veronica 1328 112 0.65 0.0 5.0
5 W 22 NC CRENI Marco 1440 0 0.50 1.0 1.0
var = 42, PRat=1657 1417.6 2.65 4.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
53 NC BANDELLO Federico , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC GRAVINA Gabriele Lui 1440 0 0.50 1.0 3.0
2 W 35 NC FRISENDA Tommaso 1440 0 0.50 1.0 0.0
3 W 12 NC MORETTI Brigitta 1440 0 0.50 1.0 0.0
4 W 44 NC TRAVERSA Ismaele 1440 0 0.50 0.0 2.5
5 B 23 NC CILLO Gianluca 1440 0 0.50 0.0 4.0
var = 15, PRat=1512 1440.0 2.50 3.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
54 NC DE BENEDETTO Frances, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC RIZZO Samuele 2002 1440 0 0.50 0.0 3.5
2 B 36 NC GATTO Lorenzo 1440 0 0.50 1.0 1.0
3 B 14 NC SALAMINA Clementina 1440 0 0.50 0.0 2.0
4 B 45 NC GRECO Gianluca 1440 0 0.50 1.0 1.0
5 W 24 NC MARTANO Riccardo Mar 1440 0 0.50 0.0 3.0
var = -15, PRat=1368 1440.0 2.50 2.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
55 NC MANCINO Giovanni , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 15 NC MARGIOTTA Laura 1440 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=2240 1440.0 0.50 1.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
56 NC BELLO Renato , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVI - CS PROV LECCE 2019
Lecce , 15032019, 15032019
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
