Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | SANSONETTI Giorgio | 2000 | 1964 | ITA | 5.5 | 17.5 | 19.5 | 1563.0 |
2 | 3 | 2N | TARANTINO Nicola Lorenzo | 1747 | 1842 | ITA | 5.0 | 19.5 | 21.5 | 1568.5 |
3 | 5 | 2N | RIPA Francesco | 1730 | 1629 | ITA | 4.0 | 15.5 | 17.5 | 1503.8 |
4 | 14 | 3N | MAZZOTTA Alessandro | 1513 | 1864 | ITA | 3.5 | 21.0 | 23.0 | 1715.2 |
5 | 11 | NC | GRECO STEFANO | 1233 | 1472 | ITA | 3.5 | 15.5 | 15.5 | 1414.8 |
6 | 4 | 2N | CORVINO Francesco | 1735 | 1514 | ITA | 3.0 | 19.0 | 21.0 | 1513.7 |
7 | 13 | NC | GORGONI ROBERTO LIBERO | 1057 | 1618 | ITA | 3.0 | 18.5 | 21.0 | 1689.8 |
8 | 2 | CN | DELL'ANNA Michele | 1850 | 1507 | ITA | 3.0 | 18.0 | 18.0 | 1506.5 |
9 | 6 | 2N | RUSSO Cataldo (W) | 1631 | 1421 | ITA | 3.0 | 15.5 | 17.5 | 1349.0 |
10 | 7 | NC | GUACCI MARCO | 1476 | 1461 | ITA | 2.5 | 16.5 | 16.5 | 1610.0 |
11 | 9 | NC | VITIELLO JUAN CAMILO | 1299 | 1412 | ITA | 2.0 | 16.5 | 16.5 | 1536.8 |
12 | 12 | NC | MURRA MATTIA | 1216 | 1305 | ITA | 2.0 | 15.0 | 15.0 | 1430.3 |
13 | 10 | NC | TURCO Veronica | 1249 | 1377 | ITA | 2.0 | 14.5 | 14.5 | 1501.8 |
14 | 8 | NC | AGROSI' ANTONIO | 1440 | 587 | ITA | 0.0 | 12.5 | 14.5 | 1387.2 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |