Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M | DIFRONZO Andrea | 2203 | 2703 | ITA | 18.0 | 52.0 | 57.0 | 1903.0 |
2 | 1 | IM | Dragojlovic Andjelko | 2338 | 2078 | SRB | 13.0 | 59.0 | 67.0 | 1884.8 |
3 | 4 | M | SANSONETTI Giorgio | 2012 | 1923 | ITA | 12.0 | 55.0 | 57.0 | 1797.5 |
4 | 3 | CN | ADINOLFI Vincenzo | 2118 | 1984 | ITA | 10.0 | 58.0 | 65.0 | 1926.5 |
5 | 8 | 2N | MONTINARO Antonio | 1714 | 1712 | ITA | 10.0 | 41.0 | 45.0 | 1654.5 |
6 | 7 | 2N | CARRISI Mirko | 1752 | 1691 | ITA | 10.0 | 40.0 | 44.0 | 1634.2 |
7 | 11 | 3N | NICOLI' Carmelo | 1512 | 1937 | ITA | 9.0 | 58.0 | 62.0 | 1937.0 |
8 | 5 | CN | ANDREOLI Mark | 1922 | 1778 | ITA | 8.0 | 49.0 | 55.0 | 1777.8 |
9 | 9 | 2N | TARANTINO Nico | 1712 | 1812 | ITA | 8.0 | 49.0 | 54.0 | 1812.2 |
10 | 6 | CN | BERNABEI Alberto(W) | 1870 | 1735 | ITA | 6.0 | 46.0 | 52.0 | 1735.0 |
11 | 13 | NC | GUARINO GIANMARCO | 1393 | 1599 | ITA | 6.0 | 45.0 | 47.0 | 1723.5 |
12 | 16 | NC | TURCO Veronica | 1341 | 1311 | ITA | 6.0 | 37.0 | 39.0 | 1550.8 |
13 | 14 | 3N | CALOGIURI Jacopo | 1371 | 1576 | ITA | 6.0 | 33.0 | 35.0 | 1632.7 |
14 | 15 | NC | ZOLLINO FRANCESCO | 1351 | 1395 | ITA | 5.0 | 35.0 | 37.0 | 1519.8 |
15 | 10 | 3N | BECCARIA Matteo | 1516 | 1457 | ITA | 4.0 | 44.0 | 49.0 | 1606.0 |
16 | 12 | NC | GIAMMARUCO FRANCESCA(W) | 1425 | 1128 | ITA | 1.0 | 33.0 | 37.0 | 1493.6 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |