Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BMA | DIFRONZO Andrea | 2265 | 2259 | ITA | 6.0 | 27.0 | 30.5 | 1950.3 |
2 | 2 | CCM | ROMANO Jacopo | 2133 | 2261 | ITA | 6.0 | 27.0 | 30.0 | 1952.1 |
3 | 6 | CCM | D'URBANO Gabriele | 1905 | 2079 | ITA | 5.0 | 27.0 | 30.0 | 1920.6 |
4 | 3 | CCM | SIRENA Gianni | 2061 | 1981 | ITA | 4.5 | 28.5 | 31.0 | 1878.7 |
5 | 5 | BMA | SANSONETTI Giorgio | 1953 | 1959 | ITA | 4.0 | 28.0 | 31.5 | 1909.0 |
6 | 9 | E2N | TARANTINO Nico | 1779 | 1866 | ITA | 4.0 | 25.0 | 26.5 | 1816.4 |
7 | 10 | D2N | CARRISI Mirko | 1728 | 1728 | ITA | 4.0 | 23.0 | 23.0 | 1677.9 |
8 | 13 | FNC | ZOLLINO Francesco | 1506 | 1692 | ITA | 4.0 | 20.0 | 21.5 | 1641.7 |
9 | 4 | CCM | ROLLO Sergio | 1994 | 1857 | ITA | 3.5 | 27.0 | 30.0 | 1857.3 |
10 | 7 | D2N | RIPA Francesco | 1878 | 1818 | ITA | 3.5 | 24.5 | 26.0 | 1817.7 |
11 | 8 | DCM | BERNABEI Alberto | 1820 | 1752 | ITA | 3.5 | 21.0 | 21.0 | 1752.3 |
12 | 14 | FNC | VIGNERI Valentino | 1467 | 1508 | ITA | 3.5 | 16.5 | 16.5 | 1507.7 |
13 | 11 | E2N | RUSSO Cataldo | 1708 | 1624 | ITA | 3.0 | 23.0 | 23.0 | 1674.0 |
14 | 15 | FNC | CORVINO Marco | 1446 | 1566 | ITA | 3.0 | 20.0 | 21.5 | 1615.6 |
15 | 12 | FNC | GUACCI Marco | 1521 | 1541 | ITA | 2.5 | 21.5 | 21.5 | 1642.9 |
16 | 18 | GNC | RUSSO Massimo | 1254 | 1313 | ITA | 1.5 | 20.0 | 20.0 | 1542.9 |
17 | 16 | FNC | ZOLLINO ENEA | 1440 | 1342 | ITA | 1.5 | 18.0 | 18.0 | 1572.4 |
18 | 17 | FNC | TOMMASI ELENA | 1434 | 763 | ITA | 0.0 | 18.0 | 19.5 | 1562.6 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |